MBIA

Khalid Manney

Waldorf Warriors #34 · F

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 2 46 8 3 8 0 0 2 2 5 1 0 1 0 3 3
Last 48 Hours 2 46 8 3 8 0 0 2 2 5 1 0 1 0 3 3
Last Week 4 105 22 9 21 1 1 3 4 18 6 4 2 2 12 10
Last 2 Weeks 5 128 38 16 34 1 1 5 6 29 6 4 5 5 12 14
Last 4 Weeks 10 262 69 30 65 1 3 8 10 47 11 4 11 8 16 20

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 11 315 70 29 66 1 4 11 18 63 14 0 10 18 13 18
Away 9 260 55 21 49 2 2 11 14 57 12 7 9 15 19 19

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 5 150 35 12 29 1 2 10 14 29 7 2 3 7 9 8
in Losses 15 425 90 38 86 2 4 12 18 91 19 5 16 26 23 29

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 1 25 6 3 6 0 0 0 0 3 2 2 0 0 4 4
Monday 2 50 7 3 8 1 1 0 1 9 3 0 1 4 3 4
Wednesday 1 30 8 3 6 0 0 2 4 8 1 0 1 2 1 4
Friday 7 191 37 13 32 0 2 11 13 43 6 1 7 11 13 9
Saturday 9 279 67 28 63 2 3 9 14 57 14 4 10 16 11 16

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 8 212 58 25 55 1 2 7 8 40 8 4 9 6 13 18
November 7 227 38 12 34 2 3 12 16 51 13 3 6 19 13 12
December 3 72 11 5 11 0 1 1 2 11 4 0 2 4 4 3

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
College of the Ozarks 1 19 4 2 3 0 0 0 0 4 1 0 0 1 2 0
Governors State 1 30 3 1 5 0 0 1 2 8 1 1 0 3 5 2
Judson 1 31 10 3 6 1 1 3 4 6 3 1 1 1 1 0
Bethel (Ind.) 1 32 4 0 1 0 0 4 4 5 1 0 1 1 3 2
Concordia (Neb.) 1 28 7 3 7 1 1 0 1 5 2 0 1 2 2 3
Dordt 2 71 20 8 17 0 1 4 7 23 2 0 3 7 3 1
Mount Marty 1 30 8 3 6 0 0 2 4 8 1 0 1 2 1 4
Midland 1 31 7 3 7 0 1 1 2 3 2 0 2 1 1 2
Doane 1 30 2 1 2 0 0 0 0 7 3 0 0 4 0 2
Clarke 1 39 2 1 5 0 0 0 0 7 1 1 1 3 0 2
Mayville State 1 29 6 3 9 0 0 0 0 2 1 0 1 0 1 2
Valley City State 1 31 8 3 7 0 1 2 2 6 1 0 1 1 0 1
Bellevue 2 52 10 4 10 1 1 1 2 14 3 2 2 2 6 5
Viterbo 1 22 0 0 1 0 0 0 0 4 1 0 0 2 1 1
Dakota State 2 53 12 5 11 0 0 2 2 4 3 2 0 0 6 5
Dickinson State 1 24 6 3 5 0 0 0 0 3 0 0 2 0 0 1
Presentation 1 23 16 7 13 0 0 2 2 11 0 0 3 3 0 4

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For