Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2019-02-23 | vs NWST | 95-59 W | 2 | 6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 19 | 2019-02-20 | vs WRNP | 96-61 W | 2 | 16 | 7 | 3 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 18 | 2019-02-16 | at ORTC | 72-75 L | 3 | 15 | 7 | 2 | 3 | 2 | 2 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 17 | 2019-02-15 | at SOOR | 69-85 L | 3 | 15 | 11 | 4 | 8 | 3 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 16 | 2019-02-09 | vs WRNP | 78-68 W | 4 | 14 | 12 | 3 | 7 | 3 | 6 | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 1 |
| 15 | 2019-02-08 | vs MULT | 108-93 W | 4 | 13 | 14 | 4 | 9 | 3 | 8 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
| 14 | 2019-02-02 | at NWST | 92-66 W | 5 | 19 | 15 | 6 | 14 | 3 | 11 | 0 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 |
| 13 | 2019-02-01 | at EVGN | 64-55 W | 0 | 11 | 3 | 1 | 4 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 12 | 2019-01-22 | at EORE | 71-66 W | 0 | 21 | 5 | 2 | 11 | 1 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 11 | 2019-01-19 | vs CRBM | 83-85 L | 2 | 24 | 9 | 3 | 9 | 3 | 9 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | 2019-01-18 | vs BUSH | 91-78 W | 2 | 21 | 6 | 1 | 8 | 1 | 7 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| 9 | 2019-01-12 | at MULT | 99-88 W | 3 | 15 | 9 | 3 | 6 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 8 | 2019-01-11 | at WRNP | 75-57 W | 5 | 15 | 12 | 4 | 6 | 4 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| 7 | 2019-01-05 | vs EVGN | 89-46 W | 3 | 17 | 10 | 3 | 8 | 3 | 8 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 |
| 6 | 2019-01-04 | vs NWST | 81-74 W | 3 | 19 | 10 | 3 | 6 | 2 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | 2018-12-18 | vs EORE | 78-61 W | 0 | 18 | 2 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 3 |
| 4 | 2018-12-16 | at BUSH | 80-84 L | 2 | 21 | 8 | 2 | 5 | 2 | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 3 | 2018-12-15 | at CRBM | 75-53 W | 4 | 17 | 15 | 5 | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| 2 | 2018-12-01 | vs SOOR | 72-69 W | 1 | 20 | 6 | 2 | 5 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | 2018-11-30 | vs ORTC | 71-68 W | 2 | 22 | 8 | 3 | 7 | 2 | 3 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For