Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2019-03-08 | at TMAS | 71-83 L | 0 | 14 | 4 | 2 | 8 | 0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 19 | 2019-03-07 | at AZCH | 93-90 W | 2 | 8 | 5 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 18 | 2019-02-28 | vs LFEP | 95-90 W | 9 | 26 | 19 | 8 | 10 | 3 | 3 | 0 | 0 | 4 | 1 | 1 | 2 | 2 | 2 | 3 |
| 17 | 2019-02-23 | vs HOPE | 75-81 L | 0 | 18 | 2 | 1 | 9 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 2 |
| 16 | 2019-02-21 | at SDGC | 77-64 W | 5 | 15 | 11 | 5 | 7 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 1 | 1 | 1 |
| 15 | 2019-02-16 | vs TMAS | 81-97 L | 7 | 30 | 19 | 8 | 19 | 1 | 5 | 2 | 3 | 8 | 1 | 1 | 0 | 2 | 1 | 3 |
| 14 | 2019-02-09 | vs VNGD | 75-70 W | 3 | 21 | 8 | 4 | 7 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 4 |
| 13 | 2019-02-07 | at LFEP | 87-70 W | 6 | 20 | 12 | 4 | 6 | 2 | 3 | 2 | 2 | 4 | 2 | 0 | 0 | 3 | 1 | 1 |
| 12 | 2019-02-02 | at MNLO | 91-97 L | 7 | 27 | 18 | 7 | 9 | 3 | 4 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 5 |
| 11 | 2019-01-31 | at WMJS | 75-74 W | 3 | 17 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 10 | 2019-01-26 | vs AZCH | 89-81 W | 4 | 24 | 12 | 5 | 12 | 0 | 3 | 2 | 3 | 4 | 0 | 1 | 0 | 2 | 1 | 1 |
| 9 | 2019-01-24 | vs OUAZ | 86-74 W | 4 | 28 | 9 | 3 | 11 | 1 | 3 | 2 | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 3 |
| 8 | 2019-01-19 | vs SDGC | 91-82 W | 0 | 13 | 1 | 0 | 4 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 7 | 2019-01-17 | at HOPE | 62-69 L | 7 | 26 | 13 | 4 | 10 | 3 | 6 | 2 | 2 | 6 | 0 | 3 | 0 | 2 | 3 | 4 |
| 6 | 2019-01-12 | at TMAS | 66-88 L | 8 | 29 | 15 | 3 | 9 | 2 | 5 | 7 | 8 | 7 | 1 | 2 | 1 | 3 | 1 | 3 |
| 5 | 2019-01-05 | vs WMJS | 84-82 W | 0 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| 4 | 2019-01-03 | vs MNLO | 93-89 W | 6 | 23 | 15 | 5 | 8 | 2 | 2 | 3 | 4 | 3 | 0 | 2 | 0 | 0 | 1 | 2 |
| 3 | 2018-12-08 | at VNGD | 79-81 L | 11 | 27 | 19 | 5 | 9 | 1 | 3 | 8 | 9 | 9 | 1 | 4 | 0 | 4 | 0 | 4 |
| 2 | 2018-12-01 | at OUAZ | 77-74 W | 0 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 1 | 2018-11-29 | at AZCH | 89-96 L | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For