Grace Lancers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Tim Bailey F | 0 | 9 | 4 | 7 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 2 | 2 | 2 |
| 50 | Andrew Kipsey F | 0 | 3 | 1 | 5 | 1 | 5 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 3 |
| 22 | Marcus Moore G | 0 | 15 | 6 | 15 | 0 | 3 | 3 | 5 | 3 | 1 | 3 | 0 | 1 | 0 | 3 |
| 30 | Scott Moore G | 0 | 5 | 2 | 5 | 1 | 2 | 0 | 2 | 3 | 3 | 3 | 0 | 0 | 4 | 2 |
| 12 | Kevin Stuckmeyer G | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Scott Hamstra | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 42 | Jeff Hamstra | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 32 | Kyle Johnson | 0 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 | 1 | 1 | 1 |
| 23 | David Richmond | 0 | 9 | 4 | 9 | 0 | 3 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| 14 | David Ritter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 33 | Joe Saunders | 0 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 4 | 4 |
| 20 | Ben Snyder | 0 | 3 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 0 | 54 | 22 | 57 | 3 | 17 | 7 | 17 | 30 | 10 | 8 | 1 | 10 | 12 | 23 |
Marian Knights
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Tim Adams G | 0 | 13 | 4 | 8 | 1 | 3 | 4 | 4 | 5 | 3 | 3 | 0 | 0 | 4 | 2 |
| 24 | Chris Adkins G | 0 | 16 | 6 | 14 | 1 | 8 | 3 | 4 | 3 | 2 | 1 | 0 | 1 | 1 | 4 |
| 50 | Jordan Dever F | 0 | 17 | 6 | 11 | 1 | 3 | 4 | 7 | 7 | 1 | 0 | 1 | 1 | 2 | 2 |
| 51 | Derek Huffman F | 0 | 13 | 5 | 5 | 0 | 0 | 3 | 4 | 5 | 3 | 1 | 0 | 2 | 2 | 2 |
| 32 | Jared Reeves G | 0 | 8 | 2 | 7 | 1 | 6 | 3 | 3 | 5 | 1 | 0 | 0 | 1 | 1 | 1 |
| 10 | Travis Bunch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Andy Emberton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 30 | Derek James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Garrett Lickliter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jeff Manley | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 44 | Zack Robbins | 0 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 1 | 3 | 1 | 4 |
| Totals | 0 | 70 | 24 | 50 | 4 | 22 | 18 | 24 | 31 | 12 | 6 | 2 | 8 | 13 | 17 |