Bellevue Bruins
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Stanley Boateng G | 23 | 4 | 1 | 2 | 1 | 2 | 1 | 2 | 2 | 0 | 3 | 0 | 1 | 1 | 4 |
| 22 | Hannibal Cofield F | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 4 |
| 23 | John Gray C | 23 | 13 | 2 | 4 | 0 | 1 | 9 | 10 | 2 | 1 | 0 | 1 | 0 | 2 | 3 |
| 40 | Klaye Rowe F | 31 | 17 | 6 | 11 | 1 | 2 | 4 | 6 | 12 | 2 | 2 | 0 | 0 | 5 | 0 |
| 3 | Chance Wallesen G | 24 | 7 | 2 | 5 | 2 | 3 | 1 | 2 | 4 | 0 | 1 | 0 | 0 | 1 | 2 |
| 15 | Neville Brown | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Cy Carlson | 8 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 10 | Matt Imig | 18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| 32 | Phil Mcclain | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 34 | Ben Thorn | 17 | 6 | 2 | 5 | 0 | 0 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 2 | 2 |
| 31 | Tyler Tomasek | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 25 | Jerrod Tucker | 18 | 11 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | 0 | 1 | 4 | 3 |
| 5 | Davon White | 18 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 5 | 1 | 1 | 0 | 1 | 5 | 0 |
| Totals | 201 | 68 | 21 | 43 | 5 | 9 | 21 | 28 | 38 | 10 | 10 | 1 | 5 | 22 | 19 |
Haskell Indian Nations Fighting Indians
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Paul Atkinson G | 12 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 5 |
| 25 | Kevin Begaye F | 13 | 3 | 1 | 6 | 1 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ben Carrywater F | 35 | 3 | 1 | 5 | 0 | 1 | 1 | 5 | 8 | 1 | 1 | 0 | 2 | 0 | 3 |
| 11 | Vince Chavez G | 28 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 2 | 2 |
| 34 | Terrance Little Thunder C | 31 | 21 | 8 | 10 | 0 | 0 | 5 | 7 | 7 | 0 | 2 | 2 | 1 | 6 | 3 |
| 22 | Jeff Berridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominic Clichee | 20 | 7 | 2 | 10 | 1 | 6 | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 3 | Ronald Cunningham | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 32 | Daelan High Wolf | 9 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 0 |
| 5 | Chad Kaler | 18 | 4 | 0 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 33 | John Tarbell | 25 | 11 | 5 | 12 | 1 | 4 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 3 | 4 |
| 31 | Collins Woody | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 194 | 59 | 21 | 58 | 4 | 22 | 13 | 20 | 23 | 9 | 12 | 3 | 5 | 14 | 22 |