35 0 35 Josiah Westbrook starting lineup Hodges Bailey starting lineup Damek Mitchell starting lineup Travis Yenor starting lineup Trystan Bradley starting lineup Brandon Cotton starting lineup Zaccheus Darko-Kelly starting lineup Dawson Fowler starting lineup Jaxen Hashley starting lineup Rashee Stocks starting lineup Jaxen Hashley made 3-point field goal Brandon Cotton assist Trystan Bradley made 3-point field goal Damek Mitchell assist Brandon Cotton missed field goal Jaxen Hashley made field goal Josiah Westbrook missed 3-point field goal Rashee Stocks missed 3-point field goal Hodges Bailey made 3-point field goal Josiah Westbrook assist Brandon Cotton made field goal Trystan Bradley made 3-point field goal Josiah Westbrook assist Zaccheus Darko-Kelly missed field goal Travis Yenor missed 3-point field goal Damek Mitchell missed 3-point field goal Trystan Bradley made field goal Travis Yenor assist Dawson Fowler turnover Rashee Stocks foul Travis Yenor made field goal Brandon Cotton turnover Damek Mitchell steal Josiah Westbrook missed field goal (blocked) Zaccheus Darko-Kelly block Trystan Bradley missed field goal Zaccheus Darko-Kelly made field goal Brandon Cotton assist Trystan Bradley made 3-point field goal Damek Mitchell assist Dawson Fowler missed field goal Damek Mitchell turnover Jaxen Hashley steal Jaxen Hashley missed field goal (blocked) Josiah Westbrook block Josiah Westbrook missed 3-point field goal Brandon Cotton turnover Jaxen Hashley sub out Brandon Cotton sub out Caleb Currington sub in Joel Thabize sub in Zaccheus Darko-Kelly sub out Dawson Fowler sub out Rashee Stocks sub out Caleb Currington sub out Joel Thabize sub out Zaccheus Darko-Kelly sub in Caleb Currington sub in Joel Thabize sub in Rashee Stocks sub in Rasheed Butler sub in Josiah Westbrook sub out Hodges Bailey sub out Damek Mitchell sub out Travis Yenor sub out Trystan Bradley sub out Jaxon Hughes sub in Trystan Bradley sub in Jake Albright sub in Hodges Bailey sub in Josiah Westbrook sub in Trystan Bradley missed 3-point field goal Jake Albright made field goal Zaccheus Darko-Kelly foul Jake Albright made free throw Zaccheus Darko-Kelly missed 3-point field goal Hodges Bailey missed field goal (blocked) Zaccheus Darko-Kelly block Rasheed Butler missed 3-point field goal Rashee Stocks missed field goal Trystan Bradley made field goal Josiah Westbrook assist Rashee Stocks missed 3-point field goal Zaccheus Darko-Kelly missed field goal Jake Albright made field goal Josiah Westbrook assist Zaccheus Darko-Kelly sub out Caleb Currington sub out Joel Thabize sub out Rashee Stocks sub out Rasheed Butler sub out Brandon Cotton sub in Zaccheus Darko-Kelly sub in Rasheed Butler sub in Joel Thabize sub in Caleb Currington sub in Jaxon Hughes sub out Trystan Bradley sub out Jake Albright sub out Hodges Bailey sub out Josiah Westbrook sub out Damek Mitchell sub in Khalil Stevenson sub in Jake Albright sub in Travis Yenor sub in Jaxon Hughes sub in Brandon Cotton missed field goal Khalil Stevenson missed field goal Jake Albright made field goal Zaccheus Darko-Kelly made field goal Travis Yenor made field goal Damek Mitchell assist Travis Yenor foul Caleb Currington sub out Rasheed Butler sub out Dawson Fowler sub in Jaxen Hashley sub in Jaxen Hashley made field goal Zaccheus Darko-Kelly assist Jaxon Hughes missed 3-point field goal Zaccheus Darko-Kelly missed field goal Jaxen Hashley foul Travis Yenor made 3-point field goal Damek Mitchell assist Brandon Cotton missed field goal Khalil Stevenson turnover Brandon Cotton sub out Kevin Schilling Jr. sub in Zaccheus Darko-Kelly missed 3-point field goal Travis Yenor made 3-point field goal Damek Mitchell assist Joel Thabize made field goal Zaccheus Darko-Kelly assist Damek Mitchell made 3-point field goal Jake Albright assist Kevin Schilling Jr. missed field goal Jaxon Hughes sub out Travis Yenor sub out Trystan Bradley sub in Josiah Westbrook sub in Khalil Stevenson missed field goal (blocked) Zaccheus Darko-Kelly block Dawson Fowler turnover Damek Mitchell steal Trystan Bradley missed 3-point field goal Jake Albright foul Dawson Fowler sub out Jacob Wetzel sub in Joel Thabize sub out Rashee Stocks sub in Josiah Westbrook foul Zaccheus Darko-Kelly made free throw Zaccheus Darko-Kelly made free throw Trystan Bradley missed 3-point field goal Zaccheus Darko-Kelly missed 3-point field goal Trystan Bradley made field goal Damek Mitchell assist Rashee Stocks missed 3-point field goal Zaccheus Darko-Kelly missed field goal Khalil Stevenson sub out Hodges Bailey sub in Zaccheus Darko-Kelly missed field goal Zaccheus Darko-Kelly made field goal Kevin Schilling Jr. foul Josiah Westbrook made free throw Jake Albright sub out Travis Yenor sub in Jaxen Hashley sub out Joel Thabize sub in Josiah Westbrook made free throw Zaccheus Darko-Kelly missed 3-point field goal Zaccheus Darko-Kelly foul Trystan Bradley made free throw Trystan Bradley made free throw Travis Yenor foul Kevin Schilling Jr. made field goal Zaccheus Darko-Kelly assist Trystan Bradley missed field goal Trystan Bradley sub out Jake Albright sub in Travis Yenor sub out Trystan Bradley sub in Damek Mitchell turnover Joel Thabize turnover Rashee Stocks sub out Dawson Fowler sub in Kevin Schilling Jr. sub out Caleb Currington sub in Joel Thabize sub out Jake Olsen sub in Damek Mitchell made 3-point field goal Jake Albright assist Jake Olsen made field goal Zaccheus Darko-Kelly assist Hodges Bailey missed 3-point field goal Dawson Fowler foul Jake Albright missed field goal Trystan Bradley missed 3-point field goal Dawson Fowler missed field goal Zaccheus Darko-Kelly missed 3-point field goal Josiah Westbrook missed field goal Jake Olsen foul Hodges Bailey missed free throw Damek Mitchell sub out Jaxon Hughes sub in Jacob Wetzel sub out Rasheed Butler sub in Hodges Bailey made free throw Jake Olsen made field goal Zaccheus Darko-Kelly assist Jake Albright made field goal Caleb Currington missed 3-point field goal Zaccheus Darko-Kelly missed field goal Jaxon Hughes missed 3-point field goal Rasheed Butler foul Jake Albright made free throw Jake Albright made free throw Zaccheus Darko-Kelly missed field goal Dawson Fowler sub out Jacob Wetzel sub in Zaccheus Darko-Kelly sub out Dawson Fowler sub in Jaxon Hughes turnover Jacob Wetzel missed field goal Josiah Westbrook made 3-point field goal Jake Albright assist Jacob Wetzel missed 3-point field goal Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jaxen Hashley offensive rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly defensive rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Josiah Westbrook defensive rebound Dominic Schuster rebound Hodges Bailey offensive rebound Dominic Schuster rebound Josiah Westbrook offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Trystan Bradley offensive rebound Dominic Schuster rebound Jaxen Hashley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Zaccheus Darko-Kelly defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Zaccheus Darko-Kelly defensive rebound Dominic Schuster rebound Joel Thabize offensive rebound Dominic Schuster rebound Jaxon Hughes defensive rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly offensive rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Jake Albright offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jaxen Hashley defensive rebound Dominic Schuster rebound Providence (Mont.) team defensive rebound Dominic Schuster rebound Dominic Schuster rebound Khalil Stevenson defensive rebound Dominic Schuster rebound Dominic Schuster rebound Travis Yenor defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Providence (Mont.) team defensive rebound Dominic Schuster rebound Dawson Fowler defensive rebound Dominic Schuster rebound Dominic Schuster rebound Lewis-Clark State team defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Kevin Schilling Jr. defensive rebound Dominic Schuster rebound Damek Mitchell defensive rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly offensive rebound Dominic Schuster rebound Lewis-Clark State team offensive rebound Dominic Schuster rebound Kevin Schilling Jr. offensive rebound Dominic Schuster rebound Zaccheus Darko-Kelly offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Hodges Bailey offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Damek Mitchell offensive rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright offensive rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Jake Olsen offensive rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Hodges Bailey offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly offensive rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Trystan Bradley offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Providence (Mont.) team defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Trystan Bradley defensive rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly on the floor Brandon Cotton on the floor Dawson Fowler on the floor Rashee Stocks on the floor Jaxen Hashley on the floor Damek Mitchell on the floor Hodges Bailey on the floor Travis Yenor on the floor Josiah Westbrook on the floor Trystan Bradley on the floor Jaxen Hashley made field goal Zaccheus Darko-Kelly assist Brandon Cotton foul Hodges Bailey turnover Rashee Stocks steal Rashee Stocks missed field goal Josiah Westbrook missed 3-point field goal Dawson Fowler turnover Trystan Bradley made 3-point field goal Travis Yenor assist Brandon Cotton made field goal Damek Mitchell missed 3-point field goal Hodges Bailey turnover Trystan Bradley foul Jaxen Hashley made free throw Jaxen Hashley made free throw Travis Yenor turnover Brandon Cotton turnover Hodges Bailey missed 3-point field goal Zaccheus Darko-Kelly made field goal Brandon Cotton assist Hodges Bailey offensive foul Dawson Fowler missed 3-point field goal Josiah Westbrook turnover Jaxen Hashley missed 3-point field goal Jaxen Hashley foul Hodges Bailey missed free throw Hodges Bailey made free throw Jaxen Hashley made field goal Zaccheus Darko-Kelly assist Josiah Westbrook foul Trystan Bradley sub out Jake Albright sub in Jaxen Hashley missed free throw Dawson Fowler foul Hodges Bailey made free throw Hodges Bailey missed free throw Jaxen Hashley turnover Travis Yenor steal Rashee Stocks foul Jaxen Hashley sub out Rashee Stocks sub out Joel Thabize sub in Caleb Currington sub in Travis Yenor missed field goal Josiah Westbrook missed 3-point field goal Zaccheus Darko-Kelly missed 3-point field goal Travis Yenor made 3-point field goal Jake Albright assist Josiah Westbrook sub out Jaxon Hughes sub in Zaccheus Darko-Kelly turnover Damek Mitchell steal Damek Mitchell made 3-point field goal Brandon Cotton missed field goal Joel Thabize foul Zaccheus Darko-Kelly sub out Brandon Cotton sub out Dawson Fowler sub out Joel Thabize sub out Caleb Currington sub out Rashee Stocks sub in Joel Thabize sub in Jacob Wetzel sub in Zaccheus Darko-Kelly sub in Caleb Currington sub in Travis Yenor missed 3-point field goal Jacob Wetzel made 3-point field goal Zaccheus Darko-Kelly assist Travis Yenor made field goal Hodges Bailey foul Zaccheus Darko-Kelly missed free throw Damek Mitchell sub out Khalil Stevenson sub in Zaccheus Darko-Kelly made free throw Hodges Bailey made 3-point field goal Jake Albright assist Hodges Bailey foul Zaccheus Darko-Kelly missed free throw Travis Yenor sub out Hodges Bailey sub out Trystan Bradley sub in Josiah Westbrook sub in Zaccheus Darko-Kelly made free throw Rashee Stocks foul Jaxon Hughes turnover Rashee Stocks steal Rashee Stocks made field goal Josiah Westbrook turnover Zaccheus Darko-Kelly steal Joel Thabize made field goal Zaccheus Darko-Kelly assist Rashee Stocks foul Josiah Westbrook missed free throw Khalil Stevenson missed field goal (blocked) Zaccheus Darko-Kelly block Jaxon Hughes turnover Zaccheus Darko-Kelly steal Zaccheus Darko-Kelly made field goal Khalil Stevenson foul Jaxon Hughes sub out Damek Mitchell sub in Zaccheus Darko-Kelly missed free throw Caleb Currington foul Damek Mitchell made free throw Rashee Stocks sub out Dawson Fowler sub in Damek Mitchell made free throw Joel Thabize turnover Jake Albright steal Trystan Bradley missed 3-point field goal Jacob Wetzel turnover Jacob Wetzel sub out Kevin Schilling Jr. sub in Trystan Bradley made 3-point field goal Josiah Westbrook assist Damek Mitchell sub out Hodges Bailey sub in Zaccheus Darko-Kelly made field goal Josiah Westbrook made 3-point field goal Zaccheus Darko-Kelly made field goal Dawson Fowler assist Josiah Westbrook made field goal Jake Albright foul Jake Albright sub out Travis Yenor sub in Caleb Currington sub out Joel Thabize sub out Rashee Stocks sub in Jake Olsen sub in Kevin Schilling Jr. made free throw Kevin Schilling Jr. made free throw Josiah Westbrook missed 3-point field goal Zaccheus Darko-Kelly turnover Dawson Fowler foul Khalil Stevenson made free throw Khalil Stevenson made free throw Khalil Stevenson sub out Jaxon Hughes sub in Zaccheus Darko-Kelly missed field goal Trystan Bradley made field goal Kevin Schilling Jr. turnover Travis Yenor steal Jaxon Hughes made field goal Dawson Fowler made field goal Zaccheus Darko-Kelly assist Jaxon Hughes made field goal Zaccheus Darko-Kelly sub out Rasheed Butler sub in Trystan Bradley sub out Jake Albright sub in Jaxon Hughes foul Kevin Schilling Jr. made free throw Kevin Schilling Jr. made free throw Dawson Fowler sub out Caleb Currington sub in Travis Yenor turnover Caleb Currington steal Rashee Stocks made field goal Caleb Currington assist Travis Yenor made field goal Jake Albright assist Rashee Stocks missed 3-point field goal Rashee Stocks sub out Jacob Wetzel sub in Hodges Bailey sub out Travis Yenor sub out Bob Boyd sub in Conner Moffatt sub in Jacob Wetzel missed 3-point field goal Jake Olsen foul Bob Boyd made free throw Bob Boyd made free throw Jake Albright foul Jake Olsen missed free throw Bob Boyd missed field goal Jacob Wetzel turnover Jake Albright steal Jake Albright made field goal Jake Olsen missed field goal Conner Moffatt missed field goal Jacob Wetzel made field goal Jaxon Hughes missed 3-point field goal Kevin Schilling Jr. missed field goal Bob Boyd missed 3-point field goal Bob Boyd foul Jacob Wetzel made free throw Jake Albright sub out Khalil Stevenson sub in Jacob Wetzel made free throw Conner Moffatt made 3-point field goal Khalil Stevenson assist Kevin Schilling Jr. missed 3-point field goal Conner Moffatt missed 3-point field goal Rasheed Butler made 3-point field goal Jake Olsen assist Bob Boyd missed 3-point field goal Rasheed Butler missed 3-point field goal Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Hodges Bailey defensive rebound Dominic Schuster rebound Rashee Stocks defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Hodges Bailey offensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dawson Fowler defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Damek Mitchell defensive rebound Dominic Schuster rebound Dominic Schuster rebound Damek Mitchell defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Dominic Schuster rebound Rashee Stocks defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Travis Yenor offensive rebound Dominic Schuster rebound Hodges Bailey offensive rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Travis Yenor defensive rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright offensive rebound Dominic Schuster rebound Providence (Mont.) team defensive rebound Dominic Schuster rebound Dominic Schuster rebound Josiah Westbrook defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Zaccheus Darko-Kelly defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Josiah Westbrook defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Lewis-Clark State team offensive rebound Dominic Schuster rebound Bob Boyd defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Rasheed Butler defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Jake Albright defensive rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Dominic Schuster rebound Khalil Stevenson defensive rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Dominic Schuster rebound Jacob Wetzel defensive rebound Dominic Schuster rebound Jaxon Hughes defensive rebound PRVM LWCL
1 2
  1. 1 1 20:00 LWCL Josiah Westbrook starting lineup 0-0
  2. 2 1 20:00 LWCL Hodges Bailey starting lineup 0-0
  3. 3 1 20:00 LWCL Damek Mitchell starting lineup 0-0
  4. 4 1 20:00 LWCL Travis Yenor starting lineup 0-0
  5. 5 1 20:00 LWCL Trystan Bradley starting lineup 0-0
  6. 6 1 20:00 PRVM Brandon Cotton starting lineup 0-0
  7. 7 1 20:00 PRVM Zaccheus Darko-Kelly starting lineup 0-0
  8. 8 1 20:00 PRVM Dawson Fowler starting lineup 0-0
  9. 9 1 20:00 PRVM Jaxen Hashley starting lineup 0-0
  10. 10 1 20:00 PRVM Rashee Stocks starting lineup 0-0
  11. 11 1 19:49 PRVM Jaxen Hashley made 3-point field goal PRVM 0-3
  12. 12 1 19:49 PRVM Brandon Cotton assist PRVM 0-3
  13. 13 1 19:29 LWCL Trystan Bradley made 3-point field goal 3-3
  14. 14 1 19:29 LWCL Damek Mitchell assist 3-3
  15. 15 1 19:10 PRVM Brandon Cotton missed field goal 3-3
  16. 16 1 19:08 PRVM Jaxen Hashley made field goal PRVM 3-5
  17. 17 1 18:41 LWCL Josiah Westbrook missed 3-point field goal PRVM 3-5
  18. 18 1 18:32 PRVM Rashee Stocks missed 3-point field goal PRVM 3-5
  19. 19 1 18:21 LWCL Hodges Bailey made 3-point field goal LWCL 6-5
  20. 20 1 18:21 LWCL Josiah Westbrook assist LWCL 6-5
  21. 21 1 17:47 PRVM Brandon Cotton made field goal PRVM 6-7
  22. 22 1 17:21 LWCL Trystan Bradley made 3-point field goal LWCL 9-7
  23. 23 1 17:21 LWCL Josiah Westbrook assist LWCL 9-7
  24. 24 1 16:54 PRVM Zaccheus Darko-Kelly missed field goal LWCL 9-7
  25. 25 1 16:44 LWCL Travis Yenor missed 3-point field goal LWCL 9-7
  26. 26 1 16:37 LWCL Damek Mitchell missed 3-point field goal LWCL 9-7
  27. 27 1 16:30 LWCL Trystan Bradley made field goal LWCL 11-7
  28. 28 1 16:30 LWCL Travis Yenor assist LWCL 11-7
  29. 29 1 16:20 PRVM Dawson Fowler turnover LWCL 11-7
  30. 30 1 16:09 PRVM Rashee Stocks foul LWCL 11-7
  31. 31 1 15:57 LWCL Travis Yenor made field goal LWCL 13-7
  32. 32 1 15:43 PRVM Brandon Cotton turnover LWCL 13-7
  33. 33 1 15:43 LWCL Damek Mitchell steal LWCL 13-7
  34. 34 1 15:32 LWCL Josiah Westbrook missed field goal (blocked) LWCL 13-7
  35. 35 1 15:32 PRVM Zaccheus Darko-Kelly block LWCL 13-7
  36. 36 1 15:26 LWCL Trystan Bradley missed field goal LWCL 13-7
  37. 37 1 15:20 PRVM Zaccheus Darko-Kelly made field goal LWCL 13-9
  38. 38 1 15:20 PRVM Brandon Cotton assist LWCL 13-9
  39. 39 1 15:02 LWCL Trystan Bradley made 3-point field goal LWCL 16-9
  40. 40 1 15:02 LWCL Damek Mitchell assist LWCL 16-9
  41. 41 1 14:46 PRVM Dawson Fowler missed field goal LWCL 16-9
  42. 42 1 14:38 LWCL Damek Mitchell turnover LWCL 16-9
  43. 43 1 14:38 PRVM Jaxen Hashley steal LWCL 16-9
  44. 44 1 14:32 PRVM Jaxen Hashley missed field goal (blocked) LWCL 16-9
  45. 45 1 14:32 LWCL Josiah Westbrook block LWCL 16-9
  46. 46 1 14:17 LWCL Josiah Westbrook missed 3-point field goal LWCL 16-9
  47. 47 1 14:07 PRVM Brandon Cotton turnover LWCL 16-9
  48. 48 1 14:07 PRVM Jaxen Hashley sub out LWCL 16-9
  49. 49 1 14:07 PRVM Brandon Cotton sub out LWCL 16-9
  50. 50 1 14:07 PRVM Caleb Currington sub in LWCL 16-9
  51. 51 1 14:07 PRVM Joel Thabize sub in LWCL 16-9
  52. 52 1 14:05 PRVM Zaccheus Darko-Kelly sub out LWCL 16-9
  53. 53 1 14:05 PRVM Dawson Fowler sub out LWCL 16-9
  54. 54 1 14:05 PRVM Rashee Stocks sub out LWCL 16-9
  55. 55 1 14:05 PRVM Caleb Currington sub out LWCL 16-9
  56. 56 1 14:05 PRVM Joel Thabize sub out LWCL 16-9
  57. 57 1 14:05 PRVM Zaccheus Darko-Kelly sub in LWCL 16-9
  58. 58 1 14:05 PRVM Caleb Currington sub in LWCL 16-9
  59. 59 1 14:05 PRVM Joel Thabize sub in LWCL 16-9
  60. 60 1 14:05 PRVM Rashee Stocks sub in LWCL 16-9
  61. 61 1 14:05 PRVM Rasheed Butler sub in LWCL 16-9
  62. 62 1 13:54 LWCL Josiah Westbrook sub out LWCL 16-9
  63. 63 1 13:54 LWCL Hodges Bailey sub out LWCL 16-9
  64. 64 1 13:54 LWCL Damek Mitchell sub out LWCL 16-9
  65. 65 1 13:54 LWCL Travis Yenor sub out LWCL 16-9
  66. 66 1 13:54 LWCL Trystan Bradley sub out LWCL 16-9
  67. 67 1 13:54 LWCL Jaxon Hughes sub in LWCL 16-9
  68. 68 1 13:54 LWCL Trystan Bradley sub in LWCL 16-9
  69. 69 1 13:54 LWCL Jake Albright sub in LWCL 16-9
  70. 70 1 13:54 LWCL Hodges Bailey sub in LWCL 16-9
  71. 71 1 13:54 LWCL Josiah Westbrook sub in LWCL 16-9
  72. 72 1 13:53 LWCL Trystan Bradley missed 3-point field goal LWCL 16-9
  73. 73 1 13:53 LWCL Jake Albright made field goal LWCL 18-9
  74. 74 1 13:53 PRVM Zaccheus Darko-Kelly foul LWCL 18-9
  75. 75 1 13:53 LWCL Jake Albright made free throw LWCL 19-9
  76. 76 1 13:28 PRVM Zaccheus Darko-Kelly missed 3-point field goal LWCL 19-9
  77. 77 1 13:18 LWCL Hodges Bailey missed field goal (blocked) LWCL 19-9
  78. 78 1 13:18 PRVM Zaccheus Darko-Kelly block LWCL 19-9
  79. 79 1 13:09 PRVM Rasheed Butler missed 3-point field goal LWCL 19-9
  80. 80 1 12:55 PRVM Rashee Stocks missed field goal LWCL 19-9
  81. 81 1 12:36 LWCL Trystan Bradley made field goal LWCL 21-9
  82. 82 1 12:36 LWCL Josiah Westbrook assist LWCL 21-9
  83. 83 1 12:21 PRVM Rashee Stocks missed 3-point field goal LWCL 21-9
  84. 84 1 12:15 PRVM Zaccheus Darko-Kelly missed field goal LWCL 21-9
  85. 85 1 12:09 LWCL Jake Albright made field goal LWCL 23-9
  86. 86 1 12:09 LWCL Josiah Westbrook assist LWCL 23-9
  87. 87 1 12:07 PRVM Zaccheus Darko-Kelly sub out LWCL 23-9
  88. 88 1 12:07 PRVM Caleb Currington sub out LWCL 23-9
  89. 89 1 12:07 PRVM Joel Thabize sub out LWCL 23-9
  90. 90 1 12:07 PRVM Rashee Stocks sub out LWCL 23-9
  91. 91 1 12:07 PRVM Rasheed Butler sub out LWCL 23-9
  92. 92 1 12:07 PRVM Brandon Cotton sub in LWCL 23-9
  93. 93 1 12:07 PRVM Zaccheus Darko-Kelly sub in LWCL 23-9
  94. 94 1 12:07 PRVM Rasheed Butler sub in LWCL 23-9
  95. 95 1 12:07 PRVM Joel Thabize sub in LWCL 23-9
  96. 96 1 12:07 PRVM Caleb Currington sub in LWCL 23-9
  97. 97 1 11:55 LWCL Jaxon Hughes sub out LWCL 23-9
  98. 98 1 11:55 LWCL Trystan Bradley sub out LWCL 23-9
  99. 99 1 11:55 LWCL Jake Albright sub out LWCL 23-9
  100. 100 1 11:55 LWCL Hodges Bailey sub out LWCL 23-9
  101. 101 1 11:55 LWCL Josiah Westbrook sub out LWCL 23-9
  102. 102 1 11:55 LWCL Damek Mitchell sub in LWCL 23-9
  103. 103 1 11:55 LWCL Khalil Stevenson sub in LWCL 23-9
  104. 104 1 11:55 LWCL Jake Albright sub in LWCL 23-9
