MBIA
St. Xavier (Ill.) 65, at Indiana-South Bend 79
Saturday, January 24, 2009 · Final · Chicagoland Collegiate Athletic ConferenceSt. Xavier (Ill.) Cougars
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Rob Broughton F | 33 | 9 | 4 | 11 | 0 | 3 | 1 | 2 | 6 | 3 | 1 | 1 | 1 | 3 | 2 |
| 33 | Scott Campbell F | 21 | 9 | 4 | 7 | 0 | 1 | 1 | 1 | 10 | 1 | 0 | 0 | 1 | 2 | 1 |
| 42 | Paris VonShae Davis F | 9 | 5 | 1 | 4 | 1 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 3 |
| 40 | Mike Johnstone F | 38 | 16 | 5 | 7 | 2 | 4 | 4 | 5 | 1 | 0 | 1 | 0 | 0 | 4 | 3 |
| 25 | Nick Wirth F | 20 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 3 | 2 | 0 | 1 | 1 | 2 |
| 31 | DeVon Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 24 | Ed Gilgenbach | 22 | 12 | 4 | 8 | 2 | 5 | 2 | 2 | 1 | 0 | 2 | 0 | 0 | 1 | 4 |
| 13 | Jamel Morton | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 |
| 41 | Zach Opheim | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 20 | Dan Palombizio | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 05 | Larry Pikes | 15 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 4 | Amir Resic | 20 | 8 | 3 | 11 | 1 | 6 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 2 | 2 |
| Totals | 201 | 65 | 24 | 56 | 6 | 24 | 11 | 15 | 28 | 12 | 8 | 1 | 5 | 20 | 19 |
Indiana-South Bend Titans
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Mark Comparato F | 30 | 3 | 1 | 3 | 0 | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 0 | 3 | 3 |
| 10 | Dan Kunde F | 25 | 10 | 4 | 9 | 0 | 2 | 2 | 2 | 9 | 2 | 4 | 1 | 2 | 1 | 2 |
| 22 | Tyler Leighton F | 39 | 23 | 8 | 21 | 3 | 11 | 4 | 4 | 5 | 2 | 0 | 0 | 1 | 4 | 1 |
| 30 | Dylan Morris F | 26 | 5 | 1 | 5 | 1 | 3 | 2 | 4 | 4 | 0 | 0 | 0 | 3 | 1 | 3 |
| 2 | Ben Werner F | 27 | 18 | 7 | 11 | 0 | 0 | 4 | 6 | 10 | 0 | 2 | 1 | 3 | 3 | 4 |
| 34 | David Clore | 18 | 8 | 3 | 4 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| 12 | Tim Davis | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brian DeShone | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 3 | 1 |
| 24 | Shane Sayler | 3 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Isley West | 13 | 5 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| Totals | 200 | 79 | 29 | 61 | 4 | 17 | 17 | 23 | 36 | 10 | 12 | 3 | 10 | 15 | 16 |