MBIA
Saint Thomas TX 44, at Wiley 53
Friday, February 5, 2016 · Final · Red River Athletic ConferenceSaint Thomas TX Celts
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 | Josh Bearden F | 31 | 8 | 3 | 10 | 0 | 3 | 2 | 2 | 4 | 0 | 2 | 0 | 2 | 2 | 2 |
| 13 | Geoff Beckham G | 30 | 5 | 1 | 4 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 2 |
| 5 | Craig Grigsby G | 30 | 8 | 3 | 16 | 0 | 3 | 2 | 5 | 2 | 0 | 1 | 0 | 1 | 3 | 3 |
| 20 | B. Lavey F | 13 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 1 |
| 22 | Bryon Makel G | 36 | 8 | 3 | 11 | 0 | 4 | 2 | 2 | 9 | 1 | 1 | 0 | 0 | 1 | 0 |
| 0 | Jason Brancato | 19 | 7 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 3 | 4 |
| 55 | John Coakley | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 1 | Sean Edwards | 20 | 6 | 2 | 6 | 2 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 6 | 2 |
| 32 | Peter Ellwanger | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 23 | Brandon Klor | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| 3 | Jakobi Nunn | 5 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 199 | 44 | 16 | 56 | 3 | 17 | 9 | 14 | 30 | 3 | 8 | 1 | 7 | 18 | 16 |
Wiley Wildcats
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Kevondric Davis G | 29 | 15 | 3 | 8 | 1 | 2 | 8 | 9 | 5 | 0 | 2 | 0 | 0 | 4 | 2 |
| 33 | Xavier Graves F | 22 | 7 | 3 | 5 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 2 | 0 | 3 | 2 |
| 15 | Andre Jackson G | 30 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 11 | George Page F | 27 | 6 | 3 | 6 | 0 | 1 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 2 |
| 1 | Demetrius Wiggins G | 9 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 2 |
| 22 | Patrick Banks | 17 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 1 | 0 | 1 |
| 25 | Jordan Green | 12 | 5 | 2 | 4 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 21 | Terrell Guy | 20 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| 5 | Cory Jones | 29 | 12 | 5 | 7 | 0 | 1 | 2 | 2 | 8 | 6 | 1 | 0 | 0 | 5 | 4 |
| Totals | 195 | 53 | 20 | 44 | 2 | 9 | 11 | 15 | 29 | 8 | 5 | 2 | 2 | 17 | 17 |