William Jessup Warriors
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | F | 29 | 18 | 6 | 8 | 0 | 1 | 6 | 6 | 7 | 0 | 2 | 0 | 2 | 6 | 0 |
| 23 | Desmond Floyd F | 22 | 11 | 3 | 6 | 0 | 0 | 5 | 7 | 5 | 1 | 0 | 1 | 1 | 1 | 1 |
| 3 | Guillermo Nunez F | 31 | 19 | 8 | 14 | 3 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 1 |
| 1 | Saajid Polite G | 30 | 9 | 2 | 9 | 1 | 5 | 4 | 4 | 5 | 3 | 5 | 0 | 2 | 2 | 2 |
| 34 | Andre Smith C | 25 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 3 | 1 | 3 |
| 0 | Carlos Jimenez | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 12 | Trevor Mabalon | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jack Meadows | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 21 | Anthony Morton | 15 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 3 | 3 |
| 11 | Brenton Muldrow | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 15 | Kelton Newman | 23 | 11 | 3 | 10 | 2 | 6 | 3 | 4 | 1 | 2 | 2 | 0 | 1 | 2 | 3 |
| 2 | Brian Simmons | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Cody Wilcox | 12 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 1 |
| Totals | 201 | 77 | 25 | 58 | 6 | 21 | 21 | 25 | 36 | 8 | 13 | 2 | 11 | 21 | 16 |
Simpson Red Hawks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Josh Brakkee F | 32 | 12 | 5 | 12 | 0 | 2 | 2 | 2 | 5 | 0 | 0 | 0 | 1 | 3 | 4 |
| 12 | Josh Delamarter F | 18 | 7 | 2 | 4 | 1 | 1 | 2 | 2 | 6 | 1 | 1 | 0 | 3 | 5 | 5 |
| 24 | Rufus Humphrey F | 24 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 2 | 1 | 1 |
| 44 | Jacob Kaler G | 24 | 10 | 4 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 5 | 2 |
| 35 | Joseph Bosetti | 22 | 16 | 6 | 10 | 0 | 0 | 4 | 4 | 7 | 3 | 0 | 0 | 2 | 5 | 3 |
| 34 | Alex Huerta | 17 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 |
| 2 | Marc Kirkland | 25 | 10 | 4 | 8 | 2 | 4 | 0 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 4 |
| 1 | Garrett Thompson | 9 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Totals | 171 | 66 | 26 | 53 | 4 | 8 | 10 | 11 | 26 | 10 | 8 | 1 | 8 | 21 | 22 |