MBIA
Brewton-Parker 48, at Blue Mountain 63
Saturday, February 11, 2017 · Final · Southern States Athletic ConferenceBrewton-Parker Barons
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Cameron Bokenham F | 31 | 7 | 3 | 7 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| 2 | Jakari Bush F | 16 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 1 |
| 5 | Marcus Ford G | 35 | 9 | 3 | 12 | 1 | 4 | 2 | 2 | 2 | 1 | 2 | 1 | 0 | 3 | 1 |
| 12 | Jamelle Lanier G | 23 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 4 |
| 44 | Kelson Pemberton F | 16 | 6 | 2 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 3 | Devon Briggs-White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Arthur Hairston | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 15 | Dava'dre Puryear | 22 | 10 | 4 | 8 | 1 | 2 | 1 | 5 | 5 | 0 | 0 | 2 | 1 | 0 | 3 |
| 33 | John Walker | 13 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Myles White | 16 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Malik Wright | 18 | 5 | 2 | 5 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 198 | 48 | 19 | 54 | 6 | 25 | 4 | 8 | 24 | 3 | 4 | 3 | 2 | 8 | 14 |
Blue Mountain Toppers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | C.J Barnes G | 34 | 8 | 3 | 6 | 2 | 3 | 0 | 2 | 5 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 | Denio Chirindza F | 25 | 13 | 3 | 8 | 1 | 4 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| 25 | Anfernee Floyd F | 24 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 4 | 0 | 1 | 0 | 1 | 2 |
| 20 | Pierre Garel G | 20 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 |
| 3 | Conner Helvig G | 34 | 19 | 6 | 13 | 5 | 7 | 2 | 2 | 13 | 3 | 0 | 0 | 0 | 4 | 2 |
| 30 | Chase Brittingham | 28 | 8 | 4 | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 3 | 1 | 0 |
| 34 | Adam Fleming | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | Dominic Hudson | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Justin McClellon | 25 | 6 | 2 | 8 | 1 | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 1 |
| Totals | 196 | 63 | 21 | 48 | 12 | 23 | 9 | 12 | 34 | 14 | 2 | 3 | 3 | 14 | 11 |