MBIA

Brewton-Parker 69, at Faulkner 80

Saturday, February 18, 2017 · Final · Southern States Athletic Conference
18 0 18 Jose Jimenez turnover Myles White made 3-point field goal Jamelle Lanier assist Logan Jozwiak made field goal Jakari Bush turnover Jose Jimenez made 3-point field goal Logan Jozwiak assist Cameron Bokenham made field goal Di'mar Hill turnover Earvin Perroni sub in Matt Maddox sub out Jamelle Lanier made field goal Cameron Bokenham assist Logan Jozwiak made 3-point field goal Jose Jimenez assist Myles White made 3-point field goal Jakari Bush assist Di'mar Hill missed 3-point field goal Marcus Ford missed 3-point field goal Myles White personal foul Lucas Luttrell sub in Jose Jimenez sub out Earvin Perroni made field goal Di'mar Hill assist Cameron Bokenham missed field goal Rene Scott turnover Marquis Grays sub in Logan Jozwiak sub out Matt Maddox sub in Rene Scott sub out Cameron Bokenham made 3-point field goal Marcus Ford assist Matt Maddox made field goal Di'mar Hill assist Jakari Bush turnover Di'mar Hill steal Lucas Luttrell missed field goal Myles White missed 3-point field goal Di'mar Hill made field goal Myles White personal foul Dava'dre Puryear sub in Jakari Bush sub out Logan Jozwiak sub in Di'mar Hill sub out Rene Scott sub in Earvin Perroni sub out Marquis Grays personal foul Logan Jozwiak personal foul Cameron Bokenham made 3-point field goal Jamelle Lanier assist Marquis Grays made field goal Cameron Bokenham missed 3-point field goal Dava'dre Puryear turnover Marquis Grays steal Dava'dre Puryear personal foul Di'mar Hill sub in Lucas Luttrell sub out Brewton-Parker timeout Dava'dre Puryear offensive foul Malik Wright sub in Dava'dre Puryear sub out Logan Jozwiak missed 3-point field goal Marcus Ford offensive foul Jakari Bush sub in Marcus Ford sub out Di'mar Hill made field goal Marquis Grays assist Marquis Grays personal foul John Walker sub in Jamelle Lanier sub out Di'mar Hill missed field goal Jakari Bush missed field goal Logan Jozwiak personal foul Jose Jimenez sub in Matt Maddox sub out Arthur Hairston sub in Cameron Bokenham sub out John Walker missed 3-point field goal Rene Scott missed 3-point field goal Myles White made 3-point field goal Jakari Bush assist Marquis Grays made field goal Rene Scott personal foul Jakari Bush missed field goal Marquis Grays made field goal Di'mar Hill assist John Walker made field goal Jakari Bush assist Rene Scott turnover Lucas Luttrell sub in Rene Scott sub out Lucas Luttrell personal foul Jakari Bush personal foul Marcus Ford sub in Myles White sub out Lucas Luttrell missed 3-point field goal Arthur Hairston missed field goal Malik Wright made field goal Marquis Grays missed field goal Malik Wright missed 3-point field goal Matt Maddox sub in Logan Jozwiak sub out Cameron Bokenham sub in Arthur Hairston sub out Di'mar Hill made field goal Matt Maddox assist Cameron Bokenham missed 3-point field goal John Walker personal foul Jamelle Lanier sub in Jakari Bush sub out Myles White sub in John Walker sub out Cameron Bokenham turnover Marquis Grays steal Marquis Grays missed field goal Marcus Ford missed 3-point field goal Cameron Bokenham personal foul Rene Scott sub in Marquis Grays sub out Malik Wright made field goal Matt Maddox personal foul Malik Wright personal foul Jose Jimenez personal foul Matt Maddox made field goal Jose Jimenez assist Cameron Bokenham missed field goal Matt Maddox missed field goal Cameron Bokenham missed 3-point field goal Lucas Luttrell made 3-point field goal Jose Jimenez assist Marcus Ford missed 3-point field goal Di'mar Hill missed field goal Cameron Bokenham personal foul Marquis Grays sub in Di'mar Hill sub out Jakari Bush sub in Marcus Ford sub out Yanick Cox sub in Malik Wright sub out Yanick Cox missed 3-point field goal Lucas Luttrell made field goal Rene Scott assist Cameron Bokenham missed 3-point field goal Jose Jimenez turnover Yanick Cox steal Myles White made field goal Yanick Cox assist Rene Scott missed 3-point field goal Jamelle Lanier turnover Jose Jimenez steal Cameron Bokenham personal foul Di'mar Hill sub in Marquis Grays sub out Daniel Ogunseye sub in Matt Maddox sub out Arthur Hairston sub in Cameron Bokenham sub out Marcus Ford sub in Yanick Cox sub out Jakari Bush made field goal Jose Jimenez missed field goal Rene Scott personal foul Matt Maddox sub in Daniel Ogunseye sub out Di'mar Hill made free throw 1 of 1 Rene Scott made free throw 1 of 2 Malik Wright made free throw 1 of 2 Malik Wright made free throw 1 of 2 Marquis Grays made free throw 1 of 2 Di'mar Hill made free throw 1 of 2 Malik Wright missed free throw 1 of 1 Di'mar Hill made free throw 1 of 2 Jamelle Lanier made free throw 1 of 2 Matt Maddox made free throw 1 of 2 Jose Jimenez made free throw 1 of 2 Arthur Hairston missed free throw 1 of 2 Rene Scott made free throw 2 of 2 Malik Wright made free throw 2 of 2 Malik Wright made free throw 2 of 2 Marquis Grays made free throw 2 of 2 Di'mar Hill made free throw 2 of 2 Di'mar Hill made free throw 2 of 2 Jamelle Lanier made free throw 2 of 2 Matt Maddox missed free throw 2 of 2 Jose Jimenez made free throw 2 of 2 Jamelle Lanier rebound Jose Jimenez rebound Earvin Perroni rebound Cameron Bokenham rebound Di'mar Hill rebound Myles White rebound Marcus Ford rebound Malik Wright rebound Jakari Bush rebound Faulkner team deadball rebound John Walker rebound Faulkner team deadball rebound Arthur Hairston rebound Brewton-Parker team deadball rebound Marcus Ford rebound Faulkner team deadball rebound Marquis Grays rebound Myles White rebound Jose Jimenez rebound Di'mar Hill rebound Jose Jimenez rebound Malik Wright rebound Lucas Luttrell rebound Di'mar Hill rebound Matt Maddox rebound Jamelle Lanier rebound Matt Maddox rebound Jose Jimenez rebound Yanick Cox rebound Jamelle Lanier rebound Matt Maddox rebound Logan Jozwiak personal foul Dava'dre Puryear made field goal Jose Jimenez made field goal Myles White personal foul Rene Scott personal foul Dava'dre Puryear missed field goal Matt Maddox made field goal Logan Jozwiak personal foul Myles White made 3-point field goal Marcus Ford assist Marquis Grays missed 3-point field goal Dava'dre Puryear made field goal Rene Scott missed field goal Dava'dre Puryear missed field goal Jose Jimenez block Di'mar Hill made field goal Lucas Luttrell personal foul Jakari Bush made field goal Marquis Grays made field goal Lucas Luttrell assist Dava'dre Puryear made field goal Marquis Grays personal foul Jakari Bush turnover Matt Maddox sub in Di'mar Hill sub out Malik Wright sub in Dava'dre Puryear sub out Jakari Bush personal foul Lucas Luttrell made field goal Marcus Ford missed 3-point field goal Marcus Ford personal foul Kelson Pemberton sub in Jakari Bush sub out Jose Jimenez made field goal Kelson Pemberton turnover Marquis Grays missed field goal Earvin Perroni made field goal John Walker made field goal Malik Wright assist Lucas Luttrell offensive foul Myles White made 3-point field goal John Walker sub in Malik Wright sub out Marquis Grays missed field goal Myles White missed 3-point field goal Jamelle Lanier missed 3-point field goal Jose Jimenez missed field goal Kelson Pemberton turnover Matt Maddox turnover Jakari Bush sub in Marcus Ford sub out Dava'dre Puryear sub in John Walker sub out Matt Maddox personal foul Cameron Bokenham sub in Kelson Pemberton sub out Rene Scott made 3-point field goal Jose Jimenez assist Jakari Bush made field goal Rene Scott personal foul Logan Jozwiak sub in Rene Scott sub out Logan Jozwiak made 3-point field goal Di'mar Hill assist Jakari Bush made field goal Logan Jozwiak made 3-point field goal Marquis Grays assist Jakari Bush missed field goal Logan Jozwiak missed 3-point field goal Logan Jozwiak personal foul Di'mar Hill sub in Logan Jozwiak sub out Marcus Ford sub in Myles White sub out Di'mar Hill missed field goal Marquis Grays missed field goal Matt Maddox missed field goal Jamelle Lanier offensive foul Myles White sub in Jamelle Lanier sub out Lucas Luttrell missed 3-point field goal Matt Maddox made field goal Myles White missed field goal Cameron Bokenham personal foul Jose Jimenez sub in Matt Maddox sub out Arthur Hairston sub in Cameron Bokenham sub out Malik Wright sub in Dava'dre Puryear sub out Marcus Ford missed 3-point field goal Marquis Grays missed 3-point field goal Jose Jimenez made field goal Malik Wright turnover Jose Jimenez steal Jakari Bush personal foul Lucas Luttrell made 3-point field goal Di'mar Hill assist Jakari Bush turnover Jose Jimenez steal Marquis Grays made field goal Jose Jimenez assist Jamelle Lanier sub in Jakari Bush sub out John Walker sub in Malik Wright sub out Jamelle Lanier missed 3-point field goal Jamelle Lanier turnover Matt Maddox sub in Earvin Perroni sub out Lucas Luttrell turnover Myles White missed 3-point field goal Myles White made 3-point field goal Marcus Ford assist Di'mar Hill turnover Jamelle Lanier steal Jamelle Lanier missed 3-point field goal Jose Jimenez turnover John Walker steal Myles White missed 3-point field goal Lucas Luttrell personal foul Jakari Bush sub in Jamelle Lanier sub out Dava'dre Puryear sub in Arthur Hairston sub out Jose Jimenez turnover John Walker steal Marcus Ford turnover Matt Maddox turnover John Walker steal Dava'dre Puryear turnover John Walker personal foul Myles White missed 3-point field goal Myles White made field goal Dava'dre Puryear assist Di'mar Hill turnover Dava'dre Puryear made field goal Marcus Ford assist Brewton-Parker timeout Jose Jimenez turnover Marcus Ford steal Marcus Ford turnover Matt Maddox steal Jose Jimenez missed free throw 1 of 1 Jakari Bush made free throw 1 of 1 Marquis Grays made free throw 1 of 2 Dava'dre Puryear made free throw 1 of 2 Jakari Bush made free throw 1 of 1 Dava'dre Puryear made free throw 1 of 2 Di'mar Hill made free throw 1 of 2 Arthur Hairston made free throw 1 of 2 Matt Maddox made free throw 1 of 2 Marquis Grays missed free throw 2 of 2 Dava'dre Puryear made free throw 2 of 2 Dava'dre Puryear missed free throw 2 of 2 Di'mar Hill made free throw 2 of 2 Arthur Hairston made free throw 2 of 2 Matt Maddox made free throw 2 of 2 Jamelle Lanier rebound Earvin Perroni rebound Myles White rebound Dava'dre Puryear rebound Lucas Luttrell rebound Marquis Grays rebound Earvin Perroni rebound Kelson Pemberton rebound Marcus Ford rebound Marquis Grays rebound John Walker rebound Jose Jimenez rebound Dava'dre Puryear rebound Di'mar Hill rebound Marquis Grays rebound Matt Maddox rebound Brewton-Parker team deadball rebound Matt Maddox rebound Lucas Luttrell rebound Di'mar Hill rebound Jose Jimenez rebound Brewton-Parker team deadball rebound Myles White rebound Jose Jimenez rebound Arthur Hairston rebound Dava'dre Puryear rebound FLKN BRPK
1 2
  1. 1 1 19:48 FLKN Jose Jimenez turnover 0-0
  2. 2 1 19:34 BRPK Myles White made 3-point field goal BRPK 3-0
  3. 3 1 19:34 BRPK Jamelle Lanier assist BRPK 3-0
  4. 4 1 19:13 FLKN Logan Jozwiak made field goal BRPK 3-2
  5. 5 1 18:50 BRPK Jakari Bush turnover BRPK 3-2
  6. 6 1 18:19 FLKN Jose Jimenez made 3-point field goal FLKN 3-5
  7. 7 1 18:19 FLKN Logan Jozwiak assist FLKN 3-5
  8. 8 1 18:10 BRPK Cameron Bokenham made field goal 5-5
  9. 9 1 18:01 FLKN Di'mar Hill turnover 5-5
  10. 10 1 18:01 FLKN Earvin Perroni sub in 5-5
  11. 11 1 18:01 FLKN Matt Maddox sub out 5-5
  12. 12 1 17:49 BRPK Jamelle Lanier made field goal BRPK 7-5
  13. 13 1 17:49 BRPK Cameron Bokenham assist BRPK 7-5
  14. 14 1 17:34 FLKN Logan Jozwiak made 3-point field goal FLKN 7-8
  15. 15 1 17:34 FLKN Jose Jimenez assist FLKN 7-8
  16. 16 1 17:12 BRPK Myles White made 3-point field goal BRPK 10-8
  17. 17 1 17:12 BRPK Jakari Bush assist BRPK 10-8
  18. 18 1 16:46 FLKN Di'mar Hill missed 3-point field goal BRPK 10-8
  19. 19 1 16:37 BRPK Marcus Ford missed 3-point field goal BRPK 10-8
  20. 20 1 16:29 FLKN Myles White personal foul BRPK 10-8
  21. 21 1 16:29 FLKN Lucas Luttrell sub in BRPK 10-8
  22. 22 1 16:29 FLKN Jose Jimenez sub out BRPK 10-8
  23. 23 1 16:20 FLKN Earvin Perroni made field goal 10-10
  24. 24 1 16:20 FLKN Di'mar Hill assist 10-10
  25. 25 1 15:58 BRPK Cameron Bokenham missed field goal 10-10
  26. 26 1 15:47 FLKN Rene Scott turnover 10-10
  27. 27 1 15:47 FLKN Marquis Grays sub in 10-10
  28. 28 1 15:47 FLKN Logan Jozwiak sub out 10-10
  29. 29 1 15:47 FLKN Matt Maddox sub in 10-10
  30. 30 1 15:47 FLKN Rene Scott sub out 10-10
  31. 31 1 15:33 BRPK Cameron Bokenham made 3-point field goal BRPK 13-10
  32. 32 1 15:33 BRPK Marcus Ford assist BRPK 13-10
  33. 33 1 15:12 FLKN Matt Maddox made field goal BRPK 13-12
  34. 34 1 15:12 FLKN Di'mar Hill assist BRPK 13-12
  35. 35 1 14:57 BRPK Jakari Bush turnover BRPK 13-12
  36. 36 1 14:57 BRPK Di'mar Hill steal BRPK 13-12
  37. 37 1 14:50 FLKN Lucas Luttrell missed field goal BRPK 13-12
  38. 38 1 14:40 BRPK Myles White missed 3-point field goal BRPK 13-12
  39. 39 1 14:34 FLKN Di'mar Hill made field goal FLKN 13-14
  40. 40 1 14:33 FLKN Myles White personal foul FLKN 13-14
  41. 41 1 14:33 BRPK Dava'dre Puryear sub in FLKN 13-14
  42. 42 1 14:33 BRPK Jakari Bush sub out FLKN 13-14
  43. 43 1 14:33 FLKN Logan Jozwiak sub in FLKN 13-15
  44. 44 1 14:33 FLKN Di'mar Hill sub out FLKN 13-15
  45. 45 1 14:33 FLKN Rene Scott sub in FLKN 13-15
  46. 46 1 14:33 FLKN Earvin Perroni sub out FLKN 13-15
  47. 47 1 14:25 BRPK Marquis Grays personal foul FLKN 13-15
  48. 48 1 14:21 BRPK Logan Jozwiak personal foul FLKN 13-15
  49. 49 1 14:07 BRPK Cameron Bokenham made 3-point field goal BRPK 16-15
  50. 50 1 14:07 BRPK Jamelle Lanier assist BRPK 16-15
  51. 51 1 13:51 FLKN Marquis Grays made field goal FLKN 16-17
  52. 52 1 13:36 BRPK Cameron Bokenham missed 3-point field goal FLKN 16-17
  53. 53 1 13:24 BRPK Dava'dre Puryear turnover FLKN 16-17
  54. 54 1 13:24 BRPK Marquis Grays steal FLKN 16-17
  55. 55 1 13:21 FLKN Dava'dre Puryear personal foul FLKN 16-17
  56. 56 1 13:21 FLKN Di'mar Hill sub in FLKN 16-18
  57. 57 1 13:21 FLKN Lucas Luttrell sub out FLKN 16-18
  58. 58 1 13:21 BRPK Brewton-Parker timeout FLKN 16-18
  59. 59 1 13:05 BRPK Dava'dre Puryear offensive foul FLKN 16-19
  60. 60 1 13:05 BRPK Malik Wright sub in FLKN 16-19
  61. 61 1 13:05 BRPK Dava'dre Puryear sub out FLKN 16-19
  62. 62 1 12:44 FLKN Logan Jozwiak missed 3-point field goal FLKN 16-19
  63. 63 1 12:35 BRPK Marcus Ford offensive foul FLKN 16-19
  64. 64 1 12:35 BRPK Jakari Bush sub in FLKN 16-19
  65. 65 1 12:35 BRPK Marcus Ford sub out FLKN 16-19
  66. 66 1 12:12 FLKN Di'mar Hill made field goal FLKN 16-21
  67. 67 1 12:12 FLKN Marquis Grays assist FLKN 16-21
  68. 68 1 11:57 BRPK Marquis Grays personal foul FLKN 16-21
  69. 69 1 11:57 BRPK John Walker sub in FLKN 17-21
  70. 70 1 11:57 BRPK Jamelle Lanier sub out FLKN 17-21
  71. 71 1 11:35 FLKN Di'mar Hill missed field goal FLKN 18-21
  72. 72 1 11:22 BRPK Jakari Bush missed field goal FLKN 18-21
  73. 73 1 11:22 BRPK Logan Jozwiak personal foul FLKN 18-21
  74. 74 1 11:22 FLKN Jose Jimenez sub in FLKN 18-21
  75. 75 1 11:22 FLKN Matt Maddox sub out FLKN 18-21
  76. 76 1 11:22 BRPK Arthur Hairston sub in FLKN 18-21
  77. 77 1 11:22 BRPK Cameron Bokenham sub out FLKN 18-21
  78. 78 1 11:11 BRPK John Walker missed 3-point field goal FLKN 18-21
  79. 79 1 11:09 FLKN Rene Scott missed 3-point field goal FLKN 18-21
  80. 80 1 11:09 BRPK Myles White made 3-point field goal 21-21
  81. 81 1 11:09 BRPK Jakari Bush assist 21-21
  82. 82 1 11:09 FLKN Marquis Grays made field goal FLKN 21-23
  83. 83 1 10:11 BRPK Rene Scott personal foul FLKN 21-23
  84. 84 1 10:01 BRPK Jakari Bush missed field goal FLKN 21-23
  85. 85 1 09:50 FLKN Marquis Grays made field goal FLKN 21-25
  86. 86 1 09:50 FLKN Di'mar Hill assist FLKN 21-25
  87. 87 1 09:32 BRPK John Walker made field goal FLKN 23-25
  88. 88 1 09:32 BRPK Jakari Bush assist FLKN 23-25
  89. 89 1 09:16 FLKN Rene Scott turnover FLKN 23-25
  90. 90 1 09:16 FLKN Lucas Luttrell sub in FLKN 23-25
  91. 91 1 09:16 FLKN Rene Scott sub out FLKN 23-25
  92. 92 1 09:05 BRPK Lucas Luttrell personal foul FLKN 23-25
  93. 93 1 08:43 FLKN Jakari Bush personal foul 25-25
  94. 94 1 08:43 BRPK Marcus Ford sub in 25-25
  95. 95 1 08:43 BRPK Myles White sub out 25-25
  96. 96 1 08:37 FLKN Lucas Luttrell missed 3-point field goal 25-25
  97. 97 1 08:17 BRPK Arthur Hairston missed field goal 25-25
  98. 98 1 08:07 BRPK Malik Wright made field goal BRPK 27-25
  99. 99 1 07:40 FLKN Marquis Grays missed field goal BRPK 27-25
  100. 100 1 07:23 BRPK Malik Wright missed 3-point field goal BRPK 27-25
  101. 101 1 07:11 FLKN Matt Maddox sub in BRPK 27-25
  102. 102 1 07:11 FLKN Logan Jozwiak sub out BRPK 27-25
  103. 103 1 07:11 BRPK Cameron Bokenham sub in BRPK 27-25
  104. 104 1 07:11 BRPK Arthur Hairston sub out BRPK 27-25
  105. 105 1 06:47 FLKN Di'mar Hill made field goal 27-27
  106. 106 1 06:47 FLKN Matt Maddox assist 27-27
  107. 107 1 06:27 BRPK Cameron Bokenham missed 3-point field goal 27-27
  108. 108 1 06:27 FLKN John Walker personal foul 27-27
  109. 109 1 06:27 BRPK Jamelle Lanier sub in 27-27
  110. 110 1 06:27 BRPK Jakari Bush sub out 27-27
  111. 111 1 06:27 BRPK Myles White sub in 27-27
  112. 112 1 06:27 BRPK John Walker sub out 27-27
  113. 113 1 06:25 BRPK Cameron Bokenham turnover FLKN 27-29
  114. 114 1 06:25 BRPK Marquis Grays steal FLKN 27-29
  115. 115 1 06:22 FLKN Marquis Grays missed field goal FLKN 27-29
  116. 116 1 06:02 BRPK Marcus Ford missed 3-point field goal FLKN 27-29
  117. 117 1 05:55 FLKN Cameron Bokenham personal foul FLKN 27-29
  118. 118 1 05:55 FLKN Rene Scott sub in FLKN 27-29
  119. 119 1 05:55 FLKN Marquis Grays sub out FLKN 27-29
  120. 120 1 05:41 BRPK Malik Wright made field goal FLKN 29-31
  121. 121 1 05:41 BRPK Matt Maddox personal foul FLKN 29-31
  122. 122 1 05:41 BRPK FLKN 29-31
  123. 123 1 05:32 FLKN Malik Wright personal foul FLKN 29-31
  124. 124 1 05:01 BRPK Jose Jimenez personal foul FLKN 29-33
  125. 125 1 04:35 FLKN Matt Maddox made field goal FLKN 31-35
  126. 126 1 04:35 FLKN Jose Jimenez assist FLKN 31-35
  127. 127 1 04:04 BRPK Cameron Bokenham missed field goal FLKN 31-35
  128. 128 1 03:55 FLKN Matt Maddox missed field goal FLKN 31-35
  129. 129 1 03:32 BRPK Cameron Bokenham missed 3-point field goal FLKN 31-35
  130. 130 1 03:12 FLKN Lucas Luttrell made 3-point field goal FLKN 31-38
  131. 131 1 03:12 FLKN Jose Jimenez assist FLKN 31-38
  132. 132 1 02:49 BRPK Marcus Ford missed 3-point field goal FLKN 31-38
  133. 133 1 02:41 FLKN Di'mar Hill missed field goal FLKN 31-38
  134. 134 1 02:41 FLKN Cameron Bokenham personal foul FLKN 31-38
  135. 135 1 02:41 FLKN Marquis Grays sub in FLKN 31-39
  136. 136 1 02:41 FLKN Di'mar Hill sub out FLKN 31-39
  137. 137 1 02:41 BRPK Jakari Bush sub in FLKN 31-39
  138. 138 1 02:41 BRPK Marcus Ford sub out FLKN 31-39
  139. 139 1 02:41 BRPK Yanick Cox sub in FLKN 31-39
  140. 140 1 02:41 BRPK Malik Wright sub out FLKN 31-39
  141. 141 1 02:41 FLKN FLKN 31-39
  142. 142 1 02:27 BRPK Yanick Cox missed 3-point field goal FLKN 31-39
  143. 143 1 02:18 FLKN Lucas Luttrell made field goal FLKN 31-41
  144. 144 1 02:18 FLKN Rene Scott assist FLKN 31-41
  145. 145 1 01:55 BRPK Cameron Bokenham missed 3-point field goal FLKN 31-41
  146. 146 1 01:49 FLKN Jose Jimenez turnover FLKN 31-41
  147. 147 1 01:49 FLKN Yanick Cox steal FLKN 31-41
  148. 148 1 01:45 BRPK Myles White made field goal FLKN 33-41
  149. 149 1 01:45 BRPK Yanick Cox assist FLKN 33-41
  150. 150 1 01:11 FLKN Rene Scott missed 3-point field goal FLKN 33-41
  151. 151 1 00:58 BRPK Jamelle Lanier turnover FLKN 33-41
  152. 152 1 00:58 BRPK Jose Jimenez steal FLKN 33-41
  153. 153 1 00:54 FLKN Cameron Bokenham personal foul FLKN 33-41
  154. 154 1 00:57 FLKN Di'mar Hill sub in FLKN 33-42
  155. 155 1 00:57 FLKN Marquis Grays sub out FLKN 33-42
  156. 156 1 00:57 FLKN Daniel Ogunseye sub in FLKN 33-42
  157. 157 1 00:57 FLKN Matt Maddox sub out FLKN 33-42
  158. 158 1 00:57 BRPK Arthur Hairston sub in FLKN 33-42
  159. 159 1 00:57 BRPK Cameron Bokenham sub out FLKN 33-42
  160. 160 1 00:57 BRPK Marcus Ford sub in FLKN 33-43
  161. 161 1 00:57 BRPK Yanick Cox sub out FLKN 33-43
  162. 162 1 00:49 BRPK Jakari Bush made field goal FLKN 35-43
  163. 163 1 00:17 FLKN Jose Jimenez missed field goal FLKN 35-43
  164. 164 1 00:04 BRPK Rene Scott personal foul FLKN 35-43
  165. 165 1 00:04 FLKN Matt Maddox sub in FLKN 35-43
  166. 166 1 00:04 FLKN Daniel Ogunseye sub out FLKN 35-43
  167. 167 1 00:04 BRPK FLKN 35-43
  168. 168 1 14:33 FLKN Di'mar Hill made free throw 1 of 1 FLKN 13-15
  169. 169 1 13:21 FLKN Rene Scott made free throw 1 of 2 FLKN 16-18
  170. 170 1 11:57 BRPK Malik Wright made free throw 1 of 2 FLKN 17-21
  171. 171 1 09:05 BRPK Malik Wright made free throw 1 of 2 FLKN 24-25
  172. 172 1 06:27 FLKN Marquis Grays made free throw 1 of 2 FLKN 27-28
  173. 173 1 05:55 FLKN Di'mar Hill made free throw 1 of 2 FLKN 27-30
  174. 174 1 05:41 BRPK Malik Wright missed free throw 1 of 1 FLKN 29-31
  175. 175 1 05:32 FLKN Di'mar Hill made free throw 1 of 2 FLKN 29-32
  176. 176 1 05:01 BRPK Jamelle Lanier made free throw 1 of 2 FLKN 30-33
  177. 177 1 02:41 FLKN Matt Maddox made free throw 1 of 2 FLKN 31-39
  178. 178 1 00:57 FLKN Jose Jimenez made free throw 1 of 2 FLKN 33-42
  179. 179 1 00:04 BRPK Arthur Hairston missed free throw 1 of 2 FLKN 35-43
  180. 180 1 13:21 FLKN Rene Scott made free throw 2 of 2 FLKN 16-19
  181. 181 1 11:57 BRPK Malik Wright made free throw 2 of 2 FLKN 18-21
  182. 182 1 09:05 BRPK Malik Wright made free throw 2 of 2 25-25
  183. 183 1 06:27 FLKN Marquis Grays made free throw 2 of 2 FLKN 27-29
  184. 184 1 05:55 FLKN Di'mar Hill made free throw 2 of 2 FLKN 27-31
  185. 185 1 05:29 FLKN Di'mar Hill made free throw 2 of 2 FLKN 29-33
  186. 186 1 05:01 BRPK Jamelle Lanier made free throw 2 of 2 FLKN 31-33
  187. 187 1 02:41 FLKN Matt Maddox missed free throw 2 of 2 FLKN 31-39
  188. 188 1 00:57 FLKN Jose Jimenez made free throw 2 of 2 FLKN 33-43
  189. 189 1 16:46 FLKN Jamelle Lanier rebound BRPK 10-8
  190. 190 1 16:37 BRPK Jose Jimenez rebound BRPK 10-8
  191. 191 1 15:58 BRPK Earvin Perroni rebound 10-10
  192. 192 1 14:50 FLKN Cameron Bokenham rebound BRPK 13-12
  193. 193 1 14:40 BRPK Di'mar Hill rebound BRPK 13-12
  194. 194 1 13:36 BRPK Myles White rebound FLKN 16-17
  195. 195 1 12:44 FLKN Marcus Ford rebound FLKN 16-19
  196. 196 1 11:35 FLKN Malik Wright rebound FLKN 18-21
  197. 197 1 11:22 BRPK Jakari Bush rebound FLKN 18-21
  198. 198 1 11:11 BRPK Faulkner team deadball rebound FLKN 18-21
  199. 199 1 11:09 FLKN John Walker rebound FLKN 18-21
  200. 200 1 10:01 BRPK Faulkner team deadball rebound FLKN 21-23
  201. 201 1 08:37 FLKN Arthur Hairston rebound 25-25
  202. 202 1 08:17 BRPK Brewton-Parker team deadball rebound 25-25
  203. 203 1 07:40 FLKN Marcus Ford rebound BRPK 27-25
  204. 204 1 07:23 BRPK Faulkner team deadball rebound BRPK 27-25
  205. 205 1 06:27 BRPK Marquis Grays rebound 27-27
  206. 206 1 06:22 FLKN Myles White rebound FLKN 27-29
  207. 207 1 06:02 BRPK Jose Jimenez rebound FLKN 27-29
  208. 208 1 05:41 BRPK Di'mar Hill rebound FLKN 29-31
  209. 209 1 04:04 BRPK Jose Jimenez rebound FLKN 31-35
  210. 210 1 03:55 FLKN Malik Wright rebound FLKN 31-35
  211. 211 1 03:32 BRPK Lucas Luttrell rebound FLKN 31-35
  212. 212 1 02:49 BRPK Di'mar Hill rebound FLKN 31-38
  213. 213 1 02:41 FLKN Matt Maddox rebound FLKN 31-38
  214. 214 1 02:41 FLKN Jamelle Lanier rebound FLKN 31-39
  215. 215 1 02:27 BRPK Matt Maddox rebound FLKN 31-39
  216. 216 1 01:55 BRPK Jose Jimenez rebound FLKN 31-41
  217. 217 1 01:11 FLKN Yanick Cox rebound FLKN 33-41
  218. 218 1 00:17 FLKN Jamelle Lanier rebound FLKN 35-43
  219. 219 1 00:04 BRPK Matt Maddox rebound FLKN 35-43
  220. 220 2 00:00 BRPK Logan Jozwiak personal foul FLKN 35-43
  221. 221 2 19:54 BRPK Dava'dre Puryear made field goal FLKN 37-43
  222. 222 2 19:30 FLKN Jose Jimenez made field goal FLKN 37-45
  223. 223 2 19:26 FLKN Myles White personal foul FLKN 37-45
  224. 224 2 19:10 FLKN FLKN 37-45
  225. 225 2 18:50 BRPK Rene Scott personal foul FLKN 37-45
  226. 226 2 18:44 BRPK Dava'dre Puryear missed field goal FLKN 37-45
  227. 227 2 18:18 FLKN Matt Maddox made field goal FLKN 37-47
  228. 228 2 18:13 BRPK Logan Jozwiak personal foul FLKN 37-47
  229. 229 2 17:43 BRPK Myles White made 3-point field goal FLKN 40-47
  230. 230 2 17:43 BRPK Marcus Ford assist FLKN 40-47
  231. 231 2 17:13 FLKN Marquis Grays missed 3-point field goal FLKN 40-47
  232. 232 2 17:07 BRPK Dava'dre Puryear made field goal FLKN 42-47
  233. 233 2 16:56 FLKN Rene Scott missed field goal FLKN 42-47
  234. 234 2 16:44 BRPK Dava'dre Puryear missed field goal FLKN 42-47
  235. 235 2 16:44 BRPK Jose Jimenez block FLKN 42-47
  236. 236 2 16:11 FLKN Di'mar Hill made field goal FLKN 42-49
  237. 237 2 16:11 BRPK Lucas Luttrell personal foul FLKN 42-49
  238. 238 2 16:11 BRPK Jakari Bush made field goal FLKN 44-49
