Texas Wesleyan Rams

Stats

# Player MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
32 Jeremy Crane F 32 7 3 7 1 3 0 0 3 2 2 0 1 2 1
12 Trevon Jeffery G 33 4 2 3 0 0 0 0 9 0 2 2 2 1 2
2 Dion Rogers G 36 19 5 15 3 9 6 6 7 7 1 0 0 3 4
4 Naiel Smith G 18 0 0 2 0 0 0 0 2 4 2 0 1 0 4
23 Najeal Young G 26 31 14 18 1 1 2 3 7 0 0 0 4 3 4
1 Chier Ajou 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Chris Alexander 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
31 Demarcus Emanuel 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 Ryan Harris 28 10 3 8 2 6 2 2 6 3 0 1 0 4 3
33 Peyton Prudhomme 14 3 1 2 1 2 0 0 4 0 0 0 1 0 1
34 Shaun Rost 12 5 2 2 0 0 1 3 2 0 0 0 2 1 1
21 Praneeth Udumalagala 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Totals 200 79 30 57 8 21 11 14 41 16 7 3 11 14 20

Oklahoma City Stars

Stats

# Player MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
4 C 23 9 3 7 0 0 3 5 4 2 0 2 2 2 3
2 Jonathan Reed G 31 2 0 3 0 1 2 2 0 1 2 1 0 5 1
1 Walter Rickett G 25 10 4 9 1 2 1 1 6 1 0 0 2 2 2
11 Xavier Smith C 14 5 1 8 1 4 2 2 3 1 0 1 2 1 3
33 Alex James 3 0 0 1 0 1 0 0 0 0 1 0 0 0 0
23 Brandon Patten 19 14 4 7 4 7 2 3 5 0 0 1 0 1 1
32 Ryan Wiley 9 2 0 0 0 0 2 2 1 0 0 0 1 1 0
Totals 124 42 12 35 6 15 12 15 19 5 3 5 7 12 10