12 0 12 Jump ball: Chris Coffey vs. Nic Brown (won by Lindsey Wilson) Charles Sutton missed 3-point field goal Quan Poindexter made field goal Darion Burns assist Bryan Wallace missed field goal Quan Poindexter missed field goal Nic Brown block Dmitry Utolin missed 3-point field goal Chris Coffey turnover DJ Lambert steal Charles Sutton made field goal DJ Lambert assist Troy Steward personal foul Charles Sutton missed 3-point field goal Nic Brown missed field goal Nic Brown missed field goal Quan Poindexter missed field goal Dmitry Utolin missed 3-point field goal Troy Steward made 3-point field goal Darion Burns assist Bryan Wallace made field goal Charles Sutton assist Quan Poindexter made field goal DJ Lambert made 3-point field goal Bryan Wallace assist Troy Steward made field goal Allen Costley sub in Nic Brown sub out Hannes Erhardt sub in Dmitry Utolin sub out Hannes Erhardt made field goal DJ Lambert assist Darion Burns turnover DJ Lambert steal Charles Sutton made field goal DJ Lambert assist Eljay Cowherd made 3-point field goal Allen Costley turnover Edson Avila sub in Chris Coffey sub out Marquis Johns sub in DJ Lambert sub out Hannes Erhardt personal foul Eljay Cowherd turnover Lindsey Wilson timeout Bryan Wallace missed 3-point field goal Bryan Wallace personal foul Trent Gilbert sub in Darion Burns sub out Chris Coffey sub in Quan Poindexter sub out DJ Lambert sub in Bryan Wallace sub out Nic Brown sub in Hannes Erhardt sub out Edson Avila personal foul Charles Sutton personal foul Nic Brown missed field goal Chris Coffey block Eljay Cowherd turnover DJ Lambert steal DJ Lambert missed 3-point field goal Nic Brown personal foul Darion Burns sub in Eljay Cowherd sub out Dmitry Utolin sub in Allen Costley sub out Bryan Wallace sub in Marquis Johns sub out Nic Brown missed field goal Edson Avila block Edson Avila personal foul Quan Poindexter sub in Edson Avila sub out Trent Gilbert made 3-point field goal Darion Burns assist Dmitry Utolin missed field goal Quan Poindexter turnover Bryan Wallace steal Nic Brown made field goal Trent Gilbert fouled on the play Chris Coffey made field goal Troy Steward assist Hannes Erhardt sub in Nic Brown sub out Hannes Erhardt turnover Darion Burns steal Trent Gilbert made 3-point field goal Darion Burns assist Charles Sutton made field goal Troy Steward missed field goal DJ Lambert missed 3-point field goal Dmitry Utolin personal foul Troy Steward missed field goal Chris Coffey missed field goal Bryan Wallace missed field goal Hannes Erhardt made field goal Darion Burns made field goal Hannes Erhardt made field goal Dmitry Utolin assist Darion Burns made field goal DJ Lambert made field goal Bryan Wallace assist Darion Burns missed field goal Darion Burns turnover Charles Sutton steal Dmitry Utolin offensive foul Eljay Cowherd sub in Trent Gilbert sub out Jacob Conway sub in Troy Steward sub out Nic Brown sub in Dmitry Utolin sub out Allen Costley sub in Hannes Erhardt sub out Allen Costley personal foul Nic Brown made field goal Bryan Wallace assist Chris Coffey made field goal Eljay Cowherd assist Charles Sutton missed field goal Quan Poindexter missed 3-point field goal Bryan Wallace missed 3-point field goal Eljay Cowherd missed field goal Chris Coffey turnover Allen Costley steal Bryan Wallace made field goal Allen Costley assist Darion Burns missed 3-point field goal Eljay Cowherd personal foul Marquis Johns sub in DJ Lambert sub out Jacob Conway personal foul Troy Steward sub in Jacob Conway sub out Trent Gilbert sub in Eljay Cowherd sub out Troy Steward made 3-point field goal Darion Burns assist Bryan Wallace missed field goal Trent Gilbert made 3-point field goal Quan Poindexter assist Charles Sutton turnover Darion Burns steal Darion Burns turnover Dmitry Utolin sub in Charles Sutton sub out Nic Brown made field goal Bryan Wallace assist Marquis Johns personal foul Eljay Cowherd sub in Trent Gilbert sub out Nic Brown turnover Trent Gilbert sub in Eljay Cowherd sub out Troy Steward made 3-point field goal Marquis Johns made 3-point field goal Bryan Wallace assist Chris Coffey missed field goal Bryan Wallace missed 3-point field goal Charles Sutton made free throw 1 of 1 Troy Steward missed free throw 1 of 2 Nic Brown missed free throw 1 of 2 Troy Steward made free throw 1 of 3 Chris Coffey missed free throw 1 of 2 Nic Brown missed free throw 1 of 2 Nic Brown missed free throw 1 of 1 Quan Poindexter made free throw 1 of 2 Bryan Wallace made free throw 1 of 2 Nic Brown made free throw 1 of 1 Trent Gilbert made free throw 1 of 2 Troy Steward made free throw 2 of 2 Nic Brown missed free throw 2 of 2 Troy Steward made free throw 2 of 3 Chris Coffey missed free throw 2 of 2 Nic Brown missed free throw 2 of 2 Quan Poindexter made free throw 2 of 2 Bryan Wallace made free throw 2 of 2 Trent Gilbert made free throw 2 of 2 Troy Steward made free throw 3 of 3 Quan Poindexter rebound Quan Poindexter rebound Eljay Cowherd rebound Nic Brown rebound Nic Brown rebound Georgetown (Ky.) team deadball rebound Lindsey Wilson team deadball rebound Eljay Cowherd rebound Edson Avila rebound Chris Coffey rebound Chris Coffey rebound Nic Brown rebound Nic Brown rebound Troy Steward rebound Quan Poindexter rebound Chris Coffey rebound Bryan Wallace rebound Darion Burns rebound Chris Coffey rebound Hannes Erhardt rebound Hannes Erhardt rebound Darion Burns rebound Georgetown (Ky.) team deadball rebound DJ Lambert rebound Eljay Cowherd rebound Chris Coffey rebound Allen Costley rebound Chris Coffey rebound Nic Brown rebound Georgetown (Ky.) team deadball rebound Quan Poindexter personal foul Bryan Wallace made field goal Dmitry Utolin assist Troy Steward missed 3-point field goal Nic Brown made field goal Bryan Wallace assist Eljay Cowherd missed field goal Nic Brown block Bryan Wallace personal foul Georgetown (Ky.) timeout Troy Steward personal foul Nic Brown missed field goal Troy Steward missed field goal Quan Poindexter made field goal Dmitry Utolin made 3-point field goal Bryan Wallace assist Chris Coffey missed field goal Bryan Wallace missed field goal Chris Coffey block Hannes Erhardt sub in Nic Brown sub out Dmitry Utolin missed field goal Quan Poindexter made field goal Eljay Cowherd assist Hannes Erhardt missed field goal Chris Coffey block Quan Poindexter missed field goal Chris Coffey made field goal Charles Sutton made field goal Bryan Wallace assist Lindsey Wilson timeout Allen Costley sub in Dmitry Utolin sub out Chris Coffey turnover Hannes Erhardt made field goal Bryan Wallace assist Darion Burns missed 3-point field goal Allen Costley made field goal Georgetown (Ky.) timeout Edson Avila sub in Quan Poindexter sub out Charles Sutton personal foul Hannes Erhardt made field goal Charles Sutton assist Troy Steward made field goal Eljay Cowherd personal foul Trent Gilbert sub in Eljay Cowherd sub out Bryan Wallace made 3-point field goal DJ Lambert assist DJ Lambert personal foul Nic Brown sub in Hannes Erhardt sub out Quan Poindexter sub in Darion Burns sub out Chris Coffey missed field goal Nic Brown block Allen Costley made field goal DJ Lambert assist Troy Steward missed field goal Bryan Wallace made 3-point field goal Georgetown (Ky.) timeout Darion Burns sub in Troy Steward sub out Charles Sutton personal foul Darion Burns made field goal Bryan Wallace missed 3-point field goal Darion Burns missed field goal Nic Brown missed field goal Darion Burns made field goal DJ Lambert turnover Quan Poindexter steal Quan Poindexter made field goal Lindsey Wilson timeout Dmitry Utolin sub in Allen Costley sub out Bryan Wallace missed field goal Nic Brown made field goal Darion Burns missed field goal Edson Avila missed field goal Edson Avila made field goal Dmitry Utolin fouled on the play DJ Lambert made 3-point field goal Nic Brown assist Nic Brown personal foul Eljay Cowherd sub in Darion Burns sub out Nic Brown made field goal Charles Sutton assist Eljay Cowherd offensive foul Quan Poindexter personal foul Troy Steward sub in Quan Poindexter sub out Charles Sutton offensive foul Marquis Johns sub in Charles Sutton sub out Chris Coffey made field goal DJ Lambert missed field goal Eljay Cowherd personal foul Hannes Erhardt sub in Nic Brown sub out Darion Burns sub in Eljay Cowherd sub out Trent Gilbert personal foul Trent Gilbert missed field goal Dmitry Utolin made field goal DJ Lambert assist Troy Steward missed field goal Quan Poindexter sub in Edson Avila sub out DJ Lambert missed field goal Hannes Erhardt made field goal Darion Burns missed field goal Chris Coffey made field goal Dmitry Utolin turnover Hannes Erhardt personal foul Charles Sutton sub in Marquis Johns sub out Eljay Cowherd sub in Trent Gilbert sub out Dmitry Utolin made field goal Darion Burns turnover Bryan Wallace steal Bryan Wallace made field goal Charles Sutton assist Hannes Erhardt personal foul Nic Brown sub in Hannes Erhardt sub out Charles Sutton missed 3-point field goal Bryan Wallace personal foul Georgetown (Ky.) timeout Nic Brown made field goal Charles Sutton assist Quan Poindexter made field goal DJ Lambert missed field goal Quan Poindexter missed field goal Eljay Cowherd made field goal Chris Coffey personal foul Georgetown (Ky.) timeout Trent Gilbert sub in Eljay Cowherd sub out Darion Burns made field goal Lindsey Wilson timeout Eljay Cowherd sub in Trent Gilbert sub out DJ Lambert missed field goal Quan Poindexter missed 3-point field goal Chris Coffey made free throw 1 of 2 Edson Avila missed free throw 1 of 1 Darion Burns made free throw 1 of 2 Bryan Wallace made free throw 1 of 2 Chris Coffey made free throw 1 of 2 Quan Poindexter made free throw 1 of 2 Quan Poindexter made free throw 1 of 2 Nic Brown made free throw 1 of 2 Chris Coffey made free throw 2 of 2 Darion Burns made free throw 2 of 2 Bryan Wallace made free throw 2 of 2 Chris Coffey missed free throw 2 of 2 Quan Poindexter missed free throw 2 of 2 Quan Poindexter made free throw 2 of 2 Nic Brown missed free throw 2 of 2 Lindsey Wilson team deadball rebound Troy Steward rebound Quan Poindexter rebound Bryan Wallace rebound Eljay Cowherd rebound Chris Coffey rebound Allen Costley rebound Nic Brown rebound Trent Gilbert rebound Lindsey Wilson team deadball rebound Chris Coffey rebound Nic Brown rebound Edson Avila rebound Edson Avila rebound Nic Brown rebound Lindsey Wilson rebound DJ Lambert rebound Lindsey Wilson team deadball rebound Hannes Erhardt rebound Chris Coffey rebound DJ Lambert rebound Nic Brown rebound Quan Poindexter rebound Darion Burns rebound Eljay Cowherd rebound Darion Burns rebound Quan Poindexter rebound Lindsey Wilson team deadball rebound Jump ball: Nic Brown vs. Chris Coffey (won by Georgetown (Ky.)) Darion Burns made field goal Dmitry Utolin missed field goal Nic Brown made field goal Darion Burns made field goal Nic Brown made field goal Bryan Wallace assist Quan Poindexter missed field goal Quan Poindexter made field goal Bryan Wallace made 3-point field goal Dmitry Utolin assist Quan Poindexter missed field goal Quan Poindexter missed field goal Lindsey Wilson timeout Charles Sutton missed 3-point field goal Eljay Cowherd missed field goal Troy Steward missed 3-point field goal Hannes Erhardt sub in Nic Brown sub out DJ Lambert missed 3-point field goal Lindsey Wilson timeout Edson Avila sub in Quan Poindexter sub out DJ Lambert missed field goal Troy Steward missed field goal Edson Avila missed field goal Troy Steward personal foul Georgetown (Ky.) timeout Nic Brown sub in Hannes Erhardt sub out Jacob Conway sub in Eljay Cowherd sub out Trent Gilbert sub in Edson Avila sub out DJ Lambert personal foul Hannes Erhardt sub in Charles Sutton sub out Georgetown (Ky.) timeout Allen Costley sub in Dmitry Utolin sub out Edson Avila sub in Darion Burns sub out trent gilbert's 2nd bonus shot negated offensive lane violation by trent gilbert Trent Gilbert personal foul Jacob Conway missed 3-point field goal DJ Lambert made free throw 1 of 2 Trent Gilbert made free throw 1 of 2 Allen Costley made free throw 1 of 2 DJ Lambert made free throw 2 of 2 Allen Costley made free throw 2 of 2 Nic Brown rebound Quan Poindexter rebound Quan Poindexter rebound Bryan Wallace rebound Georgetown (Ky.) team deadball rebound Eljay Cowherd rebound Lindsey Wilson team deadball rebound Dmitry Utolin rebound Troy Steward rebound Edson Avila rebound Lindsey Wilson team deadball rebound Lindsey Wilson team deadball rebound LIND GTKY
1 2 3
  1. 1 1 20:00 LIND Jump ball: Chris Coffey vs. Nic Brown (won by Lindsey Wilson) 0-0
  2. 2 1 19:44 LIND Charles Sutton missed 3-point field goal 0-0
  3. 3 1 19:30 GTKY Quan Poindexter made field goal GTKY 2-0
  4. 4 1 19:30 GTKY Darion Burns assist GTKY 2-0
  5. 5 1 19:00 LIND Bryan Wallace missed field goal GTKY 2-0
  6. 6 1 18:52 GTKY Quan Poindexter missed field goal GTKY 2-0
  7. 7 1 18:52 GTKY Nic Brown block GTKY 2-0
  8. 8 1 18:45 LIND Dmitry Utolin missed 3-point field goal GTKY 2-0
  9. 9 1 18:38 GTKY Chris Coffey turnover GTKY 2-0
  10. 10 1 18:38 GTKY DJ Lambert steal GTKY 2-0
  11. 11 1 18:36 LIND Charles Sutton made field goal 2-2
  12. 12 1 18:36 LIND DJ Lambert assist 2-2
  13. 13 1 17:44 LIND Troy Steward personal foul LIND 2-3
  14. 14 1 17:34 LIND Charles Sutton missed 3-point field goal LIND 2-3
  15. 15 1 17:31 LIND Nic Brown missed field goal LIND 2-3
  16. 16 1 17:30 LIND Nic Brown missed field goal LIND 2-3
  17. 17 1 17:10 GTKY Quan Poindexter missed field goal LIND 2-3
  18. 18 1 16:54 LIND Dmitry Utolin missed 3-point field goal LIND 2-3
  19. 19 1 16:42 GTKY Troy Steward made 3-point field goal GTKY 5-3
  20. 20 1 16:42 GTKY Darion Burns assist GTKY 5-3
  21. 21 1 16:11 LIND Bryan Wallace made field goal 5-5
  22. 22 1 16:11 LIND Charles Sutton assist 5-5
  23. 23 1 16:00 GTKY Quan Poindexter made field goal GTKY 7-5
  24. 24 1 15:32 LIND DJ Lambert made 3-point field goal LIND 7-8
  25. 25 1 15:32 LIND Bryan Wallace assist LIND 7-8
  26. 26 1 15:11 GTKY Troy Steward made field goal GTKY 9-8
  27. 27 1 15:11 LIND Allen Costley sub in GTKY 9-8
  28. 28 1 15:11 LIND Nic Brown sub out GTKY 9-8
  29. 29 1 15:11 LIND Hannes Erhardt sub in GTKY 9-8
  30. 30 1 15:11 LIND Dmitry Utolin sub out GTKY 9-8
  31. 31 1 14:48 LIND Hannes Erhardt made field goal LIND 9-10
  32. 32 1 14:48 LIND DJ Lambert assist LIND 9-10
  33. 33 1 14:35 GTKY Darion Burns turnover LIND 9-10
  34. 34 1 14:35 GTKY DJ Lambert steal LIND 9-10
  35. 35 1 14:30 LIND Charles Sutton made field goal LIND 9-12
  36. 36 1 14:30 LIND DJ Lambert assist LIND 9-12
  37. 37 1 14:14 GTKY Eljay Cowherd made 3-point field goal 12-12
  38. 38 1 13:48 LIND Allen Costley turnover 12-12
  39. 39 1 13:48 GTKY Edson Avila sub in 12-12
  40. 40 1 13:48 GTKY Chris Coffey sub out 12-12
  41. 41 1 13:48 LIND Marquis Johns sub in 12-12
  42. 42 1 13:48 LIND DJ Lambert sub out 12-12
  43. 43 1 13:29 GTKY Hannes Erhardt personal foul 12-12
  44. 44 1 13:21 GTKY Eljay Cowherd turnover 12-12
  45. 45 1 13:02 LIND Lindsey Wilson timeout 12-12
  46. 46 1 12:46 LIND Bryan Wallace missed 3-point field goal 12-12
  47. 47 1 12:42 GTKY Bryan Wallace personal foul 12-12
  48. 48 1 12:42 GTKY Trent Gilbert sub in 12-12
  49. 49 1 12:42 GTKY Darion Burns sub out 12-12
  50. 50 1 12:42 GTKY Chris Coffey sub in 12-12
  51. 51 1 12:42 GTKY Quan Poindexter sub out 12-12
  52. 52 1 12:42 LIND DJ Lambert sub in 12-12
  53. 53 1 12:42 LIND Bryan Wallace sub out 12-12
  54. 54 1 12:42 LIND Nic Brown sub in GTKY 13-12
  55. 55 1 12:42 LIND Hannes Erhardt sub out GTKY 13-12
  56. 56 1 12:29 LIND Edson Avila personal foul GTKY 13-12
  57. 57 1 12:28 LIND GTKY 13-12
  58. 58 1 12:18 GTKY Charles Sutton personal foul GTKY 13-12
  59. 59 1 11:54 LIND Nic Brown missed field goal GTKY 16-12
  60. 60 1 11:54 LIND Chris Coffey block GTKY 16-12
  61. 61 1 11:49 GTKY Eljay Cowherd turnover GTKY 16-12
  62. 62 1 11:49 GTKY DJ Lambert steal GTKY 16-12
  63. 63 1 11:33 LIND DJ Lambert missed 3-point field goal GTKY 16-12
  64. 64 1 11:25 GTKY Nic Brown personal foul GTKY 16-12
  65. 65 1 11:25 GTKY Darion Burns sub in GTKY 16-12
  66. 66 1 11:25 GTKY Eljay Cowherd sub out GTKY 16-12
  67. 67 1 11:25 LIND Dmitry Utolin sub in GTKY 16-12
  68. 68 1 11:25 LIND Allen Costley sub out GTKY 16-12
  69. 69 1 11:25 LIND Bryan Wallace sub in GTKY 16-12
  70. 70 1 11:25 LIND Marquis Johns sub out GTKY 16-12
  71. 71 1 11:24 GTKY GTKY 16-12
  72. 72 1 11:08 LIND Nic Brown missed field goal GTKY 16-12
  73. 73 1 11:08 LIND Edson Avila block GTKY 16-12
  74. 74 1 11:08 LIND Edson Avila personal foul GTKY 16-12
  75. 75 1 11:08 GTKY Quan Poindexter sub in GTKY 16-12
  76. 76 1 11:08 GTKY Edson Avila sub out GTKY 16-12
  77. 77 1 11:05 LIND GTKY 16-12
  78. 78 1 10:57 GTKY Trent Gilbert made 3-point field goal GTKY 19-12
  79. 79 1 10:57 GTKY Darion Burns assist GTKY 19-12
  80. 80 1 10:29 LIND Dmitry Utolin missed field goal GTKY 19-12
  81. 81 1 10:25 GTKY Quan Poindexter turnover GTKY 19-12
  82. 82 1 10:25 GTKY Bryan Wallace steal GTKY 19-12
  83. 83 1 10:22 LIND Nic Brown made field goal GTKY 19-14
  84. 84 1 10:22 LIND Trent Gilbert fouled on the play GTKY 19-14
  85. 85 1 10:21 LIND GTKY 19-14
  86. 86 1 10:10 GTKY Chris Coffey made field goal GTKY 21-14
  87. 87 1 10:10 GTKY Troy Steward assist GTKY 21-14
  88. 88 1 10:07 LIND Hannes Erhardt sub in GTKY 21-14
  89. 89 1 10:07 LIND Nic Brown sub out GTKY 21-14
  90. 90 1 09:48 LIND Hannes Erhardt turnover GTKY 21-14
  91. 91 1 09:48 LIND Darion Burns steal GTKY 21-14
  92. 92 1 09:43 GTKY Trent Gilbert made 3-point field goal GTKY 24-14
  93. 93 1 09:43 GTKY Darion Burns assist GTKY 24-14
  94. 94 1 09:20 LIND Charles Sutton made field goal GTKY 24-16
  95. 95 1 08:58 GTKY Troy Steward missed field goal GTKY 24-16
  96. 96 1 08:50 LIND DJ Lambert missed 3-point field goal GTKY 24-16
  97. 97 1 08:47 GTKY Dmitry Utolin personal foul GTKY 24-16
  98. 98 1 08:29 GTKY Troy Steward missed field goal GTKY 24-16
  99. 99 1 08:26 GTKY Chris Coffey missed field goal GTKY 24-16
  100. 100 1 08:11 LIND Bryan Wallace missed field goal GTKY 24-16
  101. 101 1 08:09 LIND Hannes Erhardt made field goal GTKY 24-18
  102. 102 1 07:53 GTKY Darion Burns made field goal GTKY 26-18
  103. 103 1 07:24 LIND Hannes Erhardt made field goal GTKY 26-20
  104. 104 1 07:24 LIND Dmitry Utolin assist GTKY 26-20
  105. 105 1 07:02 GTKY Darion Burns made field goal GTKY 28-20
  106. 106 1 06:44 LIND DJ Lambert made field goal GTKY 28-22
  107. 107 1 06:44 LIND Bryan Wallace assist GTKY 28-22
  108. 108 1 06:29 GTKY Darion Burns missed field goal GTKY 28-22
  109. 109 1 06:24 GTKY Darion Burns turnover GTKY 28-22
  110. 110 1 06:24 GTKY Charles Sutton steal GTKY 28-22
  111. 111 1 06:20 LIND Dmitry Utolin offensive foul GTKY 28-22
  112. 112 1 06:20 GTKY Eljay Cowherd sub in GTKY 28-22
  113. 113 1 06:20 GTKY Trent Gilbert sub out GTKY 28-22
  114. 114 1 06:20 GTKY Jacob Conway sub in GTKY 28-22
  115. 115 1 06:20 GTKY Troy Steward sub out GTKY 28-22
  116. 116 1 06:20 LIND Nic Brown sub in GTKY 28-22
  117. 117 1 06:20 LIND Dmitry Utolin sub out GTKY 28-22
  118. 118 1 06:20 LIND Allen Costley sub in GTKY 28-22
  119. 119 1 06:20 LIND Hannes Erhardt sub out GTKY 28-22
  120. 120 1 05:59 GTKY Allen Costley personal foul GTKY 28-22
  121. 121 1 05:41 LIND Nic Brown made field goal GTKY 30-24
  122. 122 1 05:41 LIND Bryan Wallace assist GTKY 30-24
  123. 123 1 05:21 GTKY Chris Coffey made field goal GTKY 32-24
  124. 124 1 05:21 GTKY Eljay Cowherd assist GTKY 32-24
  125. 125 1 05:02 LIND Charles Sutton missed field goal GTKY 32-24
  126. 126 1 04:49 GTKY Quan Poindexter missed 3-point field goal GTKY 32-24
  127. 127 1 04:35 LIND Bryan Wallace missed 3-point field goal GTKY 32-24
  128. 128 1 04:27 GTKY Eljay Cowherd missed field goal GTKY 32-24
  129. 129 1 04:24 GTKY Chris Coffey turnover GTKY 32-24
  130. 130 1 04:24 GTKY Allen Costley steal GTKY 32-24
  131. 131 1 04:20 LIND Bryan Wallace made field goal GTKY 32-26
  132. 132 1 04:20 LIND Allen Costley assist GTKY 32-26
  133. 133 1 04:02 GTKY Darion Burns missed 3-point field goal GTKY 32-26
  134. 134 1 03:40 LIND Eljay Cowherd personal foul GTKY 32-26
  135. 135 1 03:40 LIND Marquis Johns sub in GTKY 32-26
  136. 136 1 03:40 LIND DJ Lambert sub out GTKY 32-26
  137. 137 1 03:40 LIND Jacob Conway personal foul GTKY 32-26
  138. 138 1 03:40 GTKY Troy Steward sub in GTKY 32-26
  139. 139 1 03:40 GTKY Jacob Conway sub out GTKY 32-26
  140. 140 1 03:40 GTKY Trent Gilbert sub in GTKY 32-27
  141. 141 1 03:40 GTKY Eljay Cowherd sub out GTKY 32-27
  142. 142 1 03:13 GTKY Troy Steward made 3-point field goal GTKY 35-28
  143. 143 1 03:13 GTKY Darion Burns assist GTKY 35-28
  144. 144 1 02:52 LIND Bryan Wallace missed field goal GTKY 35-28
  145. 145 1 02:45 GTKY Trent Gilbert made 3-point field goal GTKY 38-28
  146. 146 1 02:45 GTKY Quan Poindexter assist GTKY 38-28
  147. 147 1 02:21 LIND Charles Sutton turnover GTKY 38-28
  148. 148 1 02:21 LIND Darion Burns steal GTKY 38-28
  149. 149 1 02:20 GTKY Darion Burns turnover GTKY 38-28
  150. 150 1 02:20 LIND Dmitry Utolin sub in GTKY 38-28
  151. 151 1 02:20 LIND Charles Sutton sub out GTKY 38-28
  152. 152 1 01:59 LIND Nic Brown made field goal GTKY 38-30
  153. 153 1 01:59 LIND Bryan Wallace assist GTKY 38-30
  154. 154 1 01:44 GTKY Marquis Johns personal foul GTKY 38-31
  155. 155 1 01:44 GTKY Eljay Cowherd sub in GTKY 40-31
  156. 156 1 01:44 GTKY Trent Gilbert sub out GTKY 40-31
  157. 157 1 01:30 LIND Nic Brown turnover GTKY 40-31
  158. 158 1 01:30 GTKY Trent Gilbert sub in GTKY 40-31
  159. 159 1 01:30 GTKY Eljay Cowherd sub out GTKY 40-31
  160. 160 1 01:06 GTKY Troy Steward made 3-point field goal GTKY 43-31
  161. 161 1 00:37 LIND Marquis Johns made 3-point field goal GTKY 43-34
  162. 162 1 00:37 LIND Bryan Wallace assist GTKY 43-34
  163. 163 1 00:10 GTKY Chris Coffey missed field goal GTKY 43-34
  164. 164 1 00:00 LIND Bryan Wallace missed 3-point field goal GTKY 43-34
  165. 165 1 18:36 LIND Charles Sutton made free throw 1 of 1 LIND 2-3
  166. 166 1 12:42 GTKY Troy Steward missed free throw 1 of 2 12-12
  167. 167 1 12:29 LIND Nic Brown missed free throw 1 of 2 GTKY 13-12
  168. 168 1 12:18 GTKY Troy Steward made free throw 1 of 3 GTKY 14-12
  169. 169 1 11:25 GTKY Chris Coffey missed free throw 1 of 2 GTKY 16-12
  170. 170 1 11:08 LIND Nic Brown missed free throw 1 of 2 GTKY 16-12
  171. 171 1 10:22 LIND Nic Brown missed free throw 1 of 1 GTKY 19-14
  172. 172 1 05:59 GTKY Quan Poindexter made free throw 1 of 2 GTKY 29-22
  173. 173 1 03:40 LIND Bryan Wallace made free throw 1 of 2 GTKY 32-27
  174. 174 1 01:59 LIND Nic Brown made free throw 1 of 1 GTKY 38-31
  175. 175 1 01:44 GTKY Trent Gilbert made free throw 1 of 2 GTKY 39-31
  176. 176 1 12:42 GTKY Troy Steward made free throw 2 of 2 GTKY 13-12
  177. 177 1 12:29 LIND Nic Brown missed free throw 2 of 2 GTKY 13-12
  178. 178 1 12:18 GTKY Troy Steward made free throw 2 of 3 GTKY 15-12
  179. 179 1 11:25 GTKY Chris Coffey missed free throw 2 of 2 GTKY 16-12
  180. 180 1 11:08 LIND Nic Brown missed free throw 2 of 2 GTKY 16-12
  181. 181 1 05:59 GTKY Quan Poindexter made free throw 2 of 2 GTKY 30-22
  182. 182 1 03:40 LIND Bryan Wallace made free throw 2 of 2 GTKY 32-28
  183. 183 1 01:44 GTKY Trent Gilbert made free throw 2 of 2 GTKY 40-31
  184. 184 1 12:18 GTKY Troy Steward made free throw 3 of 3 GTKY 16-12
  185. 185 1 19:44 LIND Quan Poindexter rebound 0-0
  186. 186 1 19:00 LIND Quan Poindexter rebound GTKY 2-0
  187. 187 1 18:45 LIND Eljay Cowherd rebound GTKY 2-0
  188. 188 1 17:34 LIND Nic Brown rebound LIND 2-3
  189. 189 1 17:31 LIND Nic Brown rebound LIND 2-3
  190. 190 1 17:30 LIND Georgetown (Ky.) team deadball rebound LIND 2-3
  191. 191 1 17:10 GTKY Lindsey Wilson team deadball rebound LIND 2-3
  192. 192 1 16:54 LIND Eljay Cowherd rebound LIND 2-3
  193. 193 1 12:46 LIND Edson Avila rebound 12-12
  194. 194 1 12:28 LIND Chris Coffey rebound GTKY 13-12
  195. 195 1 11:33 LIND Chris Coffey rebound GTKY 16-12
  196. 196 1 11:24 GTKY Nic Brown rebound GTKY 16-12
  197. 197 1 11:08 LIND Nic Brown rebound GTKY 16-12
  198. 198 1 11:05 LIND Troy Steward rebound GTKY 16-12
  199. 199 1 10:29 LIND Quan Poindexter rebound GTKY 19-12
  200. 200 1 10:21 LIND Chris Coffey rebound GTKY 19-14
  201. 201 1 08:58 GTKY Bryan Wallace rebound GTKY 24-16
  202. 202 1 08:50 LIND Darion Burns rebound GTKY 24-16
  203. 203 1 08:29 GTKY Chris Coffey rebound GTKY 24-16
  204. 204 1 08:26 GTKY Hannes Erhardt rebound GTKY 24-16
  205. 205 1 08:11 LIND Hannes Erhardt rebound GTKY 24-16
  206. 206 1 06:29 GTKY Darion Burns rebound GTKY 28-22
  207. 207 1 05:02 LIND Georgetown (Ky.) team deadball rebound GTKY 32-24
  208. 208 1 04:49 GTKY DJ Lambert rebound GTKY 32-24
  209. 209 1 04:35 LIND Eljay Cowherd rebound GTKY 32-24
  210. 210 1 04:27 GTKY Chris Coffey rebound GTKY 32-24
  211. 211 1 04:02 GTKY Allen Costley rebound GTKY 32-26
  212. 212 1 02:52 LIND Chris Coffey rebound GTKY 35-28
  213. 213 1 00:10 GTKY Nic Brown rebound GTKY 43-34
  214. 214 1 00:00 LIND Georgetown (Ky.) team deadball rebound GTKY 43-34
  215. 215 2 19:46 LIND Quan Poindexter personal foul GTKY 43-34
  216. 216 2 19:22 LIND Bryan Wallace made field goal GTKY 43-36
  217. 217 2 19:22 LIND Dmitry Utolin assist GTKY 43-36
  218. 218 2 18:52 GTKY Troy Steward missed 3-point field goal GTKY 43-36
  219. 219 2 18:22 LIND Nic Brown made field goal GTKY 43-38
  220. 220 2 18:22 LIND Bryan Wallace assist GTKY 43-38
  221. 221 2 18:04 GTKY Eljay Cowherd missed field goal GTKY 43-38
  222. 222 2 18:04 GTKY Nic Brown block GTKY 43-38
