Player Raw
| # | Player | G | MIN | PTS | FGM | FGA | 3FM | 3FA | 2FM | 2FA | FTM | FTA | OREB | DREB | REB | AST | STL | BLK | TO | F |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9 | Nijel Pack G | 36 | 1084 | 610 | 217 | 459 | 122 | 270 | 95 | 189 | 54 | 63 | 17 | 94 | 111 | 119 | 27 | 11 | 64 | 0 |
| 1 | Xzayvier Brown | 36 | 1144 | 557 | 198 | 427 | 62 | 178 | 136 | 249 | 99 | 114 | 13 | 99 | 112 | 118 | 48 | 7 | 58 | 0 |
| 13 | Tae Davis F | 36 | 1044 | 469 | 174 | 348 | 12 | 54 | 162 | 294 | 109 | 151 | 71 | 130 | 201 | 85 | 22 | 7 | 67 | 0 |
| 35 | Derrion Reid F | 36 | 976 | 422 | 137 | 269 | 33 | 93 | 104 | 176 | 115 | 149 | 55 | 106 | 161 | 42 | 16 | 9 | 37 | 0 |
| 5 | Mohamed Wague F | 36 | 793 | 252 | 84 | 138 | 1 | 5 | 83 | 133 | 83 | 126 | 116 | 129 | 245 | 47 | 29 | 53 | 43 | 0 |
| 12 | Jadon Jones G | 32 | 621 | 184 | 54 | 139 | 41 | 115 | 13 | 24 | 35 | 48 | 20 | 87 | 107 | 27 | 39 | 27 | 13 | 0 |
| 22 | Kuol Atak | 23 | 275 | 168 | 59 | 125 | 43 | 102 | 16 | 23 | 7 | 8 | 7 | 22 | 29 | 4 | 4 | 10 | 8 | 0 |
| 7 | Dayton Forsythe | 27 | 462 | 149 | 42 | 123 | 16 | 56 | 26 | 67 | 49 | 57 | 8 | 30 | 38 | 49 | 16 | 1 | 27 | 0 |
| 15 | Kirill Elatontsev | 22 | 294 | 94 | 32 | 59 | 11 | 32 | 21 | 27 | 19 | 26 | 19 | 35 | 54 | 13 | 13 | 6 | 7 | 0 |
| 3 | Jeff Nwankwo | 22 | 240 | 61 | 20 | 70 | 12 | 48 | 8 | 22 | 9 | 19 | 7 | 40 | 47 | 12 | 9 | 0 | 8 | 0 |
| 8 | Kai Rogers | 22 | 165 | 36 | 16 | 22 | 0 | 0 | 16 | 22 | 4 | 7 | 16 | 26 | 42 | 9 | 4 | 6 | 7 | 0 |
| 3 | Jeff Nwankwo | 1 | 22 | 8 | 3 | 6 | 0 | 2 | 3 | 4 | 2 | 3 | 0 | 9 | 9 | 5 | 2 | 0 | 2 | 0 |
| 55 | Reid Lovelace G | 8 | 4 | 3 | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 |
| 4 | Alec Blair G | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 0 | Jake Hansen | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G Games MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted 2FM 2-Point Field Goals Made 2FA 2-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted OREB Offensive Rebounds DREB Defensive Rebounds REB Rebounds AST Assists STL Steals BLK Blocks TO Turnovers F Fouls