Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2011-03-10 | at MORG | 59-77 L | 9 | 35 | 14 | 4 | 7 | 0 | 0 | 6 | 10 | 8 | 1 | 3 | 2 | 3 | 6 | 3 |
| 19 | 2011-03-03 | at NORF | 57-75 L | 9 | 28 | 15 | 7 | 14 | 0 | 0 | 1 | 5 | 11 | 0 | 3 | 2 | 7 | 4 | 4 |
| 18 | 2011-02-28 | vs MORG | 68-60 W | 10 | 27 | 21 | 7 | 16 | 0 | 1 | 7 | 9 | 8 | 2 | 2 | 3 | 2 | 2 | 3 |
| 17 | 2011-02-26 | vs COPP | 76-72 W | 14 | 38 | 24 | 9 | 13 | 0 | 0 | 6 | 9 | 12 | 1 | 1 | 3 | 7 | 2 | 1 |
| 16 | 2011-02-21 | at NCC | 72-67 W | 12 | 37 | 21 | 9 | 10 | 0 | 0 | 3 | 6 | 9 | 6 | 0 | 1 | 2 | 2 | 3 |
| 15 | 2011-02-19 | at SCST | 57-71 L | 1 | 30 | 2 | 0 | 1 | 0 | 0 | 2 | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 2 |
| 14 | 2011-02-14 | vs HAMP | 74-63 W | 9 | 38 | 14 | 5 | 12 | 0 | 0 | 4 | 10 | 13 | 2 | 1 | 3 | 2 | 4 | 2 |
| 13 | 2011-02-12 | vs HOW | 68-49 W | 14 | 33 | 19 | 9 | 11 | 0 | 0 | 1 | 2 | 12 | 4 | 2 | 3 | 4 | 1 | 0 |
| 12 | 2011-02-07 | at UMES | 82-83 L | 10 | 36 | 20 | 8 | 10 | 0 | 0 | 4 | 5 | 7 | 1 | 2 | 0 | 3 | 4 | 4 |
| 11 | 2011-02-05 | at DEST | 78-73 W | 16 | 42 | 30 | 13 | 17 | 0 | 0 | 4 | 4 | 12 | 2 | 1 | 3 | 3 | 2 | 3 |
| 10 | 2011-01-31 | at MORG | 66-68 L | 10 | 28 | 20 | 9 | 16 | 0 | 0 | 2 | 5 | 11 | 0 | 2 | 1 | 5 | 3 | 4 |
| 9 | 2011-01-29 | at COPP | 70-88 L | 10 | 34 | 21 | 7 | 10 | 0 | 0 | 7 | 9 | 8 | 0 | 0 | 2 | 3 | 2 | 0 |
| 8 | 2011-01-24 | vs NCC | 84-90 L | 16 | 37 | 25 | 6 | 8 | 0 | 0 | 13 | 15 | 16 | 0 | 0 | 4 | 4 | 1 | 5 |
| 7 | 2011-01-22 | vs SCST | 84-74 W | 16 | 33 | 28 | 9 | 12 | 0 | 0 | 10 | 15 | 11 | 1 | 1 | 7 | 4 | 2 | 2 |
| 6 | 2011-01-17 | at HAMP | 77-82 L | 10 | 28 | 16 | 6 | 9 | 0 | 0 | 4 | 9 | 13 | 1 | 1 | 0 | 4 | 1 | 4 |
| 5 | 2011-01-15 | at HOW | 78-65 W | 12 | 38 | 17 | 5 | 6 | 0 | 0 | 7 | 9 | 11 | 3 | 1 | 3 | 3 | 3 | 3 |
| 4 | 2011-01-10 | vs BETH | 69-72 L | 10 | 34 | 22 | 7 | 8 | 0 | 0 | 8 | 11 | 5 | 0 | 1 | 1 | 1 | 3 | 0 |
| 3 | 2011-01-08 | vs FAMU | 82-72 W | 11 | 32 | 18 | 7 | 11 | 0 | 0 | 4 | 7 | 12 | 0 | 1 | 2 | 5 | 1 | 4 |
| 2 | 2010-12-31 | at BSU | 68-80 L | 4 | 29 | 6 | 3 | 7 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 2 | 2 | 3 | 5 |
| 1 | 2010-12-29 | at ARK | 59-87 L | 11 | 26 | 16 | 6 | 16 | 0 | 0 | 4 | 4 | 15 | 1 | 1 | 4 | 7 | 4 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For