Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2008-03-23 | at UNC | 77-108 L | 7 | 33 | 14 | 6 | 8 | 1 | 3 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 1 | 3 |
| 19 | 2008-03-21 | at IND | 86-72 W | 6 | 38 | 12 | 3 | 7 | 2 | 4 | 4 | 8 | 5 | 3 | 2 | 0 | 0 | 0 | 2 |
| 18 | 2008-03-16 | at UGA | 57-66 L | 2 | 35 | 2 | 1 | 7 | 0 | 4 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 1 | 5 |
| 17 | 2008-03-15 | at TENN | 92-91 W | 8 | 38 | 17 | 6 | 11 | 1 | 4 | 4 | 6 | 7 | 2 | 0 | 0 | 1 | 1 | 3 |
| 16 | 2008-03-14 | at VAND | 81-75 W | 5 | 39 | 11 | 3 | 11 | 0 | 5 | 5 | 7 | 7 | 1 | 1 | 0 | 1 | 1 | 2 |
| 15 | 2008-03-08 | vs AUB | 77-64 W | 14 | 35 | 27 | 9 | 11 | 6 | 6 | 3 | 4 | 8 | 1 | 4 | 0 | 1 | 4 | 2 |
| 14 | 2008-03-04 | at MISS | 72-81 L | 8 | 36 | 19 | 7 | 13 | 3 | 8 | 2 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| 13 | 2008-03-01 | vs VAND | 78-73 W | 9 | 34 | 17 | 6 | 10 | 5 | 7 | 0 | 3 | 7 | 3 | 1 | 0 | 1 | 3 | 1 |
| 12 | 2008-02-27 | at ALA | 56-59 L | 1 | 24 | 5 | 2 | 11 | 0 | 4 | 1 | 2 | 5 | 1 | 1 | 0 | 1 | 2 | 3 |
| 11 | 2008-02-23 | at UK | 58-63 L | 3 | 37 | 4 | 1 | 8 | 1 | 5 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 4 | 4 |
| 10 | 2008-02-20 | vs LSU | 87-61 W | 8 | 33 | 9 | 3 | 6 | 2 | 4 | 1 | 3 | 9 | 3 | 2 | 1 | 0 | 2 | 1 |
| 9 | 2008-02-16 | at MSST | 74-80 L | 5 | 39 | 11 | 4 | 7 | 2 | 4 | 1 | 3 | 6 | 0 | 0 | 1 | 3 | 3 | 2 |
| 8 | 2008-02-13 | at TENN | 71-93 L | 1 | 23 | 5 | 1 | 6 | 1 | 2 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 7 | 2008-02-09 | vs MISS | 75-69 W | 10 | 38 | 17 | 4 | 12 | 3 | 8 | 6 | 8 | 13 | 1 | 1 | 0 | 5 | 1 | 2 |
| 6 | 2008-02-02 | vs FLA | 80-61 W | 7 | 35 | 8 | 3 | 10 | 2 | 6 | 0 | 1 | 12 | 3 | 0 | 1 | 2 | 1 | 1 |
| 5 | 2008-01-30 | vs MSST | 78-58 W | 10 | 38 | 19 | 6 | 16 | 1 | 6 | 6 | 8 | 10 | 4 | 2 | 0 | 2 | 2 | 1 |
| 4 | 2008-01-26 | at LSU | 68-52 W | 10 | 39 | 14 | 4 | 11 | 4 | 7 | 2 | 4 | 15 | 1 | 1 | 1 | 1 | 4 | 2 |
| 3 | 2008-01-19 | at UGA | 69-82 L | 5 | 35 | 9 | 3 | 7 | 0 | 2 | 3 | 4 | 5 | 1 | 2 | 0 | 1 | 2 | 4 |
| 2 | 2008-01-16 | vs SC | 66-70 L | 6 | 35 | 5 | 2 | 6 | 1 | 4 | 0 | 0 | 12 | 3 | 0 | 1 | 1 | 2 | 4 |
| 1 | 2008-01-13 | vs ALA | 71-67 W | 6 | 31 | 6 | 2 | 8 | 2 | 6 | 0 | 2 | 13 | 1 | 0 | 0 | 1 | 3 | 4 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For