MBB

Omar Croskey

South Carolina State Bulldogs #00 · G

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 33 768 395 134 322 61 168 66 90 124 43 44 6 40 40 0

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 2 47 40 14 26 7 16 5 6 8 2 3 2 2 2 0
Last 48 Hours 2 47 40 14 26 7 16 5 6 8 2 3 2 2 2 0
Last Week 3 69 46 15 32 8 19 8 10 12 3 4 2 2 4 0
Last 2 Weeks 6 150 92 30 69 12 30 20 23 27 9 14 2 7 8 0
Last 4 Weeks 10 245 142 48 110 21 53 25 30 49 20 20 2 20 18 0
1st Half 16 322 151 53 130 24 73 21 33 49 16 16 2 11 15 0
2nd Half 17 446 244 81 192 37 95 45 57 75 27 28 4 29 25 0

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 14 319 175 59 131 23 61 34 41 47 24 21 1 12 15 0
Away 19 449 220 75 191 38 107 32 49 77 19 23 5 28 25 0

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 20 471 275 94 191 42 96 45 56 84 37 34 1 31 26 0
in Losses 13 297 120 40 131 19 72 21 34 40 6 10 5 9 14 0

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 2 39 19 6 20 4 12 3 6 5 3 1 0 0 2 0
Monday 9 217 114 37 81 17 42 23 28 40 18 15 0 19 12 0
Wednesday 3 53 18 5 19 1 9 7 10 13 4 4 0 4 2 0
Thursday 3 79 49 20 39 5 13 4 6 18 1 7 1 7 6 0
Friday 3 59 53 19 32 11 17 4 6 9 3 4 2 2 3 0
Saturday 13 321 142 47 131 23 75 25 34 39 14 13 3 8 15 0

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 5 145 74 23 53 8 24 20 27 20 5 8 2 4 6 0
February 7 183 95 34 79 19 45 8 11 34 15 9 0 19 13 0
March 6 150 92 30 69 12 30 20 23 27 9 14 2 7 8 0
November 8 128 70 26 59 12 32 6 10 23 7 8 2 8 7 0
December 7 162 64 21 62 10 37 12 19 20 7 5 0 2 6 0

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Georgia 1 19 3 1 7 1 5 0 0 1 2 0 0 0 1 0
Bethune-Cookman 1 15 12 5 9 2 5 0 0 3 0 0 0 1 0 0
Delaware State 2 54 28 8 20 4 11 8 10 7 1 2 0 2 3 0
Alabama A&M 1 26 20 7 12 6 9 0 0 2 1 1 0 1 3 0
Xavier 1 20 16 5 13 3 7 3 6 4 1 1 0 0 1 0
North Carolina Central 3 80 63 24 48 7 17 8 11 19 1 5 3 6 3 0
Morgan State 2 54 33 12 23 4 11 5 6 8 6 5 0 1 4 0
Jacksonville 1 29 15 6 13 1 4 2 4 6 1 3 1 3 3 0
Charleston Southern 1 25 4 1 5 0 2 2 2 2 1 1 0 0 0 0
Coppin State 3 70 28 8 19 4 10 8 10 11 6 6 0 2 5 0
South Carolina Upstate 1 24 12 4 10 0 4 4 6 6 3 3 0 2 0 0
Howard 2 64 36 11 27 5 12 9 9 11 5 5 0 5 4 0
Norfolk State 3 84 28 8 34 6 20 6 8 9 4 6 1 2 3 0
Maryland-Eastern Shore 2 52 34 12 23 6 12 4 7 15 4 2 0 11 5 0
Unknown 3 48 29 10 20 6 15 3 4 6 5 2 0 2 0 0
South Carolina 1 10 3 1 6 0 1 1 2 2 1 2 1 0 0 0
IU Indy 1 13 2 1 3 0 2 0 0 2 1 0 0 0 1 0
Marshall 1 7 0 0 3 0 2 0 0 3 0 0 0 2 0 0
Samford 1 25 8 3 7 2 5 0 0 3 0 0 0 0 1 0
Furman 1 22 13 5 10 3 7 0 0 1 0 0 0 0 1 0
Northern Kentucky 1 27 8 2 10 1 7 3 5 3 0 0 0 0 2 0

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For