Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-03-18 | vs George Washington | 78-79 L | 2 | 15 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 2 |
| 19 | 2026-03-14 | vs California Baptist | 61-63 L | 0 | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 |
| 18 | 2026-03-13 | vs Texas-Arlington | 67-65 W | 0 | 16 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | 2026-03-07 | at Utah Tech | 104-101 W | 0 | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2026-03-05 | at Southern Utah | 92-88 W | 0 | 7 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 | 2026-02-12 | at Utah Tech | 77-81 L | 2 | 18 | 6 | 2 | 5 | 2 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 14 | 2026-02-07 | vs UTA | 81-60 W | 4 | 18 | 10 | 3 | 5 | 2 | 4 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
| 13 | 2026-02-05 | vs Abilene Christian | 68-55 W | 0 | 21 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
| 12 | 2026-01-29 | at Tarleton State | 83-55 W | 3 | 17 | 9 | 2 | 5 | 2 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 4 |
| 11 | 2026-01-24 | at California Baptist | 71-78 L | 0 | 19 | 3 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | 2026-01-21 | at Southern Utah | 70-84 L | 0 | 24 | 3 | 1 | 6 | 1 | 5 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 |
| 9 | 2026-01-17 | vs Texas-Arlington | 86-74 W | 3 | 16 | 6 | 2 | 3 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 |
| 8 | 2026-01-10 | vs Utah Tech | 92-76 W | 2 | 22 | 5 | 1 | 8 | 0 | 5 | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 |
| 7 | 2026-01-08 | vs Southern Utah | 89-72 W | 6 | 24 | 11 | 3 | 6 | 2 | 3 | 3 | 4 | 6 | 2 | 1 | 0 | 0 | 0 |
| 6 | 2026-01-03 | at ACU | 68-85 L | 5 | 25 | 9 | 3 | 4 | 3 | 4 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 3 |
| 5 | 2026-01-01 | at Tarleton State | 91-85 W | 0 | 24 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| 4 | 2025-12-29 | vs California Baptist | 73-66 W | 1 | 26 | 5 | 2 | 5 | 0 | 2 | 1 | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| 3 | 2025-12-20 | vs Bethesda | 109-48 W | 3 | 22 | 9 | 3 | 7 | 3 | 6 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 3 |
| 2 | 2025-12-17 | vs Weber State | 90-74 W | 5 | 29 | 13 | 5 | 7 | 3 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 1 | 2025-12-13 | vs UCSB | 68-53 W | 5 | 30 | 12 | 4 | 10 | 2 | 6 | 2 | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers