Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2007-03-23 | at UNC | 64-74 L | 6 | 36 | 15 | 6 | 13 | 1 | 5 | 2 | 2 | 7 | 0 | 0 | 0 | 1 | 6 | 4 |
| 19 | 2007-03-18 | at TEX | 87-68 W | 10 | 36 | 22 | 8 | 13 | 2 | 3 | 4 | 4 | 7 | 0 | 1 | 1 | 2 | 3 | 1 |
| 18 | 2007-03-16 | at ARK | 77-60 W | 9 | 33 | 20 | 5 | 13 | 1 | 4 | 9 | 9 | 7 | 1 | 1 | 1 | 1 | 3 | 3 |
| 17 | 2007-03-10 | at ORE | 57-81 L | 4 | 23 | 10 | 3 | 8 | 2 | 2 | 2 | 2 | 1 | 0 | 3 | 0 | 0 | 2 | 1 |
| 16 | 2007-03-09 | at WSU | 70-61 W | 4 | 32 | 10 | 4 | 7 | 2 | 3 | 0 | 1 | 3 | 1 | 1 | 0 | 1 | 2 | 3 |
| 15 | 2007-03-08 | at STAN | 83-79 W | 9 | 42 | 26 | 8 | 18 | 1 | 3 | 9 | 10 | 5 | 2 | 0 | 0 | 3 | 2 | 4 |
| 14 | 2007-03-03 | at WSU | 86-88 L | 7 | 34 | 19 | 7 | 16 | 0 | 3 | 5 | 6 | 5 | 2 | 0 | 0 | 1 | 5 | 5 |
| 13 | 2007-03-01 | at WASH | 70-85 L | 9 | 35 | 26 | 11 | 15 | 2 | 4 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 3 |
| 12 | 2007-02-24 | vs CAL | 84-66 W | 4 | 35 | 13 | 6 | 13 | 1 | 5 | 0 | 0 | 3 | 3 | 0 | 0 | 2 | 2 | 1 |
| 11 | 2007-02-22 | vs STAN | 69-65 W | 8 | 33 | 22 | 7 | 14 | 1 | 3 | 7 | 9 | 5 | 0 | 0 | 0 | 2 | 2 | 4 |
| 10 | 2007-02-18 | at ASU | 58-68 L | 4 | 35 | 11 | 5 | 12 | 0 | 2 | 1 | 1 | 5 | 2 | 0 | 1 | 3 | 1 | 4 |
| 9 | 2007-02-15 | at ARIZ | 80-75 W | 11 | 36 | 26 | 9 | 13 | 3 | 5 | 5 | 8 | 8 | 0 | 0 | 0 | 2 | 2 | 2 |
| 8 | 2007-02-07 | at UCLA | 65-70 L | 8 | 39 | 20 | 9 | 12 | 2 | 2 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 5 | 4 |
| 7 | 2007-02-03 | vs ORE | 71-68 W | 7 | 36 | 13 | 4 | 7 | 1 | 2 | 4 | 5 | 5 | 2 | 1 | 1 | 1 | 0 | 1 |
| 6 | 2007-02-01 | vs ORST | 73-56 W | 10 | 30 | 19 | 5 | 6 | 1 | 1 | 8 | 9 | 6 | 1 | 1 | 0 | 2 | 1 | 1 |
| 5 | 2007-01-27 | at CAL | 76-73 W | 8 | 38 | 19 | 6 | 14 | 1 | 1 | 6 | 8 | 7 | 2 | 0 | 0 | 2 | 3 | 1 |
| 4 | 2007-01-25 | at STAN | 50-65 L | 3 | 40 | 13 | 5 | 19 | 1 | 5 | 2 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 3 |
| 3 | 2007-01-20 | vs ASU | 58-49 W | 6 | 36 | 18 | 4 | 9 | 2 | 3 | 8 | 11 | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| 2 | 2007-01-18 | vs ARIZ | 80-73 W | 12 | 36 | 30 | 13 | 19 | 0 | 0 | 4 | 6 | 8 | 2 | 0 | 0 | 2 | 1 | 4 |
| 1 | 2007-01-13 | vs UCLA | 64-65 L | 5 | 35 | 14 | 6 | 14 | 1 | 2 | 1 | 2 | 6 | 0 | 0 | 0 | 0 | 2 | 3 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For