Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-03-12 | at Saint John`s | 72-85 L | 2 | 29 | 6 | 3 | 7 | 0 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 |
| 19 | 2026-03-11 | at Butler Bulldogs | 91-81 W | 5 | 30 | 10 | 4 | 7 | 0 | 1 | 2 | 4 | 5 | 2 | 0 | 1 | 3 | 2 |
| 18 | 2026-03-07 | at Georgetown | 79-80 L | 10 | 33 | 19 | 6 | 8 | 0 | 1 | 7 | 10 | 8 | 0 | 1 | 1 | 4 | 4 |
| 17 | 2026-03-04 | vs Marquette | 56-78 L | 2 | 28 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 3 |
| 16 | 2026-02-28 | at Creighton | 79-76 W | 4 | 25 | 9 | 4 | 9 | 0 | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 |
| 15 | 2026-02-25 | vs Xavier | 94-84 W | 7 | 36 | 19 | 6 | 15 | 0 | 2 | 7 | 10 | 7 | 1 | 1 | 0 | 3 | 0 |
| 14 | 2026-02-21 | at DePaul | 71-68 W | 6 | 36 | 11 | 4 | 9 | 0 | 1 | 3 | 4 | 7 | 0 | 2 | 0 | 0 | 4 |
| 13 | 2026-02-14 | vs STJN | 69-79 L | 3 | 25 | 12 | 3 | 11 | 0 | 2 | 6 | 8 | 2 | 1 | 1 | 1 | 0 | 5 |
| 12 | 2026-02-07 | vs DEP | 90-72 W | 3 | 28 | 6 | 2 | 5 | 0 | 1 | 2 | 5 | 5 | 3 | 0 | 0 | 1 | 1 |
| 11 | 2026-02-04 | vs Butler | 97-87 W | 5 | 29 | 10 | 3 | 8 | 0 | 1 | 4 | 8 | 7 | 1 | 0 | 1 | 2 | 2 |
| 10 | 2026-01-30 | at Villanova | 73-87 L | 4 | 28 | 7 | 2 | 4 | 0 | 0 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 3 |
| 9 | 2026-01-27 | at Connecticut | 81-87 L | 10 | 33 | 20 | 7 | 11 | 2 | 3 | 4 | 4 | 7 | 4 | 0 | 0 | 0 | 3 |
| 8 | 2026-01-24 | vs GU | 78-81 L | 6 | 22 | 14 | 5 | 7 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
| 7 | 2026-01-19 | at Marquette | 104-105 L | 8 | 37 | 17 | 5 | 11 | 0 | 2 | 7 | 8 | 9 | 0 | 0 | 0 | 3 | 3 |
| 6 | 2026-01-16 | vs Creighton | 93-88 W | 9 | 33 | 18 | 8 | 16 | 0 | 0 | 2 | 6 | 11 | 0 | 3 | 0 | 3 | 1 |
| 5 | 2026-01-13 | vs Villanova | 82-88 L | 9 | 31 | 23 | 8 | 12 | 0 | 2 | 7 | 10 | 2 | 1 | 2 | 1 | 0 | 5 |
| 4 | 2026-01-07 | vs Connecticut | 98-103 L | 7 | 28 | 18 | 6 | 9 | 3 | 4 | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 2 |
| 3 | 2026-01-03 | at STJN | 77-71 W | 10 | 25 | 15 | 5 | 7 | 0 | 0 | 5 | 7 | 10 | 2 | 2 | 0 | 5 | 1 |
| 2 | 2025-12-19 | vs Seton Hall | 67-72 L | 6 | 27 | 11 | 4 | 5 | 0 | 1 | 3 | 5 | 4 | 1 | 2 | 0 | 0 | 0 |
| 1 | 2025-12-13 | at BUTL | 110-113 L | 6 | 28 | 11 | 5 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 2 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers