Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2007-03-06 | at HAMP | 61-76 L | 5 | 28 | 14 | 4 | 10 | 4 | 10 | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 |
| 19 | 2007-03-03 | vs UMES | 60-63 L | 6 | 25 | 17 | 6 | 14 | 5 | 13 | 0 | 0 | 4 | 1 | 0 | 0 | 2 | 2 | 1 |
| 18 | 2007-02-28 | at NORF | 68-69 L | 8 | 23 | 17 | 5 | 7 | 3 | 5 | 4 | 5 | 3 | 3 | 0 | 0 | 0 | 1 | 1 |
| 17 | 2007-02-26 | at MORG | 62-85 L | 6 | 24 | 17 | 6 | 9 | 5 | 8 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 |
| 16 | 2007-02-24 | at COPP | 46-50 L | 6 | 25 | 14 | 4 | 8 | 2 | 4 | 4 | 4 | 4 | 1 | 0 | 0 | 2 | 1 | 2 |
| 15 | 2007-02-19 | at FAMU | 75-85 L | 4 | 23 | 12 | 4 | 9 | 4 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 14 | 2007-02-17 | at BETH | 56-54 W | 1 | 19 | 5 | 2 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 13 | 2007-02-10 | vs DEST | 40-59 L | 0 | 15 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
| 12 | 2007-02-05 | vs NCAT | 80-75 W | 11 | 31 | 32 | 11 | 19 | 8 | 16 | 2 | 4 | 2 | 0 | 1 | 1 | 1 | 3 | 1 |
| 11 | 2007-02-03 | vs SCST | 58-65 L | 0 | 11 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 10 | 2007-01-29 | vs MORG | 53-66 L | 0 | 25 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 9 | 2007-01-27 | vs COPP | 59-62 L | 0 | 22 | 3 | 1 | 7 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | 2007-01-22 | vs FAMU | 53-65 L | 4 | 31 | 12 | 4 | 12 | 4 | 11 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 1 |
| 7 | 2007-01-20 | vs BETH | 63-60 W | 7 | 28 | 16 | 5 | 8 | 4 | 7 | 2 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 3 |
| 6 | 2007-01-13 | at DEST | 57-66 L | 2 | 15 | 9 | 3 | 6 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 5 | 2007-01-08 | at NCAT | 66-70 L | 6 | 20 | 14 | 4 | 13 | 4 | 12 | 2 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 1 |
| 4 | 2007-01-06 | at SCST | 45-51 L | 5 | 29 | 13 | 5 | 12 | 3 | 9 | 0 | 0 | 4 | 0 | 3 | 0 | 3 | 1 | 2 |
| 3 | 2006-12-30 | at WIU | 68-67 W | 5 | 19 | 12 | 4 | 7 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 1 |
| 2 | 2006-12-29 | at TAMC | 57-75 L | 4 | 20 | 13 | 4 | 6 | 3 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 1 | 2006-12-21 | at POST | 49-78 L | 0 | 19 | 2 | 1 | 5 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For