Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2009-03-12 | vs UAPB | 61-62 L | 5 | 38 | 10 | 3 | 12 | 1 | 5 | 3 | 4 | 7 | 4 | 1 | 0 | 2 | 1 | 0 |
| 19 | 2009-03-07 | at PVAM | 60-76 L | 9 | 34 | 22 | 8 | 13 | 4 | 7 | 2 | 4 | 6 | 0 | 2 | 0 | 0 | 2 | 3 |
| 18 | 2009-03-05 | at TXSO | 66-67 L | 7 | 32 | 18 | 3 | 7 | 1 | 3 | 11 | 12 | 2 | 0 | 1 | 0 | 0 | 2 | 2 |
| 17 | 2009-02-28 | vs ALC | 90-61 W | 6 | 29 | 18 | 6 | 15 | 3 | 6 | 3 | 4 | 2 | 6 | 0 | 1 | 1 | 2 | 1 |
| 16 | 2009-02-23 | vs ALAM | 81-72 W | 8 | 35 | 17 | 6 | 15 | 2 | 4 | 3 | 3 | 7 | 5 | 0 | 1 | 0 | 0 | 1 |
| 15 | 2009-02-21 | vs ALST | 52-89 L | 5 | 15 | 12 | 6 | 13 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 0 | 4 | 1 | 1 |
| 14 | 2009-02-16 | at MVSU | 73-81 L | 7 | 26 | 23 | 8 | 14 | 2 | 5 | 5 | 8 | 2 | 0 | 1 | 0 | 1 | 0 | 2 |
| 13 | 2009-02-14 | at UAPB | 70-66 W | 7 | 35 | 16 | 3 | 8 | 2 | 3 | 8 | 12 | 4 | 4 | 1 | 0 | 1 | 2 | 3 |
| 12 | 2009-02-09 | vs JSU | 55-67 L | 10 | 37 | 26 | 8 | 14 | 2 | 4 | 8 | 9 | 0 | 3 | 3 | 0 | 0 | 3 | 0 |
| 11 | 2009-02-07 | vs GRAM | 68-57 W | 8 | 35 | 15 | 6 | 15 | 3 | 8 | 0 | 0 | 6 | 7 | 2 | 1 | 0 | 1 | 2 |
| 10 | 2009-01-31 | at ALC | 86-83 W | 8 | 39 | 19 | 6 | 13 | 2 | 9 | 5 | 7 | 7 | 3 | 0 | 0 | 2 | 3 | 3 |
| 9 | 2009-01-26 | at ALAM | 57-60 L | 6 | 31 | 16 | 6 | 15 | 1 | 5 | 3 | 4 | 6 | 2 | 1 | 0 | 3 | 3 | 1 |
| 8 | 2009-01-24 | at ALST | 60-64 L | 6 | 35 | 16 | 5 | 10 | 3 | 6 | 3 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 3 |
| 7 | 2009-01-19 | vs MVSU | 57-54 W | 6 | 35 | 14 | 5 | 13 | 2 | 5 | 2 | 4 | 5 | 3 | 1 | 1 | 0 | 5 | 1 |
| 6 | 2009-01-17 | vs UAPB | 70-60 W | 7 | 42 | 14 | 3 | 8 | 1 | 2 | 7 | 8 | 4 | 3 | 2 | 1 | 0 | 6 | 1 |
| 5 | 2009-01-12 | at JSU | 74-83 L | 5 | 29 | 13 | 5 | 9 | 3 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 4 | 2 |
| 4 | 2009-01-10 | at GRAM | 53-55 L | 6 | 26 | 12 | 5 | 9 | 1 | 1 | 1 | 2 | 4 | 2 | 3 | 0 | 3 | 2 | 2 |
| 3 | 2009-01-05 | vs PVAM | 58-72 L | 4 | 35 | 8 | 2 | 9 | 0 | 3 | 4 | 4 | 4 | 6 | 0 | 0 | 0 | 2 | 4 |
| 2 | 2009-01-03 | vs TXSO | 61-51 W | 6 | 39 | 17 | 4 | 14 | 0 | 3 | 9 | 11 | 3 | 2 | 2 | 0 | 2 | 7 | 2 |
| 1 | 2008-12-23 | at NOCO | 68-76 L | 5 | 31 | 15 | 3 | 17 | 3 | 7 | 6 | 7 | 7 | 2 | 1 | 0 | 2 | 1 | 2 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For