Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2026-03-08 | vs UTSA | 80-71 W | 0 | 23 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 0 |
| 19 | 2026-03-04 | at North Texas | 58-62 L | 0 | 21 | 0 | 0 | 6 | 0 | 3 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 1 | 0 |
| 18 | 2026-03-01 | at Temple | 80-74 W | 4 | 30 | 4 | 1 | 6 | 0 | 5 | 2 | 2 | 6 | 4 | 2 | 0 | 2 | 0 | 0 |
| 17 | 2026-02-25 | vs South Florida | 56-75 L | 6 | 27 | 13 | 3 | 8 | 3 | 5 | 4 | 4 | 6 | 2 | 0 | 0 | 1 | 7 | 0 |
| 16 | 2026-02-22 | at TUL | 75-81 L | 2 | 25 | 6 | 2 | 10 | 1 | 4 | 1 | 1 | 2 | 2 | 2 | 0 | 0 | 1 | 0 |
| 15 | 2026-02-14 | vs ECU | 75-85 L | 1 | 18 | 4 | 1 | 5 | 1 | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 2 | 0 |
| 14 | 2026-02-11 | vs Florida Atlantic | 81-73 W | 1 | 19 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| 13 | 2026-02-08 | at UAB | 65-71 L | 1 | 19 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 2 | 0 | 2 | 0 |
| 12 | 2026-02-04 | vs North Texas | 86-83 W | 0 | 28 | 6 | 2 | 11 | 2 | 7 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 3 | 0 |
| 11 | 2026-01-30 | at Charlotte | 70-80 L | 0 | 22 | 5 | 2 | 8 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 |
| 10 | 2026-01-28 | at East Carolina | 83-77 W | 8 | 28 | 14 | 4 | 8 | 1 | 2 | 5 | 6 | 4 | 5 | 2 | 0 | 2 | 2 | 0 |
| 9 | 2026-01-24 | vs Tulsa | 81-87 L | 2 | 16 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 |
| 8 | 2026-01-21 | vs Temple | 65-69 L | 3 | 26 | 5 | 2 | 8 | 1 | 3 | 0 | 1 | 3 | 5 | 1 | 0 | 1 | 3 | 0 |
| 7 | 2026-01-14 | at Texas-San Antonio | 89-73 W | 6 | 31 | 11 | 3 | 6 | 3 | 5 | 2 | 2 | 0 | 6 | 2 | 0 | 0 | 3 | 0 |
| 6 | 2026-01-11 | vs CHAR | 73-74 L | 1 | 32 | 7 | 1 | 11 | 1 | 9 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 2026-01-07 | at Wichita State | 66-64 W | 6 | 29 | 14 | 4 | 9 | 2 | 4 | 4 | 5 | 4 | 2 | 1 | 0 | 1 | 1 | 0 |
| 4 | 2026-01-03 | vs MEM | 70-76 L | 6 | 23 | 13 | 3 | 6 | 3 | 6 | 4 | 4 | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| 3 | 2025-12-31 | at TULS | 48-97 L | 3 | 20 | 10 | 4 | 9 | 1 | 5 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| 2 | 2025-12-20 | at Pepperdine | 62-84 L | 1 | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 |
| 1 | 2025-12-17 | vs Southwestern Christ. | 94-47 W | 6 | 21 | 10 | 4 | 4 | 2 | 2 | 0 | 0 | 2 | 4 | 1 | 0 | 0 | 4 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For