Loyola Chicago Ramblers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Ben Averkamp | 27 | 17 | 8 | 10 | 1 | 2 | 0 | 1 | 6 | 2 | 0 | 1 | 1 | 2 | 4 |
| 33 | Walt Gibler | 22 | 18 | 5 | 7 | 0 | 0 | 8 | 8 | 2 | 1 | 0 | 0 | 0 | 3 | 3 |
| 10 | Courtney Stanley | 32 | 9 | 2 | 2 | 0 | 0 | 5 | 7 | 2 | 6 | 1 | 0 | 0 | 1 | 1 |
| 22 | Terrance Hill | 18 | 9 | 4 | 7 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 4 |
| 23 | Geoff McCammon | 31 | 11 | 3 | 10 | 3 | 8 | 2 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| 10 | Denzel Brito | 4 | 3 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 1 | Gabe Kindred | 19 | 5 | 1 | 1 | 0 | 0 | 3 | 4 | 6 | 3 | 1 | 0 | 0 | 1 | 2 |
| 4 | Shaun Adams | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 |
| 14 | Chim Kadima | 10 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
| 30 | Ryan Sterling | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Andy Polka | 23 | 6 | 2 | 3 | 0 | 0 | 2 | 3 | 5 | 2 | 0 | 1 | 2 | 1 | 0 |
| 34 | Jonathan Gac | 4 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | John Benkoske | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 201 | 83 | 28 | 46 | 6 | 14 | 21 | 26 | 34 | 17 | 5 | 4 | 3 | 12 | 22 |
Youngstown State Penguins
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Damian Eargle | 25 | 10 | 3 | 7 | 0 | 0 | 4 | 5 | 5 | 2 | 0 | 2 | 2 | 1 | 1 |
| 44 | Vytas Sulskis | 21 | 4 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 3 | Kendrick Perry | 20 | 2 | 0 | 6 | 0 | 2 | 2 | 2 | 2 | 3 | 1 | 0 | 1 | 1 | 3 |
| 20 | Ashen Ward | 22 | 2 | 1 | 5 | 0 | 3 | 0 | 0 | 3 | 1 | 0 | 0 | 2 | 3 | 2 |
| 32 | Tre Brewer | 28 | 6 | 2 | 7 | 0 | 1 | 2 | 4 | 3 | 3 | 1 | 0 | 2 | 3 | 1 |
| 1 | Blake Allen | 20 | 3 | 1 | 5 | 1 | 3 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 3 |
| 5 | Nate Perry | 6 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 14 | Josh Chojnacki | 6 | 7 | 1 | 2 | 0 | 0 | 5 | 6 | 4 | 0 | 0 | 0 | 2 | 0 | 1 |
| 22 | Devonte Maymon | 17 | 5 | 2 | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| 23 | DuShawn Brooks | 25 | 13 | 6 | 11 | 1 | 2 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 33 | Dan Boudler | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 34 | Mike Podolsky | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 201 | 53 | 17 | 54 | 4 | 18 | 15 | 23 | 26 | 11 | 5 | 2 | 9 | 12 | 23 |