Pepperdine Waves
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Malcolm Thomas | 33 | 10 | 4 | 10 | 0 | 0 | 2 | 4 | 6 | 2 | 0 | 4 | 3 | 0 | 3 | |
| Daniel Johnson | 22 | 4 | 1 | 3 | 0 | 1 | 2 | 2 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | |
| Rico Tucker | 22 | 9 | 4 | 9 | 1 | 3 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 2 | |
| Mychel Thompson | 30 | 22 | 7 | 12 | 5 | 8 | 3 | 4 | 2 | 1 | 5 | 0 | 2 | 1 | 4 | |
| Ryan Holmes | 35 | 4 | 2 | 6 | 0 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 1 | 1 | 2 | |
| Tyrone Shelley | 28 | 19 | 7 | 19 | 1 | 4 | 4 | 7 | 9 | 1 | 2 | 1 | 1 | 3 | 4 | |
| Jon Reed | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tyler Tucker | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Jason Walberg | 34 | 22 | 5 | 11 | 1 | 4 | 11 | 11 | 2 | 6 | 3 | 0 | 0 | 1 | 2 | |
| Gus Clardy | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 2 | |
| Mike Hornbuckle | 13 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | |
| Tyler Carr | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 225 | 93 | 31 | 72 | 9 | 22 | 22 | 29 | 36 | 20 | 15 | 6 | 11 | 9 | 23 |
Northern Arizona Lumberjacks
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Landry | 29 | 17 | 6 | 10 | 0 | 0 | 5 | 9 | 13 | 1 | 1 | 1 | 4 | 2 | 3 | |
| Zarko Comagic | 18 | 4 | 2 | 5 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 4 | |
| Matt Johnson | 34 | 14 | 4 | 8 | 3 | 5 | 3 | 4 | 4 | 2 | 0 | 0 | 0 | 2 | 2 | |
| Nathan Geiser | 38 | 13 | 5 | 12 | 3 | 10 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | |
| Josh Wilson | 39 | 11 | 3 | 8 | 0 | 1 | 5 | 7 | 3 | 8 | 0 | 0 | 0 | 6 | 2 | |
| Cameron Jones | 19 | 8 | 3 | 5 | 0 | 0 | 2 | 2 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | |
| George Sharp | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ryan McCurdy | 19 | 11 | 5 | 8 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 1 | 3 | 1 | 2 | |
| Zach Filzen | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| Nick Larson | 23 | 9 | 3 | 7 | 1 | 4 | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 1 | |
| Totals | 225 | 87 | 31 | 64 | 7 | 20 | 18 | 27 | 43 | 19 | 1 | 2 | 11 | 16 | 22 |