Stanford Cardinal
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Brook Lopez | 27 | 19 | 9 | 15 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 1 | 2 | 2 | 2 |
| 15 | Lawrence Hill | 33 | 24 | 10 | 13 | 4 | 6 | 0 | 0 | 7 | 4 | 0 | 0 | 1 | 2 | 1 |
| 42 | Robin Lopez | 26 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 5 | 2 | 1 | 2 |
| 4 | Anthony Goods | 38 | 14 | 3 | 9 | 0 | 5 | 8 | 8 | 6 | 3 | 1 | 0 | 0 | 0 | 3 |
| Fred Washington | 36 | 21 | 7 | 10 | 0 | 0 | 7 | 9 | 6 | 8 | 0 | 0 | 3 | 1 | 1 | |
| 1 | Mitch Johnson | 13 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 4 |
| 2 | Landry Fields | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carlton Weatherby | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | |
| 22 | Kenny Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Taj Finger | 12 | 8 | 1 | 2 | 0 | 0 | 6 | 6 | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| 32 | Da'Veed Dildy | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 34 | Will Paul | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Peter Prowitt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 90 | 32 | 59 | 4 | 12 | 22 | 24 | 43 | 21 | 2 | 6 | 9 | 9 | 13 |
California Golden Bears
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Patrick Christopher | 26 | 5 | 2 | 7 | 0 | 2 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 3 |
| 24 | Theo Robertson | 32 | 11 | 5 | 12 | 0 | 2 | 1 | 1 | 5 | 2 | 2 | 1 | 1 | 1 | 3 |
| 34 | Ryan Anderson | 35 | 11 | 4 | 11 | 1 | 4 | 2 | 3 | 6 | 0 | 1 | 1 | 3 | 2 | 3 |
| Ayinde Ubaka | 32 | 17 | 5 | 13 | 1 | 3 | 6 | 7 | 3 | 7 | 0 | 0 | 1 | 0 | 2 | |
| 3 | Jerome Randle | 23 | 19 | 6 | 11 | 3 | 5 | 4 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 3 |
| 14 | Eric Vierneisel | 10 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| 15 | David Liss | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alex Pribble | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 32 | Taylor Harrison | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 2 | Omar Wilkes | 27 | 8 | 3 | 7 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 |
| Totals | 200 | 71 | 25 | 66 | 7 | 23 | 14 | 18 | 25 | 12 | 4 | 2 | 7 | 7 | 19 |