Georgia Southern

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
A. Applewhite · T. Moore · T. Sotirov · T. Webb · N. White 3 7 9 -2 1-2 1-4 2-2 1 1 2 0 0
A. Applewhite · S. Carter · T. Moore · T. Webb · N. White 3 12 13 -1 1-1 2-6 4-4 1 1 2 0 0
A. Applewhite · K. Dunn · T. Moore · T. Sotirov · N. White 2 7 5 +2 2-2 1-1 0-0 0 3 0 0 0
A. Applewhite · K. Dunn · T. Moore · T. Sotirov · T. Webb 2 8 2 +6 1-1 2-2 0-0 3 3 1 0 1
A. Applewhite · A. Burney · K. Dunn · J. Koulibaly · T. Moore 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Applewhite · S. Carter · K. Dunn · T. Sotirov · N. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Applewhite · S. Carter · T. Moore · T. Webb · D. Williams. 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
A. Applewhite · A. Burney · J. Koulibaly · T. Moore · N. White 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals

Arkansas State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Hampton · C. Harmon · M. Hayman · C. Jackson · A. Tounkara 12 34 21 +13 6-10 6-9 4-8 20 8 1 0 5
J. Chammaa · J. Ellingsworth · M. Hayman · C. Jackson · A. Tounkara 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Chammaa · C. Harmon · M. Hayman · C. Jackson · A. Tounkara 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals