Santa Clara Broncos
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Elijah Mahi | 33 | 30 | 11 | 21 | 3 | 9 | 5 | 5 | 7 | 2 | 4 | 1 | 0 | 3 |
| 22 | Allen Graves | 3 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 44 | Jake Ensminger | 31 | 6 | 3 | 4 | 0 | 1 | 0 | 0 | 10 | 2 | 0 | 0 | 4 | 0 |
| 1 | Christian Hammond | 28 | 18 | 6 | 11 | 4 | 7 | 2 | 2 | 1 | 3 | 1 | 0 | 1 | 3 |
| 12 | Bukky Oboye | 21 | 6 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 0 |
| 2 | Aleksandar Gavalyugov | 20 | 7 | 3 | 10 | 1 | 5 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 |
| 0 | Brenton Knapper | 19 | 10 | 2 | 5 | 2 | 3 | 4 | 4 | 3 | 1 | 3 | 0 | 2 | 2 |
| 15 | Thierry Darlan | 18 | 15 | 5 | 7 | 3 | 4 | 2 | 2 | 3 | 1 | 4 | 0 | 1 | 0 |
| 3 | Francis Chukwudebelu | 11 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 1 | 0 |
| 7 | KJ Cochran | 11 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 195 | 94 | 34 | 70 | 13 | 31 | 13 | 14 | 33 | 14 | 14 | 3 | 10 | 9 |
San Francisco Dons
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Ryan Beasley | 38 | 22 | 7 | 12 | 3 | 7 | 5 | 6 | 3 | 5 | 1 | 0 | 0 | 1 |
| 5 | Tyrone Riley | 36 | 13 | 5 | 13 | 3 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 1 | Mookie Cook | 27 | 9 | 3 | 9 | 1 | 2 | 2 | 2 | 6 | 1 | 2 | 2 | 1 | 6 |
| 13 | Legend Smiley | 27 | 3 | 1 | 4 | 1 | 3 | 0 | 0 | 3 | 1 | 3 | 1 | 0 | 1 |
| 35 | Junjie Wang | 25 | 19 | 7 | 8 | 3 | 4 | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 1 |
| 25 | Guillermo Diaz Graham | 24 | 7 | 2 | 5 | 1 | 1 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 3 |
| 7 | Vukasin Masic | 16 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
| 2 | Aidan Braccia | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Weilun Zhao | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 196 | 73 | 25 | 54 | 12 | 29 | 11 | 14 | 20 | 12 | 8 | 5 | 2 | 17 |