Cal Poly Mustangs
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Cayden Ward | 36 | 21 | 6 | 13 | 4 | 6 | 5 | 8 | 5 | 2 | 6 | 0 | 1 | 4 |
| 11 | Austin Goode | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peter Bandelj | 35 | 13 | 4 | 12 | 2 | 7 | 3 | 4 | 5 | 2 | 3 | 0 | 1 | 4 |
| 10 | Hamad Mousa | 34 | 34 | 11 | 25 | 7 | 16 | 5 | 6 | 7 | 3 | 1 | 0 | 2 | 1 |
| 5 | Guzman Vasilic | 30 | 9 | 3 | 12 | 3 | 12 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Jake Davis | 25 | 3 | 1 | 2 | 0 | 1 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 |
| 4 | Kieran Elliott | 22 | 8 | 3 | 4 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 1 | 3 | 0 |
| 7 | Ali Assran | 8 | 2 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
| 21 | Luka Tarlac | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| 15 | Aaron Price | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 196 | 90 | 29 | 70 | 16 | 44 | 16 | 21 | 29 | 12 | 12 | 2 | 9 | 13 |
Cal State Northridge Matadors
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Josiah Davis | 40 | 23 | 8 | 11 | 1 | 1 | 6 | 10 | 8 | 15 | 2 | 0 | 2 | 5 |
| 7 | Joshua O'Garro | 35 | 20 | 7 | 16 | 1 | 3 | 5 | 6 | 11 | 0 | 0 | 0 | 2 | 3 |
| 11 | Mahmoud Fofana | 29 | 16 | 7 | 8 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 3 | 3 |
| 5 | James Evans | 28 | 17 | 6 | 10 | 5 | 6 | 0 | 0 | 5 | 2 | 2 | 0 | 1 | 0 |
| 1 | Davius Loury | 25 | 5 | 1 | 8 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 1 | 0 |
| 15 | Jai Chisolm | 23 | 3 | 1 | 6 | 1 | 6 | 0 | 0 | 6 | 0 | 1 | 0 | 1 | 3 |
| 21 | Grady Lewis | 11 | 8 | 4 | 6 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 0 |
| 13 | Aleks Szymczyk | 6 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 197 | 95 | 35 | 67 | 9 | 20 | 16 | 27 | 45 | 20 | 6 | 0 | 12 | 14 |