MB3

Lareik Taylor

City College of New York Beavers #04 · G

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2014-02-22 at STISL 47-85 L 1 26 3 1 11 0 3 1 6 5 1 3 1 4 1 3
19 2014-02-18 at LEHMN 59-74 L 5 31 13 2 6 0 2 9 14 5 2 0 0 1 3 1
18 2014-02-16 at STISL 70-97 L 6 23 16 7 13 0 3 2 4 4 1 2 0 2 3 3
17 2014-02-15 at BARCH 48-59 L 3 33 7 2 5 0 1 3 5 3 1 1 1 1 3 1
16 2014-02-11 at BKLYN 61-66 L 8 40 16 6 10 1 3 3 4 7 2 0 0 3 3 4
15 2014-02-06 at YESHV 55-53 W 3 18 7 3 5 1 3 0 0 1 1 1 0 0 1 1
14 2014-02-03 vs YORKN 73-108 L 2 9 3 1 1 1 1 0 0 3 0 0 0 1 1 1
13 2014-01-31 at HUNTR 68-72 L 4 26 8 3 6 2 3 0 0 2 2 1 1 2 3 4
12 2014-01-29 vs STISL 51-74 L 1 16 3 1 5 0 3 1 1 0 1 2 0 0 3 0
11 2014-01-22 vs JNJAY 52-58 L 0 18 2 1 6 0 2 0 0 2 0 0 1 1 3 4
10 2014-01-20 at COLNJ 77-72 W 2 16 2 1 2 0 1 0 0 3 0 0 2 0 1 3
9 2014-01-19 at MITCH 59-71 L 2 28 4 2 6 0 4 0 1 2 3 2 0 0 0 3
8 2014-01-17 vs BKLYN 92-85 W 1 20 0 0 4 0 2 0 0 3 2 1 1 2 1 1
7 2014-01-11 vs LEHMN 69-65 W 0 17 0 0 2 0 1 0 0 0 1 0 0 0 3 2
6 2014-01-07 at YORKN 72-94 L 0 20 0 0 3 0 2 0 0 0 1 1 0 0 2 1
5 2014-01-04 vs HUNTR 65-75 L 4 19 8 2 4 0 2 4 8 2 1 3 0 1 1 1
4 2013-12-30 vs STJBK 84-87 L 3 31 5 1 4 0 2 3 4 2 4 1 0 2 3 5
3 2013-12-12 vs MITCH 86-98 L 3 20 8 3 6 2 4 0 0 2 1 0 0 1 0 3
2 2013-12-10 vs BARCH 56-69 L 4 17 10 3 6 2 3 2 4 2 1 1 0 2 2 1
1 2013-12-06 vs MEDEV 97-83 W 1 12 3 1 2 1 2 0 0 1 2 0 0 0 3 2

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For