MB3

Jon Joel

Curry Colonels

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2024-02-20 at WNEWE 50-91 L 0 15 0 0 1 0 0 0 0 1 2 0 0 1 3 2
19 2024-02-17 at SUFFK 59-72 L 4 23 4 2 5 0 1 0 0 7 1 1 0 1 1 3
18 2024-02-14 vs ENDI 78-81 L 1 13 3 1 2 1 1 0 0 0 0 1 0 0 0 4
17 2024-02-06 vs UNE 89-83 W 3 16 3 1 3 0 0 1 2 3 4 1 0 0 2 4
16 2024-02-03 at WNEWE 59-94 L 0 6 0 0 0 0 0 0 0 0 0 0 0 0 0 1
15 2024-01-31 vs GORD 71-70 W 4 20 7 3 5 1 1 0 0 1 3 3 0 0 1 2
14 2024-01-27 at RWILL 92-78 W 6 19 10 2 3 0 0 6 7 5 0 1 0 0 0 1
13 2024-01-23 at WNWTH 58-72 L 3 18 2 1 2 0 0 0 1 1 3 4 0 1 2 2
12 2024-01-20 vs NICHL 67-87 L 2 16 3 1 2 1 1 0 0 2 2 0 0 1 2 4
11 2024-01-17 at UNE 85-70 W 3 21 1 0 2 0 0 1 3 6 4 1 0 4 1 3
10 2024-01-09 at GORD 67-66 W 3 14 5 2 3 1 1 0 0 4 2 0 0 1 0 1
9 2024-01-06 vs WNEWE 72-86 L 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 2024-01-04 at ENDI 74-76 L 4 24 5 2 6 0 0 1 1 6 2 2 0 2 1 3
7 2024-01-02 vs SUFFK 66-79 L 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 1
6 2023-12-30 vs NECOL 89-81 W 1 11 0 0 0 0 0 0 0 0 4 0 0 0 0 1
5 2023-12-06 vs RWILL 74-91 L 0 15 2 1 3 0 0 0 0 5 1 0 0 2 0 3
4 2023-12-05 vs RWILL 74-91 L 2 14 2 1 3 0 0 0 0 5 1 0 0 2 0 3
3 2023-12-02 at NICHL 67-84 L 2 8 2 1 1 0 0 0 0 2 2 1 0 0 1 0
2 2023-11-21 at MSBOS 79-77 W 0 4 0 0 0 0 0 0 0 0 0 0 0 0 3 0
1 2023-11-18 vs SALVE 58-57 W 0 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For