MB3

Jason Geronimo

Russell Sage Gators

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 22 405 96 36 88 1 3 23 27 143 13 26 4 58 23 0

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 5 3 1 3 0 0 1 1 4 0 0 0 1 0 0
Last 48 Hours 1 5 3 1 3 0 0 1 1 4 0 0 0 1 0 0
Last Week 1 5 3 1 3 0 0 1 1 4 0 0 0 1 0 0
Last 2 Weeks 3 45 10 2 9 0 0 6 7 18 3 2 1 5 3 0
Last 4 Weeks 7 107 27 10 23 0 0 7 8 32 5 9 1 11 6 0
2nd Half 22 405 96 36 88 1 3 23 27 143 13 26 4 58 23 0

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 12 204 47 16 46 0 1 15 18 78 8 8 3 31 9 0
Away 10 201 49 20 42 1 2 8 9 65 5 18 1 27 14 0

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 10 187 43 18 43 0 1 7 9 69 4 14 1 27 11 0
in Losses 12 218 53 18 45 1 2 16 18 74 9 12 3 31 12 0

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Sunday 1 21 4 0 5 0 0 4 4 7 1 1 1 2 0 0
Tuesday 5 92 28 9 19 1 2 9 9 33 4 10 0 13 6 0
Wednesday 1 23 5 2 5 0 1 1 2 8 1 3 0 4 0 0
Thursday 1 18 2 1 2 0 0 0 0 7 0 1 0 4 1 0
Friday 4 70 16 7 14 0 0 2 2 26 1 4 1 8 4 0
Saturday 10 181 41 17 43 0 0 7 10 62 6 7 2 27 12 0

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 10 174 49 20 46 0 0 9 10 61 4 11 1 27 10 0
February 4 57 12 3 11 0 0 6 7 21 3 2 1 7 4 0
November 7 146 26 10 25 0 1 6 8 53 4 10 2 20 7 0
December 1 28 9 3 6 1 2 2 2 8 2 3 0 4 2 0

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Elms 1 31 5 2 4 0 0 1 2 8 0 2 0 4 1 0
Wesleyan (Conn.) 1 18 2 1 3 0 0 0 0 8 0 2 1 2 2 0
SUNY Purchase 1 24 8 3 5 0 0 2 2 13 1 2 0 4 0 0
Maine-Presque Isle 1 21 4 2 3 0 0 0 0 7 1 0 1 4 2 0
SUNY New Paltz 1 23 5 2 5 0 1 1 2 8 1 3 0 4 0 0
Castleton 1 18 2 1 2 0 0 0 0 7 0 1 0 4 1 0
Utica 2 22 5 1 5 0 0 3 3 8 1 3 0 3 2 0
Cobleskill State 1 19 8 4 10 0 0 0 0 13 0 0 0 7 2 0
Rensselaer 1 8 2 0 1 0 0 2 2 3 0 0 0 1 1 0
SUNY Polytechnic 1 21 0 0 4 0 0 0 0 6 1 1 0 1 1 0
Massachusetts Liberal Arts 1 28 9 3 6 1 2 2 2 8 2 3 0 4 2 0
Hartwick 2 32 8 3 5 0 0 2 2 9 0 0 0 2 3 0
Elmira 2 36 17 6 14 0 0 5 6 13 0 2 1 5 1 0
Nazareth 1 15 6 3 5 0 0 0 0 9 0 0 0 5 0 0
Saint John Fisher 1 14 0 0 3 0 0 0 0 3 1 0 0 2 1 0
Alfred 2 38 6 1 8 0 0 4 4 10 2 3 1 3 0 0
Houghton 2 37 9 4 5 0 0 1 2 10 3 4 0 3 4 0

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For