MB3

Jake Sweger

Elizabethtown Blue Jays #40 · F

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2017-02-18 vs SUSQ 69-82 L 0 1 0 0 2 0 0 0 0 1 0 0 0 0 0 0
19 2017-02-04 vs MORAV 63-79 L 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0
18 2017-02-01 at DREW 64-82 L 1 11 0 0 0 0 0 0 0 2 1 0 0 1 1 1
17 2017-01-28 at SCRNT 48-81 L 2 22 5 2 3 0 0 1 2 2 0 0 0 1 0 2
16 2017-01-25 vs JUNIA 65-72 L 1 14 2 1 1 0 0 0 0 2 0 0 0 0 3 2
15 2017-01-21 vs GOUCH 70-62 W 2 29 3 1 4 0 0 1 1 5 2 0 0 1 1 1
14 2017-01-18 vs DREW 64-69 L 3 16 4 2 2 0 0 0 1 3 2 0 0 0 0 1
13 2017-01-14 at SUSQ 61-73 L 1 19 0 0 0 0 0 0 0 2 2 0 0 0 0 3
12 2017-01-11 at CATH 59-80 L 1 17 3 0 0 0 0 3 4 0 1 0 0 0 0 4
11 2017-01-07 vs SCRNT 55-68 L 3 29 4 1 2 0 0 2 5 2 0 4 0 1 0 1
10 2016-12-31 vs MSDRT 69-73 L 4 29 9 4 6 0 0 1 1 2 0 2 0 2 0 2
9 2016-12-30 at SPFLD 64-86 L 1 19 2 1 2 0 0 0 0 2 0 0 2 1 1 1
8 2016-12-19 vs LEBVY 61-73 L 0 16 2 1 3 0 0 0 0 1 1 0 0 1 0 2
7 2016-12-09 at WSHCO 56-64 L 2 25 3 1 3 0 0 1 2 5 0 0 1 2 3 3
6 2016-12-06 vs CAIRN 68-67 W 2 20 4 2 3 0 0 0 0 3 1 0 0 0 1 1
5 2016-12-03 at MORAV 63-76 L 7 33 10 4 6 0 0 2 2 10 0 0 0 3 5 2
4 2016-11-30 vs HAVFD 76-65 W 0 14 0 0 3 0 0 0 0 2 0 1 0 1 0 3
3 2016-11-22 at WILKS 52-63 L 4 31 10 5 9 0 0 0 0 4 0 1 0 1 1 2
2 2016-11-19 vs WESLY 70-72 L 0 21 1 0 2 0 0 1 2 2 0 0 0 0 3 4
1 2016-11-15 vs STEVN 80-69 W 7 36 8 2 5 0 0 4 7 8 3 1 2 4 0 4

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For