Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2019-02-16 | vs FRED | 95-92 W | 17 | 38 | 41 | 12 | 24 | 7 | 15 | 10 | 11 | 9 | 2 | 2 | 0 | 2 | 1 | 0 |
| 19 | 2019-02-09 | at ONEON | 68-94 L | 1 | 30 | 9 | 4 | 14 | 1 | 7 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 0 | 0 |
| 18 | 2019-02-08 | at NPLTZ | 70-88 L | 3 | 32 | 6 | 2 | 7 | 2 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 0 |
| 17 | 2019-02-05 | vs GENES | 81-73 W | 12 | 37 | 30 | 10 | 18 | 8 | 16 | 2 | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| 16 | 2019-02-03 | vs PLTBG | 77-91 L | 1 | 32 | 5 | 2 | 16 | 1 | 9 | 0 | 0 | 8 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 | 2019-02-02 | vs POTSD | 75-70 W | 3 | 31 | 16 | 6 | 15 | 3 | 9 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
| 14 | 2019-01-29 | at GENES | 91-69 W | 6 | 28 | 17 | 6 | 12 | 4 | 10 | 1 | 2 | 1 | 1 | 2 | 1 | 0 | 2 | 0 |
| 13 | 2019-01-26 | at OSWGO | 72-81 L | 3 | 35 | 13 | 5 | 11 | 1 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| 12 | 2019-01-25 | at CRTLN | 72-90 L | 6 | 32 | 18 | 7 | 17 | 4 | 11 | 0 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 |
| 11 | 2019-01-22 | at BROCK | 88-80 W | 3 | 28 | 7 | 3 | 7 | 1 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 |
| 10 | 2019-01-19 | vs NPLTZ | 64-66 L | 4 | 32 | 9 | 4 | 7 | 1 | 4 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 0 |
| 9 | 2019-01-18 | vs ONEON | 70-74 L | 5 | 30 | 12 | 5 | 11 | 2 | 5 | 0 | 0 | 6 | 1 | 0 | 0 | 2 | 2 | 0 |
| 8 | 2019-01-12 | at PLTBG | 83-85 L | 5 | 36 | 14 | 6 | 13 | 2 | 6 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| 7 | 2019-01-11 | at POTSD | 76-79 L | 4 | 38 | 15 | 5 | 15 | 5 | 8 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 4 | 0 |
| 6 | 2019-01-08 | vs BROCK | 85-88 L | 10 | 32 | 33 | 12 | 20 | 9 | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 5 | 2018-12-16 | at EMENN | 85-90 L | 5 | 30 | 12 | 4 | 12 | 3 | 7 | 1 | 2 | 6 | 1 | 1 | 1 | 0 | 5 | 2 |
| 4 | 2018-12-15 | at BRGEV | 89-96 L | 10 | 38 | 25 | 8 | 19 | 5 | 10 | 4 | 4 | 5 | 4 | 1 | 0 | 2 | 5 | 1 |
| 3 | 2018-12-08 | vs CRTLN | 87-90 L | 4 | 33 | 12 | 4 | 12 | 2 | 7 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 4 |
| 2 | 2018-12-07 | vs OSWGO | 78-84 L | 8 | 36 | 25 | 9 | 18 | 6 | 10 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 3 | 3 |
| 1 | 2018-12-01 | at FRED | 88-78 W | 2 | 17 | 8 | 3 | 9 | 2 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For