MB3

Dashuan Galloway

City College of New York Beavers #3 · G

Statlines

# Date Opponent Score PS MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
20 2023-02-21 at LEHMN 70-85 L 5 32 8 3 9 0 4 2 2 5 4 2 0 2 9 4
19 2023-02-18 vs JNJAY 98-75 W 14 36 12 5 11 2 6 0 0 10 15 7 0 1 0 3
18 2023-02-14 at HUNTR 106-98 W 16 33 19 3 5 0 1 13 17 11 9 5 1 1 7 2
17 2023-02-10 at BKLYN 82-69 W 5 32 7 3 6 1 1 0 0 1 4 3 2 0 5 1
16 2023-02-08 vs YORKN 81-90 L 5 39 9 4 13 1 5 0 0 6 5 2 0 2 0 5
15 2023-02-03 vs JNJAY 83-61 W 12 33 16 6 11 1 3 3 3 7 10 4 1 0 6 1
14 2023-01-31 at LEHMN 70-75 L 6 35 15 6 15 2 6 1 2 2 4 4 0 1 2 3
13 2023-01-27 at MEDEV 85-61 W 8 29 6 2 9 2 6 0 1 9 10 3 1 2 2 1
12 2023-01-24 vs BARCH 56-63 L 7 40 7 3 6 1 4 0 2 6 8 4 0 1 2 3
11 2023-01-20 vs HUNTR 98-83 W 6 33 2 1 3 0 0 0 0 8 5 1 3 1 6 3
10 2023-01-18 vs BKLYN 80-64 W 6 31 4 1 6 1 3 1 2 6 8 2 1 1 2 1
9 2023-01-13 at YORKN 74-68 W 4 28 9 3 11 1 3 2 2 2 7 2 0 0 1 4
8 2023-01-11 vs MEDEV 60-47 W 8 34 9 3 11 0 4 3 4 9 5 6 0 1 3 3
7 2023-01-06 at BARCH 70-62 W 6 36 5 2 13 0 7 1 2 11 6 2 1 4 1 2
6 2023-01-03 vs LEHMN 75-61 W 11 32 19 6 10 4 5 3 4 5 8 2 0 0 2 3
5 2022-12-30 at CG 75-65 W 7 38 11 3 15 1 5 4 6 8 4 4 2 3 1 1
4 2022-12-05 vs CAIRN 74-63 W 6 30 8 3 7 0 1 2 2 5 7 1 0 0 1 1
3 2022-12-03 at JNJAY 66-64 W 9 38 13 6 13 0 3 1 4 6 4 6 2 1 3 3
2 2022-11-28 at RAMAP 54-84 L 6 26 7 3 7 0 0 1 1 7 2 3 1 2 3 4
1 2022-11-22 at MCHMR 66-73 L 2 33 5 2 10 0 2 1 2 5 5 0 0 0 3 1

PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For