Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2015-02-27 | vs GRNNL | 89-98 L | 0 | 10 | 1 | 0 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| 19 | 2015-02-18 | vs ILCOL | 85-65 W | 4 | 14 | 10 | 5 | 6 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| 18 | 2015-02-14 | at BLOIT | 62-59 W | 1 | 12 | 3 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 17 | 2015-02-10 | vs CORCO | 60-62 L | 0 | 3 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | 2015-02-04 | vs GRNNL | 82-108 L | 0 | 9 | 3 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 15 | 2015-01-31 | at LKFOR | 81-74 W | 1 | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 14 | 2015-01-27 | at KNOX | 67-71 L | 0 | 7 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 |
| 13 | 2015-01-24 | vs STNOR | 62-76 L | 0 | 8 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| 12 | 2015-01-17 | vs RIPON | 79-69 W | 1 | 11 | 4 | 1 | 3 | 0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 |
| 11 | 2015-01-15 | vs BLOIT | 72-55 W | 0 | 6 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 10 | 2015-01-13 | at CORCO | 70-59 W | 2 | 19 | 7 | 3 | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 9 | 2015-01-10 | vs LAWR | 74-57 W | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 1 |
| 8 | 2015-01-07 | at ILCOL | 92-86 W | 0 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 7 | 2015-01-03 | vs LKFOR | 67-57 W | 5 | 17 | 12 | 5 | 9 | 2 | 4 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 1 | 0 |
| 6 | 2014-12-31 | at EURK | 90-86 W | 4 | 14 | 11 | 5 | 6 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 |
| 5 | 2014-12-20 | at WIRFL | 76-73 W | 0 | 8 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 4 | 2014-12-19 | at WIWWR | 54-74 L | 0 | 8 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 3 | 2014-12-06 | at CARR | 65-57 W | 1 | 14 | 2 | 1 | 4 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 3 |
| 2 | 2014-12-03 | vs KNOX | 86-54 W | 5 | 16 | 7 | 3 | 5 | 0 | 2 | 1 | 2 | 6 | 4 | 1 | 0 | 1 | 2 | 2 |
| 1 | 2014-11-25 | at GRNNL | 119-114 W | 3 | 13 | 4 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 6 | 1 | 0 | 2 | 2 | 1 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For