MB3

Asante Smith

Curry Colonels

Overall

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Overall 21 315 116 37 91 8 34 34 42 40 28 13 2 6 54 37

Recent

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Last 24 Hours 1 8 6 2 4 0 2 2 3 2 0 1 0 0 1 2
Last 48 Hours 2 25 13 3 8 1 4 6 7 6 0 1 0 0 1 3
Last Week 4 58 24 7 15 2 6 8 11 8 2 3 0 0 5 5
Last 2 Weeks 5 73 33 11 23 2 7 9 13 14 2 3 0 3 7 6
Last 4 Weeks 9 127 57 19 43 4 14 15 19 24 5 5 1 5 20 12
1st Half 12 188 59 18 48 4 20 19 23 16 23 8 1 1 34 25
2nd Half 9 127 57 19 43 4 14 15 19 24 5 5 1 5 20 12

Location

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Home 11 186 67 20 44 3 13 24 29 23 20 7 2 1 31 21
Away 10 129 49 17 47 5 21 10 13 17 8 6 0 5 23 16

Game Result

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
in Wins 3 43 18 5 9 0 2 8 9 6 8 3 0 1 6 1
in Losses 18 272 98 32 82 8 32 26 33 34 20 10 2 5 48 36

Day of Week

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Monday 2 45 13 4 11 1 5 4 5 0 5 1 1 0 8 4
Tuesday 3 40 18 6 14 2 5 4 5 3 4 2 0 1 6 1
Wednesday 5 69 31 11 25 2 8 7 8 12 1 1 0 4 13 7
Thursday 5 77 27 7 20 1 8 12 13 18 10 5 0 1 12 6
Friday 1 23 4 1 3 1 1 1 2 1 3 1 0 0 3 4
Saturday 5 61 23 8 18 1 7 6 9 6 5 3 1 0 12 15

Month

Split G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
January 8 120 50 17 39 3 13 13 14 19 9 4 2 2 30 18
February 5 73 33 11 23 2 7 9 13 14 2 3 0 3 7 6
November 2 38 7 2 8 2 4 1 2 1 3 1 0 0 5 8
December 6 84 26 7 21 1 10 11 13 6 14 5 0 1 12 5

Opponent

Team G MIN PTS FGM FGA 3FM 3FA FTM FTA REB AST STL BLK OREB TO PF
Framingham State 1 15 3 1 5 1 3 0 0 0 0 0 0 0 2 4
Salem State 1 23 4 1 3 1 1 1 2 1 3 1 0 0 3 4
Western New England 4 48 26 8 14 2 4 8 8 4 0 0 0 2 10 2
Roger Williams 2 27 11 2 8 2 5 5 5 4 2 1 0 0 2 4
Salve Regina 2 28 4 1 8 0 3 2 3 2 5 1 1 0 4 3
Lesley 1 22 10 3 7 0 2 4 5 6 8 3 0 1 2 1
Nichols 1 12 0 0 3 0 2 0 0 4 1 1 0 0 4 3
Endicott 2 20 12 5 6 1 1 1 1 2 1 2 0 0 6 5
Suffolk 3 38 18 6 14 0 6 6 7 10 2 3 0 0 9 4
University of New England 2 45 22 8 16 1 3 5 7 6 4 0 1 3 7 4
Gordon 1 22 6 2 4 0 1 2 4 1 1 0 0 0 2 2
Rhode Island College 1 15 0 0 3 0 3 0 0 0 1 1 0 0 3 1

MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For