Statlines
| # | Date | Opponent | Score | PS | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 2020-02-22 | vs LNCBI | 100-76 W | 8 | 29 | 10 | 3 | 9 | 1 | 4 | 3 | 5 | 9 | 2 | 3 | 2 | 2 | 3 | 0 |
| 19 | 2020-02-21 | vs GALL | 84-70 W | 14 | 37 | 31 | 14 | 23 | 3 | 5 | 0 | 0 | 10 | 3 | 2 | 0 | 3 | 1 | 0 |
| 18 | 2020-02-18 | at CAZE | 78-56 W | 5 | 30 | 11 | 4 | 10 | 2 | 4 | 1 | 2 | 5 | 1 | 1 | 1 | 1 | 5 | 0 |
| 17 | 2020-02-15 | at PSUBR | 82-107 L | 18 | 35 | 41 | 15 | 22 | 3 | 5 | 8 | 8 | 7 | 4 | 2 | 1 | 3 | 1 | 0 |
| 16 | 2020-02-12 | vs MORRS | 72-46 W | 7 | 25 | 9 | 4 | 11 | 0 | 3 | 1 | 2 | 12 | 3 | 1 | 0 | 3 | 3 | 0 |
| 15 | 2020-02-08 | at SPOLY | 75-71 W | 12 | 36 | 25 | 10 | 21 | 3 | 6 | 2 | 4 | 12 | 1 | 2 | 0 | 3 | 5 | 0 |
| 14 | 2020-02-05 | vs WELLS | 56-52 W | 7 | 34 | 12 | 4 | 8 | 0 | 2 | 4 | 5 | 5 | 4 | 1 | 2 | 0 | 4 | 0 |
| 13 | 2020-02-01 | at KEUKA | 56-86 L | 9 | 24 | 18 | 6 | 8 | 4 | 5 | 2 | 3 | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| 12 | 2020-01-29 | vs CAZE | 90-79 W | 11 | 34 | 18 | 8 | 17 | 0 | 4 | 2 | 4 | 13 | 4 | 1 | 4 | 3 | 1 | 0 |
| 11 | 2020-01-25 | at MORRS | 74-63 W | 12 | 28 | 23 | 8 | 13 | 1 | 2 | 6 | 6 | 5 | 1 | 7 | 0 | 3 | 2 | 0 |
| 10 | 2020-01-22 | vs SPOLY | 89-81 W | 17 | 37 | 29 | 10 | 14 | 5 | 6 | 4 | 6 | 11 | 5 | 3 | 1 | 2 | 3 | 0 |
| 9 | 2020-01-18 | at WELLS | 58-81 L | 15 | 38 | 21 | 8 | 11 | 1 | 2 | 4 | 4 | 10 | 8 | 2 | 2 | 2 | 2 | 0 |
| 8 | 2020-01-15 | vs KEUKA | 94-67 W | 16 | 33 | 28 | 12 | 18 | 3 | 6 | 1 | 2 | 11 | 4 | 3 | 2 | 2 | 4 | 0 |
| 7 | 2020-01-12 | at PSUHA | 79-87 L | 6 | 27 | 11 | 5 | 8 | 0 | 1 | 1 | 3 | 7 | 1 | 1 | 0 | 2 | 1 | 0 |
| 6 | 2020-01-11 | at PSUAB | 95-93 W | 13 | 42 | 25 | 8 | 13 | 2 | 4 | 7 | 10 | 7 | 5 | 3 | 2 | 5 | 1 | 0 |
| 5 | 2020-01-04 | vs RSAGE | 75-84 L | 13 | 37 | 23 | 10 | 15 | 2 | 6 | 1 | 1 | 7 | 6 | 3 | 1 | 3 | 5 | 0 |
| 4 | 2019-12-14 | vs CASTL | 84-62 W | 9 | 31 | 12 | 3 | 11 | 2 | 5 | 4 | 4 | 12 | 4 | 1 | 2 | 3 | 0 | 0 |
| 3 | 2019-12-13 | at MTSMN | 65-76 L | 12 | 37 | 18 | 6 | 12 | 2 | 3 | 4 | 6 | 10 | 2 | 4 | 3 | 0 | 3 | 0 |
| 2 | 2019-12-07 | vs PENNC | 101-77 W | 8 | 27 | 14 | 4 | 10 | 2 | 6 | 4 | 4 | 7 | 1 | 2 | 1 | 1 | 1 | 0 |
| 1 | 2019-11-19 | vs RENS | 60-80 L | 8 | 33 | 10 | 3 | 7 | 0 | 2 | 4 | 5 | 11 | 1 | 0 | 2 | 2 | 2 | 0 |
PS Performance Score - a single-number rating of how well this player performed in the game MIN Minutes PTS Points FGM Field Goals Made FGA Field Goals Attempted 3FM 3-Point Field Goals Made 3FA 3-Point Field Goals Attempted FTM Free Throws Made FTA Free Throws Attempted REB Rebounds AST Assists STL Steals BLK Blocks OREB Offensive Rebounds TO Turnovers PF Points For