9 0 9 Start of game Jump ball Start of period Brian Amabilino Perez won jump ball Kevin Davet lost jump ball Matt Wiele turnover Hayden Doyle made jump shot off turnover Brian Amabilino Perez assist Matt Wiele made 3-point field goal Brian Amabilino Perez block Matt Gonzalo missed layup (blocked) Ross Gang missed 3-point field goal Jump ball held ball Kevin Davet fouled on the play Brian Amabilino Perez personal two shots Trent Noordsij missed jump shot Justin Hardy made 3-point field goal Hayden Doyle assist David Windley sub in Jake Wolf sub in Justin Hardy sub out Kevin Davet sub out Ross Gang missed 3-point field goal David Windley missed layup Dan Masino made layup Hayden Doyle missed 3-point field goal Brian Amabilino Perez turnover Charlie Jacob steal Charlie Jacob turnover Brian Amabilino Perez steal Brian Amabilino Perez turnover Charlie Jacob steal Charlie Jacob made 3-point jump shot Dan Masino missed jump shot Hayden Doyle missed jump shot (blocked) Matt Wiele block Dan Masino made 3-point field goal Trent Noordsij assist David Windley turnover Matt Gonzalo sub out Brian Amabilino Perez sub out Charlie Jacob sub out Kameron Mack sub in Tyler Carlson sub in David Windley offensive foul Matt Wiele sub out Dan Masino fouled on the play Matt Niemczura sub in C.J. Amsellem sub in Trent Noordsij turnover Kameron Mack steal Trent Noordsij sub out Ross Gang sub out Andrew Jackson sub in Logan Jagodzinski sub in Andrew Jackson personal Hayden Doyle fouled on the play Tyler Carlson missed 3-point jump shot Dan Masino turnover T.C. Price sub in Dan Masino sub out Jake Wolf missed layup Jake Wolf block Logan Jagodzinski missed jump shot (blocked) Hayden Doyle made 3-point field goal David Windley assist T.C. Price missed 3-point field goal Hayden Doyle missed 3-point field goal Logan Jagodzinski missed 3-point field goal Tyler Carlson made 3-point field goal Hayden Doyle assist Hayden Doyle sub out David Windley sub out Jake Wolf sub out Kevin Davet sub in Matt Gonzalo sub in Justin Hardy sub in Jabari Chiphe sub in Kameron Mack sub out Tyler Carlson sub out Logan Jagodzinski turnover travel Charlie Jacob sub in Ross Gang sub in T.C. Price sub out Jabari Chiphe missed 3-point jump shot C.J. Amsellem made 3-point field goal Andrew Jackson assist Kevin Davet missed layup (blocked) C.J. Amsellem block Matt Niemczura made 3-point field goal Logan Jagodzinski assist Matt Niemczura sub out Jabari Chiphe turnover travel Andrew Jackson sub out C.J. Amsellem sub out Brian Amabilino Perez sub in Matt Wiele sub in Dan Masino sub in Logan Jagodzinski assist Ross Gang made 3-point jump shot Matt Gonzalo turnover Logan Jagodzinski steal Logan Jagodzinski missed layup Logan Jagodzinski made jump shot full timeout Logan Jagodzinski sub out T.C. Price sub in Justin Hardy turnover Brian Amabilino Perez steal T.c. Price missed jump shot Charlie Jacob missed jump shot Ross Gang missed 3-point field goal Kevin Davet made layup Jabari Chiphe assist Brian Amabilino Perez made layup Ross Gang assist Justin Hardy sub out Jake Wolf sub in Matt Gonzalo fouled on the play Dan Masino personal two shots Jabari Chiphe sub out Kevin Davet sub out David Windley sub in Matt Gonzalo sub out Kameron Mack sub in Hayden Doyle sub in T.C. Price sub out Trent Noordsij sub in Brian Amabilino Perez made layup David Windley missed 3-point field goal Matt Wiele made layup Jake Wolf made jump shot Matt Wiele missed 3-point field goal Hayden Doyle assist Charlie Jacob made 3-point field goal Dan Masino turnover travel C.J. Amsellem sub in Matt Niemczura sub in Andrew Jackson sub in Matt Wiele sub out Kameron Mack sub out Ross Gang sub out Tyler Carlson sub in Brian Amabilino Perez sub out Trent Noordsij block Charlie Jacob missed layup (blocked) Andrew Jackson missed jump shot Hayden Doyle missed 3-point field goal Matt Wiele sub in Tyler Carlson personal Dan Masino fouled on the play Trent Noordsij sub out Dan Masino sub out Ross Gang sub in Dan Masino made layup David Windley missed 3-point field goal Jake Wolf missed layup David Windley personal two shots Matt Niemczura fouled on the play Kevin Davet sub in David Windley sub out Jake Wolf sub out Justin Hardy sub in Charlie Jacob made turnaround jump shot Brian Amabilino Perez sub in Dan Masino sub in Matt Gonzalo sub in Andrew Jackson turnover dribbling C.J. Amsellem sub out Tyler Carlson sub out Andrew Jackson sub out Trent Noordsij sub in Matt Niemczura sub out Charlie Jacob missed layup Matt Wiele personal two shots Kevin Davet fouled on the play Brian Amabilino Perez missed layup Matt Gonzalo turnover Ross Gang steal Ross Gang made layup Charlie Jacob made 3-point field goal Matt Gonzalo assist Brian Amabilino Perez made layup Justin Hardy made jump shot Brian Amabilino Perez assist Ross Gang made 3-point field goal Matt Gonzalo sub out Jake Wolf sub in Kameron Mack sub in Kevin Davet sub out Matt Gonzalo personal Matt Wiele fouled on the play Matt Wiele made 3-point field goal Trent Noordsij assist Matt Wiele steal Hayden Doyle turnover Ross Gang made layup Brian Amabilino Perez sub out C.J. Amsellem sub in 30-second timeout Jake Wolf missed 3-point field goal End of period Kevin Davet missed free throw 1 of 2 Matt Gonzalo made free throw 1 of 2 Matt Gonzalo made free throw 1 of 2 Dan Masino made free throw 1 of 1 Matt Niemczura missed free throw 1 of 2 Kevin Davet missed free throw 2 of 2 Matt Niemczura made free throw 2 of 2 Kevin Davet made free throw 2 of 2 Kevin Davet made free throw 2 of 2 Dan Masino defensive rebound Justin Hardy defensive rebound Team offensive deadball rebound Ross Gang defensive rebound Kevin Davet defensive rebound Charlie Jacob defensive rebound Dan Masino defensive rebound Trent Noordsij defensive rebound Matt Gonzalo defensive rebound Matt Wiele defensive rebound Andrew Jackson defensive rebound Logan Jagodzinski defensive rebound David Windley defensive rebound David Windley defensive rebound Matt Niemczura defensive rebound Jake Wolf defensive rebound Andrew Jackson defensive rebound Matt Niemczura defensive rebound Logan Jagodzinski offensive rebound Justin Hardy defensive rebound Dan Masino defensive rebound Kevin Davet defensive rebound Dan Masino defensive rebound Jake Wolf defensive rebound Andrew Jackson defensive rebound Hayden Doyle defensive rebound Dan Masino defensive rebound Jake Wolf offensive rebound Andrew Jackson defensive rebound Team offensive deadball rebound Kevin Davet offensive rebound Kevin Davet defensive rebound Team defensive rebound Start of period Brian Amabilino Perez sub in Matt Gonzalo sub in C.J. Amsellem sub out Brian Amabilino Perez turnover Jake Wolf sub out Kevin Davet sub in Kevin Davet steal Kameron Mack sub out Kevin Davet fouled on the play Matt Wiele personal Kevin Davet made layup Matt Wiele missed layup Matt Wiele made layup Charlie Jacob made layup Brian Amabilino Perez missed layup Matt Wiele personal two shots Charlie Jacob fouled on the play Matt Wiele sub out Matt Niemczura sub in Ross Gang made turnaround jumper Justin Hardy made 3-point field goal Matt Gonzalo sub out Ross Gang fouled on the play Kevin Davet sub out Kevin Davet personal two shots David Windley sub in Jake Wolf sub in Charlie Jacob missed jump shot Jake Wolf made jump shot Matt Niemczura missed 3-point field goal Brian Amabilino Perez sub out Jake Wolf turnover Ross Gang sub out Andrew Jackson sub in 30-second timeout C.J. Amsellem sub in C.j. Amsellem made 3-point jump shot Dan Masino assist Charlie Jacob made layup C.j. Amsellem made layup Hayden Doyle turnover outofbounds C.j. Amsellem assist Matt Niemczura made dunk full timeout Ross Gang sub in Trent Noordsij sub out Dan Masino sub out Matt Wiele sub in Justin Hardy missed layup Ross Gang missed jump shot Justin Hardy missed 3-point field goal Charlie Jacob personal two shots Ross Gang fouled on the play Justin Hardy sub out Kameron Mack sub in Hayden Doyle missed turnaround jump shot Ross Gang turnover Charlie Jacob steal Charlie Jacob assist Hayden Doyle made layup Matt Niemczura missed layup Ross Gang sub out C.J. Amsellem sub out Matt Niemczura sub out Brian Amabilino Perez sub in Matt Gonzalo sub in Charlie Jacob fouled on the play C.J. Amsellem personal two shots Hayden Doyle sub out Dan Masino sub in Logan Jagodzinski sub in Logan Jagodzinski fouled on the play T.C. Price sub in Andrew Jackson sub out Kameron Mack personal Brian Amabilino Perez made layup David Windley missed 3-point field goal Brian Amabilino Perez made dunk Justin Hardy sub in Matt Gonzalo sub out Jake Wolf sub out Hayden Doyle sub in T.C. Price personal Kameron Mack fouled on the play Matt Wiele personal two shots Justin Hardy fouled on the play Matt Wiele sub out Trent Noordsij sub in Tyler Carlson sub in David Windley sub out Logan Jagodzinski turnover Tyler Carlson made 3-point jump shot Charlie Jacob assist Justin Hardy block Brian Amabilino Perez missed layup (blocked) Logan Jagodzinski sub out Ross Gang sub in Brian Amabilino Perez made layup 30-second timeout Ross Gang assist Justin Hardy fouled on the play Ross Gang personal Hayden Doyle assist Charlie Jacob made jump shot Dan Masino fouled on the play Tyler Carlson personal two shots Tyler Carlson missed 3-point field goal T.C. Price sub out Andrew Jackson sub in Andrew Jackson missed layup Andrew Jackson made layup Justin Hardy made 3-point stepback jump shot Ross Gang missed 3-point field goal Justin Hardy sub out Tyler Carlson sub out Ross Gang sub out Charlie Jacob fouled on the play Andrew Jackson personal two shots Matt Gonzalo sub in C.J. Amsellem sub in Matt Niemczura sub in Brian Amabilino Perez sub out Jake Wolf sub in Matt Gonzalo steal Dan Masino turnover Andrew Jackson steal Jake Wolf turnover Trent Noordsij missed 3-point jump shot Dan Masino missed second chance layup in transition Jake Wolf missed 3-point field goal Hayden Doyle made floating jump shot Kameron Mack sub out Justin Hardy sub in Andrew Jackson sub out Trent Noordsij sub out Dan Masino fouled on the play Hayden Doyle personal Ross Gang sub in Dan Masino sub out T.C. Price sub in Matt Wiele sub in Matt Wiele offensive foul Matt Wiele turnover Jake Wolf fouled on the play Matt Wiele sub out Dan Masino sub in Matt Niemczura fouled on the play Justin Hardy turnover Justin Hardy offensive foul Ross Gang missed layup T.C. Price personal Hayden Doyle made pullup jump shot Hayden Doyle fouled on the play full timeout Ross Gang made 3-point field goal Matt Niemczura assist Trent Noordsij sub in T.C. Price sub out C.J. Amsellem sub out Brian Amabilino Perez sub in Hayden Doyle missed jump shot turnover Team shotclock team Brian Amabilino Perez made layup Charlie Jacob missed 3-point field goal Brian Amabilino Perez turnover Matt Gonzalo sub out full timeout Kameron Mack sub in Charlie Jacob assist Jake Wolf made layup Brian Amabilino Perez missed layup Kameron Mack missed 3-point field goal Jake Wolf offensive foul Jake Wolf turnover Matt Niemczura fouled on the play Trent Noordsij made layup full timeout Jake Wolf missed 3-point field goal Hayden Doyle missed 3-point jump shot Matt Niemczura block Kameron Mack sub in full timeout Matt Gonzalo sub in turnover Team shotclock team Jake Wolf sub out Kameron Mack sub out Kameron Mack sub out Kevin Davet sub in 30-second timeout Ross Gang turnover dribbling Hayden Doyle assist Matt Gonzalo made 3-point jump shot full timeout Matt Gonzalo sub out David Windley sub in Kevin Davet fouled on the play Kevin Davet steal Ross Gang turnover Ross Gang personal two shots Kevin Davet sub out Kameron Mack sub in Trent Noordsij made 3-point jump shot Ross Gang assist End of game End of period Charlie Jacob made free throw 1 of 2 Charlie Jacob made free throw 1 of 2 Ross Gang made free throw 1 of 2 Ross Gang made free throw 1 of 2 Ross Gang missed free throw 1 of 2 Charlie Jacob made free throw 1 of 2 Charlie Jacob made free throw 1 of 2 Justin Hardy made free throw 1 of 2 Dan Masino missed free throw 1 of 2 Charlie Jacob made free throw 1 of 2 Hayden Doyle made free throw 1 of 1 Kevin Davet made free throw 1 of 2 Ross Gang missed free throw 2 of 2 Justin Hardy made free throw 2 of 2 Dan Masino missed free throw 2 of 2 Charlie Jacob made free throw 2 of 2 Kevin Davet missed free throw 2 of 2 Matt Wiele offensive rebound Kevin Davet defensive rebound Jake Wolf defensive rebound Jake Wolf offensive rebound Jake Wolf defensive rebound Matt Niemczura defensive rebound Jake Wolf defensive rebound Ross Gang defensive rebound Team offensive deadball rebound Ross Gang defensive rebound Jake Wolf defensive rebound Dan Masino defensive rebound Team offensive rebound Team offensive deadball rebound Justin Hardy defensive rebound Ross Gang defensive rebound Andrew Jackson offensive rebound Justin Hardy defensive rebound Matt Niemczura offensive rebound Matt Gonzalo defensive rebound Hayden Doyle offensive rebound Justin Hardy defensive rebound Team offensive deadball rebound Matt Niemczura defensive rebound Justin Hardy defensive rebound Jake Wolf offensive rebound Kameron Mack offensive rebound Team offensive deadball rebound Ross Gang defensive rebound Team offensive deadball rebound WSHSL ROCNY
1 2
  1. 1 1 20:00:00 ROCNY Start of game 0-0
  2. 2 1 20:00:00 ROCNY Jump ball 0-0
  3. 3 1 20:00:00 ROCNY Start of period 0-0
  4. 4 1 19:57:00 ROCNY Brian Amabilino Perez won jump ball 0-0
  5. 5 1 19:57:00 WSHSL Kevin Davet lost jump ball 0-0
  6. 6 1 19:41:00 ROCNY Matt Wiele turnover 0-0
  7. 7 1 19:12:00 WSHSL Hayden Doyle made jump shot off turnover WSHSL 0-2
  8. 8 1 18:51:00 ROCNY Brian Amabilino Perez assist ROCNY 3-2
  9. 9 1 18:51:00 ROCNY Matt Wiele made 3-point field goal ROCNY 3-2
  10. 10 1 18:42:00 ROCNY Brian Amabilino Perez block ROCNY 3-2
  11. 11 1 18:42:00 WSHSL Matt Gonzalo missed layup (blocked) ROCNY 3-2
  12. 12 1 18:23:00 ROCNY Ross Gang missed 3-point field goal ROCNY 3-2
  13. 13 1 18:00:00 WSHSL Jump ball held ball ROCNY 3-2
  14. 14 1 17:59:00 WSHSL Kevin Davet fouled on the play ROCNY 3-2
  15. 15 1 17:59:00 ROCNY Brian Amabilino Perez personal two shots ROCNY 3-2
  16. 16 1 17:34:00 ROCNY Trent Noordsij missed jump shot ROCNY 3-2
  17. 17 1 17:18:00 WSHSL Justin Hardy made 3-point field goal WSHSL 3-5
  18. 18 1 17:18:00 WSHSL Hayden Doyle assist WSHSL 3-5
  19. 19 1 17:07:00 WSHSL David Windley sub in WSHSL 3-5
  20. 20 1 17:07:00 WSHSL Jake Wolf sub in WSHSL 3-5
  21. 21 1 17:07:00 WSHSL Justin Hardy sub out WSHSL 3-5
  22. 22 1 17:07:00 WSHSL Kevin Davet sub out WSHSL 3-5
  23. 23 1 16:54:00 ROCNY Ross Gang missed 3-point field goal WSHSL 3-5
  24. 24 1 16:27:00 WSHSL David Windley missed layup WSHSL 3-5
  25. 25 1 16:15:00 ROCNY Dan Masino made layup 5-5
  26. 26 1 15:57:00 WSHSL Hayden Doyle missed 3-point field goal 5-5
  27. 27 1 15:47:00 ROCNY Brian Amabilino Perez turnover 5-5
  28. 28 1 15:47:00 WSHSL Charlie Jacob steal 5-5
  29. 29 1 15:41:00 WSHSL Charlie Jacob turnover 5-5
  30. 30 1 15:41:00 ROCNY Brian Amabilino Perez steal 5-5
  31. 31 1 15:37:00 ROCNY Brian Amabilino Perez turnover 5-5
  32. 32 1 15:37:00 WSHSL Charlie Jacob steal 5-5
  33. 33 1 15:33:00 WSHSL Charlie Jacob made 3-point jump shot WSHSL 5-8
  34. 34 1 15:25:00 ROCNY Dan Masino missed jump shot WSHSL 5-8
  35. 35 1 15:00:00 WSHSL Hayden Doyle missed jump shot (blocked) WSHSL 5-8
  36. 36 1 15:00:00 ROCNY Matt Wiele block WSHSL 5-8
  37. 37 1 14:52:00 ROCNY Dan Masino made 3-point field goal 8-8
  38. 38 1 14:52:00 ROCNY Trent Noordsij assist 8-8
  39. 39 1 14:38:00 WSHSL David Windley turnover 8-8
  40. 40 1 14:38:00 WSHSL Matt Gonzalo sub out 8-8
  41. 41 1 14:38:00 ROCNY Brian Amabilino Perez sub out 8-8
  42. 42 1 14:38:00 WSHSL Charlie Jacob sub out 8-8
  43. 43 1 14:38:00 WSHSL Kameron Mack sub in 8-8
  44. 44 1 14:38:00 WSHSL Tyler Carlson sub in 8-8
  45. 45 1 14:38:00 WSHSL David Windley offensive foul 8-8
  46. 46 1 14:38:00 ROCNY Matt Wiele sub out 8-8
  47. 47 1 14:38:00 ROCNY Dan Masino fouled on the play 8-8
  48. 48 1 14:38:00 ROCNY Matt Niemczura sub in 8-8
  49. 49 1 14:38:00 ROCNY C.J. Amsellem sub in 8-8
  50. 50 1 14:11:00 ROCNY Trent Noordsij turnover 8-8
  51. 51 1 14:11:00 WSHSL Kameron Mack steal 8-8
  52. 52 1 13:52:00 ROCNY Trent Noordsij sub out 8-8
  53. 53 1 13:52:00 ROCNY Ross Gang sub out 8-8
  54. 54 1 13:52:00 ROCNY Andrew Jackson sub in 8-8
  55. 55 1 13:52:00 ROCNY Logan Jagodzinski sub in 8-8
  56. 56 1 13:45:00 ROCNY Andrew Jackson personal 8-8
  57. 57 1 13:45:00 WSHSL Hayden Doyle fouled on the play 8-8
  58. 58 1 13:33:00 WSHSL Tyler Carlson missed 3-point jump shot 8-8
  59. 59 1 13:23:00 ROCNY Dan Masino turnover 8-8
  60. 60 1 13:23:00 ROCNY T.C. Price sub in 8-8
  61. 61 1 13:23:00 ROCNY Dan Masino sub out 8-8
  62. 62 1 12:59:00 WSHSL Jake Wolf missed layup 8-8
  63. 63 1 12:45:00 WSHSL Jake Wolf block 8-8
  64. 64 1 12:45:00 ROCNY Logan Jagodzinski missed jump shot (blocked) 8-8
  65. 65 1 12:39:00 WSHSL Hayden Doyle made 3-point field goal WSHSL 8-11
  66. 66 1 12:39:00 WSHSL David Windley assist WSHSL 8-11
  67. 67 1 12:12:00 ROCNY T.C. Price missed 3-point field goal WSHSL 8-11
  68. 68 1 12:00:00 WSHSL Hayden Doyle missed 3-point field goal WSHSL 8-11
  69. 69 1 11:52:00 ROCNY Logan Jagodzinski missed 3-point field goal WSHSL 8-11
  70. 70 1 11:40:00 WSHSL Tyler Carlson made 3-point field goal WSHSL 8-14
  71. 71 1 11:40:00 WSHSL Hayden Doyle assist WSHSL 8-14
  72. 72 1 11:15:00 WSHSL Hayden Doyle sub out WSHSL 8-14
  73. 73 1 11:15:00 WSHSL David Windley sub out WSHSL 8-14
  74. 74 1 11:15:00 WSHSL Jake Wolf sub out WSHSL 8-14
  75. 75 1 11:15:00 WSHSL Kevin Davet sub in WSHSL 8-14
  76. 76 1 11:15:00 WSHSL Matt Gonzalo sub in WSHSL 8-14
  77. 77 1 11:15:00 WSHSL Justin Hardy sub in WSHSL 8-14
  78. 78 1 11:15:00 WSHSL Jabari Chiphe sub in WSHSL 8-14
  79. 79 1 11:15:00 WSHSL Kameron Mack sub out WSHSL 8-14
  80. 80 1 11:15:00 WSHSL Tyler Carlson sub out WSHSL 8-14
  81. 81 1 11:15:00 ROCNY Logan Jagodzinski turnover travel WSHSL 8-14
  82. 82 1 11:15:00 WSHSL Charlie Jacob sub in WSHSL 8-14
  83. 83 1 11:15:00 ROCNY Ross Gang sub in WSHSL 8-14
  84. 84 1 11:15:00 ROCNY T.C. Price sub out WSHSL 8-14
  85. 85 1 11:05:00 WSHSL Jabari Chiphe missed 3-point jump shot WSHSL 8-14
  86. 86 1 10:43:00 ROCNY C.J. Amsellem made 3-point field goal WSHSL 11-14
  87. 87 1 10:43:00 ROCNY Andrew Jackson assist WSHSL 11-14
  88. 88 1 10:20:00 WSHSL Kevin Davet missed layup (blocked) WSHSL 11-14
  89. 89 1 10:20:00 ROCNY C.J. Amsellem block WSHSL 11-14
  90. 90 1 10:07:00 ROCNY Matt Niemczura made 3-point field goal 14-14
  91. 91 1 10:07:00 ROCNY Logan Jagodzinski assist 14-14
  92. 92 1 09:59:00 ROCNY Matt Niemczura sub out 14-14
  93. 93 1 09:59:00 WSHSL Jabari Chiphe turnover travel 14-14
  94. 94 1 09:59:00 ROCNY Andrew Jackson sub out 14-14
  95. 95 1 09:59:00 ROCNY C.J. Amsellem sub out 14-14
  96. 96 1 09:59:00 ROCNY Brian Amabilino Perez sub in 14-14
  97. 97 1 09:59:00 ROCNY Matt Wiele sub in 14-14
  98. 98 1 09:59:00 ROCNY Dan Masino sub in 14-14
  99. 99 1 09:38:00 ROCNY Logan Jagodzinski assist ROCNY 17-14
  100. 100 1 09:38:00 ROCNY Ross Gang made 3-point jump shot ROCNY 17-14
  101. 101 1 09:24:00 WSHSL Matt Gonzalo turnover ROCNY 17-14
  102. 102 1 09:24:00 ROCNY Logan Jagodzinski steal ROCNY 17-14
  103. 103 1 09:18:00 ROCNY Logan Jagodzinski missed layup ROCNY 17-14
  104. 104 1 09:14:00 ROCNY Logan Jagodzinski made jump shot ROCNY 19-14
  105. 105 1 09:14:00 WSHSL full timeout ROCNY 19-14
  106. 106 1 09:14:00 ROCNY Logan Jagodzinski sub out ROCNY 19-14
  107. 107 1 09:14:00 ROCNY T.C. Price sub in ROCNY 19-14
  108. 108 1 09:03:00 WSHSL Justin Hardy turnover ROCNY 19-14
  109. 109 1 09:03:00 ROCNY Brian Amabilino Perez steal ROCNY 19-14
  110. 110 1 08:44:00 ROCNY T.c. Price missed jump shot ROCNY 19-14
  111. 111 1 08:34:00 WSHSL Charlie Jacob missed jump shot ROCNY 19-14
  112. 112 1 08:14:00 ROCNY Ross Gang missed 3-point field goal ROCNY 19-14
  113. 113 1 07:56:00 WSHSL Kevin Davet made layup ROCNY 19-16
  114. 114 1 07:56:00 WSHSL Jabari Chiphe assist ROCNY 19-16
  115. 115 1 07:47:00 ROCNY Brian Amabilino Perez made layup ROCNY 21-16
  116. 116 1 07:47:00 ROCNY Ross Gang assist ROCNY 21-16
  117. 117 1 07:39:00 WSHSL Justin Hardy sub out ROCNY 21-17
  118. 118 1 07:39:00 WSHSL Jake Wolf sub in ROCNY 21-17
  119. 119 1 07:39:00 WSHSL Matt Gonzalo fouled on the play ROCNY 21-16
  120. 120 1 07:39:00 ROCNY Dan Masino personal two shots ROCNY 21-16
  121. 121 1 07:39:00 WSHSL Jabari Chiphe sub out ROCNY 21-17
  122. 122 1 07:39:00 WSHSL Kevin Davet sub out ROCNY 21-17
  123. 123 1 07:39:00 WSHSL David Windley sub in ROCNY 21-18
  124. 124 1 07:39:00 WSHSL Matt Gonzalo sub out ROCNY 21-18
  125. 125 1 07:39:00 WSHSL Kameron Mack sub in ROCNY 21-17
  126. 126 1 07:39:00 WSHSL Hayden Doyle sub in ROCNY 21-17
  127. 127 1 07:39:00 ROCNY T.C. Price sub out ROCNY 21-17
  128. 128 1 07:39:00 ROCNY Trent Noordsij sub in ROCNY 21-17
  129. 129 1 07:21:00 ROCNY Brian Amabilino Perez made layup ROCNY 23-18
  130. 130 1 07:03:00 WSHSL David Windley missed 3-point field goal ROCNY 23-18
  131. 131 1 06:36:00 ROCNY Matt Wiele made layup ROCNY 25-18
  132. 132 1 06:15:00 WSHSL Jake Wolf made jump shot ROCNY 25-20
  133. 133 1 05:56:00 ROCNY Matt Wiele missed 3-point field goal ROCNY 25-20
  134. 134 1 05:45:00 WSHSL Hayden Doyle assist ROCNY 25-23
  135. 135 1 05:45:00 WSHSL Charlie Jacob made 3-point field goal ROCNY 25-23
  136. 136 1 05:34:00 ROCNY Dan Masino turnover travel ROCNY 25-23
  137. 137 1 05:34:00 ROCNY C.J. Amsellem sub in ROCNY 25-23
  138. 138 1 05:34:00 ROCNY Matt Niemczura sub in ROCNY 25-23
  139. 139 1 05:34:00 ROCNY Andrew Jackson sub in ROCNY 25-23
  140. 140 1 05:34:00 ROCNY Matt Wiele sub out ROCNY 25-23
  141. 141 1 05:34:00 WSHSL Kameron Mack sub out ROCNY 25-23
  142. 142 1 05:34:00 ROCNY Ross Gang sub out ROCNY 25-23
  143. 143 1 05:34:00 WSHSL Tyler Carlson sub in ROCNY 25-23
  144. 144 1 05:34:00 ROCNY Brian Amabilino Perez sub out ROCNY 25-23
  145. 145 1 05:23:00 ROCNY Trent Noordsij block ROCNY 25-23
  146. 146 1 05:23:00 WSHSL Charlie Jacob missed layup (blocked) ROCNY 25-23
  147. 147 1 05:14:00 ROCNY Andrew Jackson missed jump shot ROCNY 25-23
  148. 148 1 04:55:00 WSHSL Hayden Doyle missed 3-point field goal ROCNY 25-23
  149. 149 1 04:45:00 ROCNY Matt Wiele sub in ROCNY 27-23
  150. 150 1 04:45:00 WSHSL Tyler Carlson personal ROCNY 27-23
  151. 151 1 04:45:00 ROCNY Dan Masino fouled on the play ROCNY 27-23
  152. 152 1 04:45:00 ROCNY Trent Noordsij sub out ROCNY 27-23
  153. 153 1 04:45:00 ROCNY Dan Masino sub out ROCNY 28-23
  154. 154 1 04:45:00 ROCNY Ross Gang sub in ROCNY 28-23
  155. 155 1 04:45:00 ROCNY Dan Masino made layup ROCNY 27-23
  156. 156 1 04:29:00 WSHSL David Windley missed 3-point field goal ROCNY 28-23
  157. 157 1 04:22:00 WSHSL Jake Wolf missed layup ROCNY 28-23
  158. 158 1 04:01:00 WSHSL David Windley personal two shots ROCNY 28-23
  159. 159 1 04:01:00 ROCNY Matt Niemczura fouled on the play ROCNY 28-23
  160. 160 1 04:01:00 WSHSL Kevin Davet sub in ROCNY 28-23
  161. 161 1 04:01:00 WSHSL David Windley sub out ROCNY 28-23
  162. 162 1 04:01:00 WSHSL Jake Wolf sub out ROCNY 28-23
  163. 163 1 04:01:00 WSHSL Justin Hardy sub in ROCNY 28-23
  164. 164 1 03:32:00 WSHSL Charlie Jacob made turnaround jump shot ROCNY 29-25
  165. 165 1 03:25:00 ROCNY Brian Amabilino Perez sub in ROCNY 29-25
  166. 166 1 03:25:00 ROCNY Dan Masino sub in ROCNY 29-25
  167. 167 1 03:25:00 WSHSL Matt Gonzalo sub in ROCNY 29-25
  168. 168 1 03:25:00 ROCNY Andrew Jackson turnover dribbling ROCNY 29-25
  169. 169 1 03:25:00 ROCNY C.J. Amsellem sub out ROCNY 29-25
  170. 170 1 03:25:00 WSHSL Tyler Carlson sub out ROCNY 29-25
  171. 171 1 03:25:00 ROCNY Andrew Jackson sub out ROCNY 29-25
  172. 172 1 03:25:00 ROCNY Trent Noordsij sub in ROCNY 29-25
  173. 173 1 03:25:00 ROCNY Matt Niemczura sub out ROCNY 29-25
  174. 174 1 03:03:00 WSHSL Charlie Jacob missed layup ROCNY 29-25
  175. 175 1 03:02:00 ROCNY Matt Wiele personal two shots ROCNY 29-25
  176. 176 1 03:02:00 WSHSL Kevin Davet fouled on the play ROCNY 29-25
  177. 177 1 02:42:00 ROCNY Brian Amabilino Perez missed layup ROCNY 29-27
  178. 178 1 02:20:00 WSHSL Matt Gonzalo turnover ROCNY 29-27
  179. 179 1 02:20:00 ROCNY Ross Gang steal ROCNY 29-27
  180. 180 1 02:15:00 ROCNY Ross Gang made layup ROCNY 31-27
  181. 181 1 01:54:00 WSHSL Charlie Jacob made 3-point field goal ROCNY 31-30
  182. 182 1 01:54:00 WSHSL Matt Gonzalo assist ROCNY 31-30
  183. 183 1 01:41:00 ROCNY Brian Amabilino Perez made layup ROCNY 33-30
