Castleton
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Diakite · D. Smith · T. Johnson · R. Brown · I. Almeida | 4 | 4 | 2 | +2 | 1-3 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 |
| C. Belade · A. Diakite · D. Smith · R. Brown · I. Almeida | 4 | 4 | 4 | 0 | 1-1 | 0-3 | 2-2 | 7 | 0 | 0 | 0 | 4 |
| O. Sowunmi · D. Smith · T. Roy · T. Johnson · I. Almeida | 4 | 3 | 9 | -6 | 1-2 | 0-1 | 1-2 | 1 | 1 | 0 | 0 | 1 |
| I. Almeida · D. Smith · T. Roy · T. Johnson · I. Almeida | 2 | 2 | 0 | +2 | 1-1 | 0-0 | 0-0 | 1 | 1 | 0 | 1 | 1 |
| I. Almeida · A. Diakite · D. Smith · T. Johnson · I. Almeida | 1 | 0 | 0 | 0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 |
| Totals |
Norwich
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Davis · K. Booth · C. Casinas · B. Mitchell · I. Jones | 3 | 0 | 2 | -2 | 0-1 | 0-2 | 0-0 | 4 | 0 | 0 | 0 | 3 |
| J. Davis · K. Booth · C. Casinas · C. Casinas · I. Jones | 2 | 2 | 4 | -2 | 1-2 | 0-0 | 0-0 | 1 | 1 | 0 | 0 | 1 |
| J. Davis · D. Bertrand · K. Booth · C. Casinas · J. Cousin | 1 | 3 | 3 | 0 | 0-1 | 1-4 | 0-0 | 3 | 1 | 0 | 0 | 1 |
| Totals |