Albright Lions
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Dejuan Smith | 21 | 25 | 9 | 16 | 3 | 5 | 4 | 5 | 6 | 2 | 4 | 0 | 2 | 2 | 1 |
| 10 | Dancy | 17 | 7 | 3 | 6 | 1 | 3 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | 0 | 2 |
| 5 | Fred Rowles | 22 | 11 | 4 | 9 | 1 | 4 | 2 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| 21 | Jared Rappoport | 22 | 19 | 8 | 9 | 0 | 0 | 3 | 6 | 13 | 2 | 0 | 1 | 5 | 1 | 2 |
| Jaylin Calloway | 16 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | |
| 3 | Brandon Lindsay | 11 | 7 | 3 | 5 | 1 | 3 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 |
| 34 | Christian Lane | 7 | 5 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 |
| 40 | Deion Booker | 8 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 2 | 1 |
| 55 | Isaac Burris | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 |
| 32 | Isaiah Harris | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 14 | Jayson Clark | 14 | 7 | 3 | 5 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| 42 | Matt Yedsena | 8 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 22 | Samuel Majekodunmi | 13 | 4 | 2 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
| 33 | Shayne Rechner | 9 | 4 | 1 | 2 | 0 | 1 | 2 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 |
| 30 | Sidney Brown | 12 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 2 |
| 42 | Troy Smoot | 7 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| Totals | 200 | 107 | 43 | 78 | 9 | 27 | 12 | 18 | 45 | 23 | 16 | 5 | 11 | 13 | 21 |
Penn State-Berks Nittany Lions
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | Dave Polisano | 24 | 14 | 5 | 11 | 4 | 7 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 5 | 2 |
| 13 | David Dimeo | 27 | 11 | 4 | 10 | 3 | 6 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 3 | 2 |
| 24 | Matt Seip | 29 | 17 | 6 | 18 | 2 | 6 | 3 | 6 | 6 | 5 | 0 | 1 | 1 | 0 | 2 |
| 22 | Micah Krauter | 24 | 8 | 4 | 4 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 3 |
| 42 | Nelson Hine | 12 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 |
| 15 | Alex Odle | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | Brian Contaldi | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 52 | Eric Stepnowski | 8 | 4 | 2 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| 03 | Jaheel Ydevert | 11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 30 | Josh Noble | 21 | 14 | 3 | 10 | 1 | 2 | 7 | 9 | 2 | 3 | 0 | 0 | 1 | 1 | 0 |
| 04 | Justin Seemann | 12 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| 20 | Quaadir Davis | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Robbie McHugh | 21 | 7 | 3 | 4 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 1 | 1 | 2 |
| 25 | Ryan Worrell | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 78 | 27 | 66 | 11 | 26 | 13 | 24 | 31 | 19 | 3 | 3 | 7 | 21 | 14 |