LaGrange
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| R. Youngblood · J. Cameron · B. Edwards · L. Anderson · K. Brown | 8 | 11 | 14 | -3 | 4-8 | 0-3 | 3-6 | 5 | 0 | 3 | 1 | 1 |
| J. Cameron · B. Edwards · L. Anderson · D. Fitschen · K. Brown | 4 | 5 | 9 | -4 | 1-3 | 1-2 | 0-0 | 3 | 2 | 0 | 0 | 3 |
| J. Cameron · B. Edwards · D. Shepherd · L. Anderson · K. Brown | 3 | 3 | 2 | +1 | 0-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| J. Cameron · L. Anderson · H. Blair · P. Law · K. Brown | 2 | 4 | 6 | -2 | 0-0 | 0-1 | 4-4 | 0 | 0 | 0 | 0 | 0 |
| J. Cameron · B. Edwards · L. Anderson · H. Blair · K. Brown | 0 | 0 | 3 | -3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| Totals |
Birmingham-Southern
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| B. Spence · C. Bak · C. Stewart · C. O'Sullivan · P. Fitzgerald | 20 | 29 | 27 | +2 | 9-11 | 1-1 | 8-9 | 12 | 4 | 1 | 1 | 7 |
| B. Spence · C. Bak · C. Stewart · C. O'Sullivan · D. Kane | 3 | 2 | 3 | -1 | 1-1 | 0-0 | 0-0 | 2 | 0 | 1 | 0 | 2 |
| B. Spence · C. Stewart · C. O'Sullivan · E. Sigler · D. Kane | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |