Ithaca

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
M. Flood · R. Thompson · B. Karl · S. Sinon · Z. Warech 7 14 8 +6 3-6 2-4 2-2 2 2 2 0 0
R. Thompson · P. Ezema · S. Alderete · S. Sinon · Z. Warech 4 2 0 +2 1-4 0-2 0-0 4 1 1 0 0
M. Flood · R. Thompson · P. Ezema · S. Alderete · S. Sinon 4 8 8 0 3-6 0-4 2-2 5 1 3 0 0
R. Thompson · B. Karl · P. Ezema · S. Alderete · G. Sikoryak III 3 4 3 +1 2-2 0-0 0-0 1 0 0 0 1
K. Cisse · L. Joshi · L. Brown · T. Carver · C. Medling 3 6 10 -4 2-2 0-2 2-2 1 1 1 1 1
R. Thompson · B. Karl · P. Ezema · S. Alderete · Z. Warech 2 4 0 +4 2-3 0-1 0-0 3 1 1 0 1
R. Thompson · P. Ezema · S. Alderete · G. Sikoryak III · Z. Warech 2 4 4 0 2-2 0-0 0-0 0 1 0 1 0
M. Flood · R. Thompson · B. Karl · S. Sinon · G. Sikoryak III 2 2 2 0 1-2 0-0 0-0 0 0 0 0 0
M. Flood · B. Karl · P. Ezema · S. Sinon · G. Sikoryak III 2 8 4 +4 1-2 2-3 0-0 2 2 1 0 0
M. Flood · R. Thompson · P. Ezema · S. Sinon · G. Sikoryak III 2 8 7 +1 1-3 2-2 0-0 3 1 0 0 0
M. Flood · P. Ezema · S. Alderete · S. Sinon · Z. Warech 2 3 0 +3 0-2 1-1 0-0 2 1 0 0 0
M. Flood · B. Karl · P. Ezema · G. Sikoryak III · Z. Warech 2 7 9 -2 2-2 1-2 0-0 1 4 0 0 0
M. Flood · R. Thompson · P. Ezema · G. Sikoryak III · Z. Warech 2 4 2 +2 2-2 0-0 0-0 1 0 0 0 0
M. Flood · R. Thompson · B. Karl · P. Ezema · Z. Warech 2 3 0 +3 1-1 0-0 1-1 2 2 1 0 1
R. Thompson · B. Karl · P. Ezema · S. Alderete · S. Sinon 1 0 2 -2 0-0 0-2 0-0 3 0 0 1 1
M. Flood · B. Karl · P. Ezema · S. Alderete · S. Sinon 1 0 3 -3 0-0 0-3 0-0 2 0 0 0 1
M. Flood · R. Thompson · S. Alderete · S. Sinon · Z. Warech 1 3 2 +1 1-1 0-1 1-1 0 0 0 0 0
M. Flood · R. Thompson · B. Karl · S. Alderete · S. Sinon 1 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
M. Flood · R. Thompson · B. Karl · P. Ezema · G. Sikoryak III 1 3 4 -1 0-2 1-1 0-0 1 1 1 1 0
B. Karl · P. Ezema · S. Alderete · G. Sikoryak III · Z. Warech 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
M. Flood · R. Thompson · P. Ezema · S. Sinon · Z. Warech 0 0 0 0 0-1 0-0 0-0 2 0 0 0 0
R. Thompson · B. Karl · S. Alderete · S. Sinon · Z. Warech 0 0 0 0 0-0 0-2 0-0 0 0 1 0 0
R. Thompson · P. Ezema · S. Sinon · G. Sikoryak III · Z. Warech 0 1 2 -1 0-0 0-2 1-2 1 0 0 0 0
M. Flood · B. Karl · P. Ezema · S. Alderete · G. Sikoryak III 0 3 2 +1 0-0 1-2 0-0 2 2 0 0 0
Totals

Union (N.Y.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
B. Laing · K. McNoble · J. Mannix · M. Concannon · B. Noone 8 2 4 -2 1-5 0-0 0-0 7 0 0 0 3
B. Laing · K. McNoble · J. Mannix · K. Jefferson · T. George 5 5 4 +1 1-4 1-3 0-2 8 1 1 0 3
J. Mannix · K. Jefferson · M. Concannon · T. George · R. Eseyade 4 4 13 -9 2-3 0-2 0-0 4 1 0 1 2
J. Mannix · M. Concannon · A. Laub · N. Freeman · J. Williams 4 5 6 -1 2-3 0-2 1-1 4 0 0 0 1
J. Mannix · K. Jefferson · M. Concannon · N. Freeman · R. Eseyade 4 2 8 -6 1-1 0-3 0-0 4 0 0 0 3
B. Laing · J. Mannix · K. Jefferson · T. George · M. Manley 2 2 4 -2 1-3 0-0 0-0 1 0 0 0 0
B. Laing · K. Jefferson · M. Concannon · T. George · M. Manley 2 2 2 0 1-1 0-0 0-0 0 0 1 0 1
B. Laing · K. McNoble · K. Jefferson · M. Manley · R. Eseyade 2 2 3 -1 1-1 0-1 0-1 1 0 1 2 1
J. Mannix · M. Concannon · T. George · A. Laub · M. Manley 2 0 2 -2 0-2 0-0 0-0 1 0 0 0 1
B. Laing · K. McNoble · T. George · A. Laub · M. Manley 2 3 4 -1 0-2 1-1 0-0 0 1 0 0 0
B. Noone · A. Evans · B. Lee · G. de Spuches · M. Simanavicius 2 10 6 +4 1-2 2-3 2-2 3 0 1 0 1
B. Laing · J. Mannix · K. Jefferson · A. Laub · M. Manley 1 2 6 -4 0-0 0-1 2-2 1 0 0 0 0
K. McNoble · K. Jefferson · M. Concannon · M. Manley · R. Eseyade 1 2 3 -1 1-1 0-0 0-0 0 1 0 0 0
J. Mannix · K. Jefferson · M. Concannon · T. George · M. Manley 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
B. Laing · M. Concannon · T. George · A. Laub · M. Manley 1 4 2 +2 2-3 0-0 0-0 2 0 0 0 0
K. McNoble · J. Mannix · K. Jefferson · A. Laub · M. Manley 1 2 0 +2 1-1 0-2 0-0 3 0 0 0 1
J. Mannix · M. Concannon · T. George · N. Freeman · R. Eseyade 1 0 0 0 0-1 0-0 0-0 1 0 0 0 0
B. Laing · K. McNoble · J. Mannix · M. Concannon · J. Williams 1 3 4 -1 0-1 1-1 0-0 0 1 0 0 0
K. McNoble · J. Mannix · A. Laub · M. Manley · J. Williams 1 0 0 0 0-1 0-0 0-0 0 0 0 0 0
B. Laing · K. McNoble · K. Jefferson · T. George · M. Manley 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
B. Laing · J. Mannix · K. Jefferson · M. Concannon · N. Freeman 0 0 2 -2 0-0 0-0 0-0 0 0 0 0 0
B. Laing · J. Mannix · T. George · B. Noone · R. Eseyade 0 1 0 +1 0-0 0-0 1-1 0 0 0 0 0
K. McNoble · J. Mannix · M. Concannon · A. Laub · J. Williams 0 2 0 +2 1-1 0-1 0-0 2 0 0 0 0
B. Laing · J. Mannix · M. Concannon · T. George · R. Eseyade 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Laing · K. McNoble · J. Mannix · M. Manley · J. Williams 0 4 7 -3 1-2 0-3 2-2 4 1 0 0 0
B. Laing · K. McNoble · J. Mannix · M. Manley · N. Freeman 0 3 0 +3 0-0 1-1 0-0 0 0 0 0 0
J. Mannix · K. Jefferson · T. George · M. Manley · N. Freeman 0 3 0 +3 0-0 1-1 0-0 1 1 0 0 0
B. Laing · K. McNoble · J. Mannix · K. Jefferson · B. Noone 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Laing · K. McNoble · M. Concannon · T. George · B. Noone 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
K. Jefferson · M. Concannon · T. George · M. Manley · N. Freeman 0 3 2 +1 0-2 1-1 0-0 2 2 0 0 0
J. Mannix · M. Concannon · T. George · A. Laub · N. Freeman 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
K. Jefferson · M. Concannon · M. Manley · N. Freeman · R. Eseyade 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
B. Laing · K. McNoble · J. Mannix · A. Laub · M. Manley 0 0 3 -3 0-0 0-0 0-0 0 0 0 0 0
K. McNoble · K. Jefferson · M. Concannon · N. Freeman · R. Eseyade 0 3 2 +1 0-0 1-2 0-0 1 1 0 1 0
B. Laing · K. McNoble · J. Mannix · T. George · B. Noone 0 3 0 +3 0-0 1-1 0-1 1 0 0 0 0
B. Laing · K. McNoble · J. Mannix · M. Concannon · T. George 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals