Benedictine (Ill.)

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
K. Bogus · E. Grygo · K. Graebner · B. Jakobsze · M. Johnson 18 23 35 -12 8-17 2-8 1-2 12 5 1 0 4
K. Bogus · C. Mergl · C. Singletary Jr. · K. Graebner · H. Helfrich 7 4 13 -9 2-5 0-4 0-0 5 0 0 0 2
K. Bogus · E. Grygo · B. Jakobsze · C. Singletary Jr. · M. Johnson 3 12 6 +6 1-2 3-3 1-2 2 3 1 1 0
K. Bogus · E. Grygo · B. Jakobsze · M. Johnson · H. Helfrich 3 4 0 +4 1-2 0-0 2-2 2 0 0 0 0
E. Grygo · K. Graebner · C. Singletary Jr. · K. Graebner · M. Johnson 2 2 2 0 0-1 0-0 2-2 1 0 0 0 0
K. Bogus · E. Grygo · C. Mergl · C. Singletary Jr. · H. Helfrich 2 3 3 0 0-0 1-1 0-0 0 0 0 0 2
E. Grygo · K. Graebner · B. Jakobsze · K. Graebner · M. Johnson 2 4 3 +1 1-1 0-0 2-2 0 1 0 0 0
E. Grygo · K. Graebner · B. Jakobsze · C. Singletary Jr. · K. Graebner 2 7 2 +5 2-2 1-1 0-0 1 1 0 1 0
B. Jakobsze · C. Mergl · C. Singletary Jr. · K. Graebner · H. Helfrich 1 1 0 +1 0-0 0-0 1-2 1 0 1 0 0
K. Bogus · E. Grygo · K. Graebner · C. Singletary Jr. · M. Johnson 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
K. Bogus · E. Grygo · C. Mergl · C. Singletary Jr. · K. Graebner 1 2 5 -3 0-0 0-1 2-2 0 0 0 0 0
E. Grygo · K. Graebner · C. Mergl · C. Singletary Jr. · K. Graebner 1 2 0 +2 1-1 0-1 0-0 2 0 0 0 0
K. Bogus · K. Graebner · B. Jakobsze · C. Mergl · M. Johnson 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Grygo · B. Jakobsze · C. Singletary Jr. · M. Johnson · H. Helfrich 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
K. Bogus · E. Grygo · K. Graebner · C. Mergl · M. Johnson 0 0 2 -2 0-0 0-1 0-0 1 0 0 0 0
K. Bogus · E. Grygo · B. Jakobsze · C. Mergl · C. Singletary Jr. 0 0 2 -2 0-1 0-1 0-2 3 0 1 0 0
E. Grygo · B. Jakobsze · C. Mergl · C. Singletary Jr. · K. Graebner 0 1 0 +1 0-0 0-0 1-1 0 1 0 0 0
K. Bogus · K. Graebner · B. Jakobsze · C. Mergl · C. Singletary Jr. 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
E. Grygo · B. Jakobsze · C. Mergl · C. Singletary Jr. · H. Helfrich 0 0 3 -3 0-0 0-1 0-0 1 1 0 0 0
K. Bogus · E. Grygo · C. Mergl · K. Graebner · M. Johnson -1 3 0 +3 0-0 1-2 0-1 2 1 0 0 0
K. Bogus · E. Grygo · K. Graebner · K. Graebner · M. Johnson -1 0 0 0 0-1 0-2 0-0 2 0 0 0 0
Totals

Illinois Tech

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Digiorgio · M. Dugalic · M. Hisitake · A. Muhammad · O. Reale 8 11 3 +8 4-8 0-0 3-3 7 2 1 0 1
J. Digiorgio · M. Hisitake · A. Muhammad · P. Joncus · O. Reale 7 10 17 -7 3-5 1-2 1-3 5 4 1 1 1
J. Digiorgio · M. Dugalic · J. Bruns · C. Schmitz · O. Reale 6 9 6 +3 3-5 1-3 0-0 6 1 0 0 2
J. Digiorgio · M. Hisitake · A. Muhammad · J. Bruns · O. Reale 5 4 2 +2 2-6 0-0 0-0 3 0 1 0 0
J. Digiorgio · M. Dugalic · M. Hisitake · P. Joncus · O. Reale 5 4 4 0 2-2 0-1 0-2 3 3 2 1 2
J. Digiorgio · M. Hisitake · C. Schmitz · P. Joncus · O. Reale 3 2 3 -1 0-1 0-0 2-2 1 0 0 0 1
J. Digiorgio · M. Hisitake · A. Muhammad · C. Schmitz · O. Reale 3 4 2 +2 1-2 0-0 2-3 2 0 0 0 0
J. Digiorgio · M. Hisitake · J. Bruns · P. Joncus · O. Reale 3 5 9 -4 1-3 0-0 3-4 4 0 0 0 0
M. Hisitake · J. Bruns · C. Schmitz · P. Joncus · O. Reale 2 2 0 +2 1-2 0-0 0-0 1 0 0 1 0
J. Digiorgio · M. Dugalic · J. Bruns · P. Joncus · O. Reale 2 6 4 +2 0-1 2-2 0-0 0 1 0 0 1
M. Dugalic · J. Bruns · C. Schmitz · P. Joncus · O. Reale 2 8 10 -2 1-2 2-4 0-0 1 3 0 0 0
J. Digiorgio · M. Dugalic · M. Hisitake · J. Bruns · P. Joncus 2 2 3 -1 0-1 0-1 2-2 2 0 0 0 1
M. Hisitake · A. Muhammad · J. Bruns · Z. Parduhn · O. Reale 1 3 3 0 0-0 1-1 0-0 0 1 0 0 1
J. Digiorgio · A. Muhammad · J. Bruns · Z. Parduhn · O. Reale 1 3 0 +3 0-1 1-1 0-0 1 0 0 0 0
J. Digiorgio · M. Dugalic · M. Hisitake · J. Bruns · O. Reale 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
M. Dugalic · M. Hisitake · J. Bruns · C. Schmitz · O. Reale 0 0 2 -2 0-0 0-0 0-0 0 1 0 0 0
J. Digiorgio · A. Muhammad · J. Bruns · Z. Parduhn · C. Schmitz 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Digiorgio · M. Dugalic · C. Schmitz · P. Joncus · O. Reale 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
M. Dugalic · M. Hisitake · J. Bruns · C. Schmitz · P. Joncus 0 0 0 0 0-0 0-0 0-0 2 0 0 0 1
M. Dugalic · M. Hisitake · A. Muhammad · C. Schmitz · O. Reale 0 3 0 +3 0-0 1-1 0-0 1 1 0 0 0
M. Hisitake · A. Muhammad · J. Bruns · P. Joncus · O. Reale 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Digiorgio · A. Muhammad · J. Bruns · C. Schmitz · O. Reale 0 0 0 0 0-0 0-0 0-0 1 1 0 0 0
Totals