Hamline Pipers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Al Tillman | 17 | 9 | 4 | 6 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 2 |
| 32 | Dior Ford | 26 | 17 | 5 | 12 | 0 | 2 | 7 | 8 | 11 | 2 | 2 | 2 | 0 | 2 | 1 |
| 1 | Levi Wenrich | 23 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 1 | 2 |
| 30 | Mike Campbell | 22 | 13 | 6 | 9 | 0 | 0 | 1 | 2 | 2 | 4 | 3 | 0 | 0 | 4 | 3 |
| 33 | Noah Aguirre | 18 | 6 | 3 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | Brandon Rieg | 24 | 5 | 2 | 5 | 1 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| 44 | Charlie Choiniere | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| 15 | Christian Taber | 19 | 11 | 4 | 6 | 3 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| 42 | Kohner Urias | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Marcel Govan | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Marshall Jestings | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Sam Gullickson | 12 | 2 | 0 | 2 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
| 4 | Tyler Pannell | 7 | 9 | 3 | 5 | 3 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 3 |
| 5 | Victor Easter | 18 | 2 | 0 | 2 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 3 |
| 2 | Zach Moll | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 200 | 80 | 30 | 56 | 8 | 17 | 12 | 14 | 30 | 14 | 12 | 2 | 0 | 14 | 20 |
Concordia-Moorhead Cobbers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30 | Aaron Lindahl | 11 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| 33 | Brandon Fisher | 30 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 |
| 12 | Dewon McKenzie | 25 | 19 | 7 | 12 | 3 | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 4 |
| 21 | Ebo NanaKweson | 10 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 |
| 3 | Ryan Rude | 23 | 6 | 2 | 7 | 2 | 4 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 1 |
| 5 | Andrew Martinson | 22 | 7 | 2 | 6 | 2 | 3 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| 2 | Brady Baildon | 19 | 10 | 2 | 3 | 1 | 1 | 5 | 7 | 0 | 2 | 2 | 0 | 0 | 3 | 2 |
| 34 | Jacob Golberg | 10 | 5 | 2 | 4 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | Jason Huus | 28 | 9 | 3 | 4 | 0 | 0 | 3 | 6 | 8 | 1 | 1 | 2 | 0 | 1 | 1 |
| 10 | Johnathon Molina | 15 | 2 | 0 | 2 | 0 | 1 | 2 | 2 | 2 | 5 | 1 | 0 | 0 | 2 | 0 |
| 40 | Scott Flotterud | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 200 | 66 | 22 | 51 | 8 | 15 | 14 | 22 | 28 | 16 | 8 | 3 | 0 | 18 | 16 |