Endicott
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Henault · A. Makris · L. Greene · B. Knowlton · S. Grover | 17 | 20 | 35 | -15 | 9-20 | 0-4 | 2-3 | 13 | 6 | 1 | 0 | 3 |
| J. Henault · A. Makris · B. Knowlton · S. Grover · D. Powers | 4 | 7 | 10 | -3 | 2-4 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| A. Makris · N. Mazzotta · L. Greene · B. Knowlton · E. Danek | 4 | 4 | 4 | 0 | 2-6 | 0-1 | 0-0 | 6 | 0 | 0 | 0 | 1 |
| J. Henault · A. Makris · N. Mazzotta · B. Knowlton · E. Danek | 3 | 6 | 5 | +1 | 3-3 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Kapothanasis · N. Mazzotta · B. Knowlton · S. Grover · D. Powers | 2 | 4 | 2 | +2 | 2-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| J. Henault · J. Kapothanasis · L. Greene · B. Knowlton · S. Grover | 1 | 2 | 2 | 0 | 1-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| J. Henault · J. Kapothanasis · L. Greene · S. Grover · D. Powers | 1 | 0 | 0 | 0 | 0-2 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 |
| J. Kapothanasis · N. Mazzotta · L. Greene · S. Grover · D. Powers | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| J. Henault · A. Makris · L. Greene · B. Knowlton · D. Powers | 0 | 0 | 3 | -3 | 0-0 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |
Salem State
| POSS | PTS | PTS-D | +/- | FG | 3PT | FT | REB | AST | STL | BLK | TOV | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| J. Nieves · N. Simpson · T. Wynder · A. White · T. Morin | 8 | 14 | 8 | +6 | 4-7 | 2-5 | 0-0 | 7 | 4 | 2 | 2 | 2 |
| C. Parenteau · H. Akanni · J. Perez · H. Velez · A. White | 4 | 6 | 4 | +2 | 3-4 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 |
| C. Parenteau · J. Perez · N. Simpson · H. Velez · A. White | 2 | 2 | 4 | -2 | 1-3 | 0-0 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| A. Hodges · J. Nieves · T. Wynder · H. Velez · A. White | 2 | 8 | 4 | +4 | 1-2 | 2-2 | 0-0 | 2 | 2 | 0 | 0 | 0 |
| A. Hodges · J. Nieves · N. Simpson · H. Velez · A. White | 1 | 6 | 4 | +2 | 1-1 | 1-2 | 1-1 | 1 | 2 | 0 | 0 | 0 |
| A. Hodges · C. Parenteau · T. Wynder · H. Velez · A. White | 1 | 5 | 2 | +3 | 1-1 | 1-1 | 0-0 | 1 | 0 | 0 | 0 | 0 |
| C. Parenteau · H. Akanni · J. Perez · N. Simpson · A. White | 1 | 0 | 2 | -2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| C. Parenteau · J. Perez · N. Simpson · T. Wynder · H. Velez | 0 | 3 | 2 | +1 | 0-0 | 1-1 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| C. Parenteau · J. Nieves · T. Wynder · H. Velez · A. White | 0 | 11 | 5 | +6 | 1-1 | 3-5 | 0-0 | 4 | 2 | 0 | 0 | 0 |
| J. Nieves · N. Simpson · H. Velez · A. White · T. Morin | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals |