Rutgers-Camden

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Tatem · A. Smart · J. Richardson · T. Russell · R. Anders 12 16 25 -9 5-10 1-4 3-4 8 3 0 0 3
M. Taylor · J. Tatem · A. Smart · T. Russell · S. Schneider 4 2 6 -4 1-5 0-0 0-1 2 0 1 0 0
M. Taylor · J. Tatem · A. Smart · J. Richardson · T. Russell 1 0 0 0 0-0 0-0 0-0 1 0 0 0 1
M. Taylor · A. Smart · J. Richardson · T. Russell · S. Schneider 1 0 3 -3 0-2 0-0 0-0 1 0 0 0 0
J. Tatem · A. Smart · J. Richardson · T. Russell · S. Schneider 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
Totals

William Paterson

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
B. Mensah · J. Conceicao · S. Burgos · E. Brooks · J. KingGilchrist 4 8 10 -2 2-5 1-3 1-1 4 0 0 0 1
B. Mensah · J. Conceicao · S. Burgos · J. KingGilchrist · N. Smith 1 2 0 +2 1-1 0-0 0-0 1 0 0 0 0
Z. Frick · B. Mensah · J. Conceicao · J. KingGilchrist · N. Smith 1 9 2 +7 0-0 3-5 0-0 4 3 0 0 1
Z. Frick · B. Mensah · J. Conceicao · E. Brooks · J. KingGilchrist 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
Totals