Rensselaer Engineers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 35 | Chase Almond | 18 | 17 | 7 | 11 | 0 | 0 | 3 | 3 | 12 | 1 | 0 | 0 | 6 | 4 | 2 |
| 10 | Nick Keefe | 19 | 13 | 5 | 11 | 2 | 5 | 1 | 1 | 2 | 4 | 1 | 1 | 0 | 2 | 0 |
| 5 | Pat Harrington | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
| 23 | Reggie Colas | 17 | 16 | 6 | 9 | 3 | 4 | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 5 |
| 23 | Tyler Gendron | 16 | 17 | 3 | 6 | 1 | 4 | 10 | 13 | 4 | 2 | 3 | 0 | 2 | 2 | 3 |
| 52 | Brian Hatcher | 12 | 4 | 1 | 4 | 0 | 2 | 2 | 3 | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| 55 | Craig Fitzgerald | 12 | 5 | 1 | 4 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| 24 | Jarrett Boeglin | 8 | 5 | 2 | 6 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
| 20 | Jesus Cardenas | 13 | 7 | 1 | 4 | 0 | 1 | 5 | 6 | 2 | 0 | 3 | 0 | 1 | 0 | 4 |
| 21 | Jonathon Luster | 8 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 0 | 0 | 1 | 3 | 1 |
| 12 | Josh Dugas | 15 | 9 | 2 | 8 | 1 | 4 | 4 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 32 | Matt Persons | 5 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Mike Soccozza | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Nash Widowski | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 | 2 | 2 |
| 4 | Nate Kane | 14 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Sean Dempsey | 8 | 5 | 1 | 5 | 1 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 1 |
| Totals | 200 | 103 | 30 | 75 | 9 | 30 | 34 | 45 | 37 | 15 | 15 | 3 | 16 | 18 | 23 |
Rochester Tech Tigers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Gabe Nicasio | 20 | 12 | 4 | 7 | 3 | 5 | 1 | 2 | 4 | 3 | 0 | 0 | 0 | 2 | 4 |
| 33 | J.P. Reagan | 28 | 14 | 5 | 13 | 3 | 10 | 1 | 2 | 8 | 8 | 1 | 3 | 2 | 5 | 4 |
| 22 | Jameel Balenton | 27 | 20 | 8 | 13 | 2 | 3 | 2 | 2 | 4 | 6 | 0 | 0 | 2 | 2 | 2 |
| 30 | Kamron Davis | 24 | 22 | 9 | 10 | 0 | 0 | 4 | 5 | 7 | 2 | 2 | 0 | 3 | 0 | 4 |
| 20 | Mitch Herman | 16 | 8 | 2 | 3 | 2 | 3 | 2 | 2 | 4 | 3 | 2 | 2 | 0 | 1 | 2 |
| 23 | Brendan Reinert | 15 | 16 | 7 | 10 | 0 | 0 | 2 | 4 | 3 | 1 | 1 | 0 | 2 | 1 | 4 |
| 2 | Casey Evans | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 2 |
| 12 | Desmond Scott | 11 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| 10 | Joe Stortini | 7 | 3 | 1 | 5 | 1 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | 2 | 1 |
| 14 | Matt Gundrum | 8 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 40 | Miguel Lopez | 15 | 7 | 3 | 5 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 1 | 2 | 2 |
| 24 | Sheldon Clay | 20 | 4 | 1 | 5 | 0 | 1 | 2 | 4 | 4 | 3 | 0 | 0 | 2 | 3 | 3 |
| Totals | 200 | 109 | 40 | 73 | 12 | 26 | 17 | 25 | 42 | 35 | 10 | 5 | 13 | 22 | 32 |