Rensselaer Engineers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Jarrett Boeglin | 18 | 6 | 2 | 6 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 0 | 3 | 3 | 3 |
| 10 | Nick Keefe | 19 | 26 | 9 | 16 | 5 | 9 | 3 | 5 | 5 | 2 | 3 | 2 | 1 | 3 | 1 |
| 5 | Pat Harrington | 20 | 6 | 1 | 2 | 1 | 2 | 3 | 4 | 3 | 4 | 1 | 1 | 1 | 0 | 2 |
| 23 | Reggie Colas | 16 | 19 | 6 | 7 | 2 | 2 | 5 | 8 | 1 | 1 | 2 | 0 | 1 | 2 | 4 |
| 23 | Tyler Gendron | 19 | 8 | 3 | 10 | 1 | 4 | 1 | 2 | 7 | 2 | 0 | 1 | 3 | 1 | 1 |
| 52 | Brian Hatcher | 12 | 1 | 0 | 4 | 0 | 0 | 1 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 1 |
| 35 | Chase Almond | 8 | 14 | 4 | 6 | 0 | 0 | 6 | 9 | 9 | 1 | 1 | 1 | 6 | 1 | 0 |
| 55 | Craig Fitzgerald | 8 | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 2 |
| 20 | Jesus Cardenas | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jonathon Luster | 8 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 1 | 2 | 0 |
| 12 | Josh Dugas | 12 | 6 | 2 | 10 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 2 |
| 32 | Matt Persons | 8 | 6 | 2 | 7 | 2 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 45 | Nash Widowski | 13 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 |
| 4 | Nate Kane | 13 | 8 | 3 | 6 | 2 | 5 | 0 | 0 | 3 | 2 | 2 | 0 | 2 | 2 | 1 |
| 21 | Ryan Belbey | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| 22 | Sean Dempsey | 14 | 5 | 1 | 5 | 0 | 2 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 200 | 110 | 35 | 87 | 13 | 35 | 27 | 42 | 50 | 21 | 13 | 6 | 22 | 22 | 20 |
Massachusetts Liberal Arts Trailblazers
Stats
| # | Player | MIN | PTS | FGM | FGA | 3FM | 3FA | FTM | FTA | REB | AST | STL | BLK | OREB | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15 | John Jones | 23 | 24 | 8 | 15 | 0 | 0 | 8 | 8 | 8 | 5 | 6 | 1 | 4 | 4 | 4 |
| 13 | Paul Maurice | 27 | 11 | 5 | 15 | 0 | 5 | 1 | 2 | 6 | 2 | 2 | 0 | 2 | 7 | 5 |
| 3 | Ramon Viches | 20 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 1 | 3 |
| 23 | Rashard Taylor | 11 | 6 | 2 | 4 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 2 |
| 03 | Ruben DelRosario | 30 | 10 | 3 | 8 | 0 | 2 | 4 | 5 | 2 | 9 | 4 | 0 | 0 | 1 | 1 |
| 21 | Anthony Barbosa | 14 | 6 | 2 | 6 | 2 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 1 |
| 23 | Isshiah Coleman | 10 | 4 | 2 | 4 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 2 | 4 | 1 | 2 |
| 20 | James Hunter | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Jeremic Bennett | 25 | 22 | 10 | 15 | 1 | 2 | 1 | 4 | 5 | 0 | 1 | 0 | 2 | 5 | 5 |
| 22 | Kraig Page | 23 | 13 | 4 | 9 | 2 | 2 | 3 | 4 | 9 | 1 | 0 | 0 | 2 | 2 | 2 |
| 4 | Todd Hunt | 11 | 2 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 11 | Tyshawn McGee | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Totals | 200 | 100 | 38 | 87 | 5 | 16 | 19 | 25 | 53 | 21 | 13 | 5 | 17 | 26 | 28 |