Clarkson

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
F. Abongo · J. Liss · C. McAllister · M. Charlton · J. Coleman 14 19 17 +2 5-12 3-7 0-0 8 6 6 0 5
F. Abongo · D. Hodownes · C. Collette · M. Charlton · J. Coleman 9 8 11 -3 4-11 0-2 0-0 4 1 1 0 0
F. Abongo · C. McAllister · C. Collette · M. Charlton · J. Coleman 5 6 6 0 1-4 0-3 4-4 5 2 0 0 0
C. McAllister · D. Hodownes · C. Collette · M. Charlton · J. Coleman 5 11 6 +5 4-7 1-3 0-0 5 2 1 0 0
C. Zampier · C. McAllister · D. Hodownes · C. Collette · M. Charlton 4 2 7 -5 1-3 0-2 0-0 2 1 1 0 1
C. Zampier · F. Abongo · J. Liss · D. Hodownes · C. Collette 2 0 0 0 0-1 0-0 0-0 2 0 0 0 1
C. Zampier · J. Liss · C. McAllister · C. Collette · J. Coleman 2 6 2 +4 3-3 0-1 0-0 2 1 0 0 0
C. Zampier · C. McAllister · D. Hodownes · M. Charlton · J. Coleman 1 0 3 -3 0-0 0-1 0-0 0 0 1 0 1
C. Zampier · J. Liss · C. McAllister · M. Charlton · J. Coleman 1 0 2 -2 0-0 0-0 0-0 0 0 0 0 1
F. Abongo · J. Liss · D. Hodownes · C. Collette · J. Coleman 1 2 0 +2 1-1 0-0 0-0 0 0 0 0 0
M. Hayduk · F. Abongo · J. Liss · D. Hodownes · J. Coleman 1 0 1 -1 0-0 0-0 0-1 1 0 0 0 1
C. Zampier · J. Liss · D. Hodownes · C. Collette · J. Coleman 1 0 2 -2 0-0 0-1 0-0 1 1 0 0 1
F. Abongo · J. Liss · D. Hodownes · M. Charlton · J. Coleman 1 2 1 +1 0-0 0-1 2-2 1 0 1 0 0
C. Zampier · F. Abongo · D. Hodownes · C. Collette · M. Charlton 1 2 1 +1 1-1 0-0 0-0 0 1 0 0 0
F. Abongo · J. Liss · C. McAllister · D. Hodownes · C. Collette 0 0 3 -3 0-1 0-1 0-0 2 0 0 0 0
F. Abongo · J. Liss · C. Collette · M. Charlton · J. Coleman 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
F. Abongo · C. McAllister · D. Hodownes · C. Collette · M. Charlton 0 6 8 -2 0-0 2-4 0-1 3 2 0 0 1
F. Abongo · J. Liss · D. Hodownes · C. Collette · M. Charlton 0 0 0 0 0-0 0-0 0-0 0 1 0 0 0
C. Zampier · F. Abongo · D. Hodownes · M. Charlton · J. Coleman 0 3 1 +2 0-0 1-1 0-0 0 0 0 0 0
Totals

Farmingdale State

POSS PTS PTS-D +/- FG 3PT FT REB AST STL BLK TOV
J. Annan · J. Bailey · D. Lawes · C. Williams · T. Johnson 10 12 9 +3 6-9 0-0 0-0 3 1 1 1 1
J. Annan · J. Bailey · T. Henderson · D. Lawes · C. Williams 10 9 13 -4 3-9 1-3 0-0 7 2 2 1 3
J. Annan · T. Henderson · D. Lawes · W. Molina · M. Underwood 10 11 8 +3 4-6 0-1 3-5 8 3 0 2 2
J. Bailey · T. Henderson · D. Lawes · C. Williams · T. Johnson 5 6 7 -1 2-4 0-0 2-2 1 1 1 0 1
T. Henderson · D. Lawes · C. Williams · T. Johnson · W. Molina 4 4 6 -2 1-3 0-0 2-2 0 1 1 0 0
T. Henderson · C. Williams · T. Johnson · S. Lawal · M. Underwood 4 0 4 -4 0-1 0-0 0-0 0 0 0 1 3
J. Annan · J. Bailey · T. Henderson · D. Lawes · W. Molina 3 2 2 0 0-0 0-0 2-6 5 0 1 0 1
J. Bailey · T. Johnson · S. Lawal · W. Molina · M. Underwood 3 2 2 0 0-2 0-1 2-2 4 0 0 0 1
J. Annan · T. Henderson · C. Williams · T. Johnson · S. Lawal 3 0 2 -2 0-0 0-0 0-0 2 0 0 0 3
J. Annan · T. Henderson · D. Lawes · C. Williams · T. Johnson 2 4 2 +2 2-2 0-0 0-0 0 0 0 0 0
J. Annan · J. Bailey · T. Henderson · D. Lawes · M. Underwood 2 2 0 +2 1-1 0-0 0-0 1 0 0 0 1
J. Annan · J. Bailey · T. Johnson · S. Lawal · M. Underwood 2 3 2 +1 1-1 0-0 1-2 1 0 0 0 0
T. Henderson · T. Johnson · S. Lawal · W. Molina · M. Underwood 2 2 0 +2 1-2 0-1 0-1 3 0 0 1 0
J. Annan · J. Bailey · T. Henderson · C. Williams · T. Johnson 2 4 0 +4 1-1 0-0 2-2 1 0 0 0 0
J. Annan · T. Henderson · T. Johnson · S. Lawal · M. Underwood 1 0 2 -2 0-2 0-0 0-0 2 0 0 0 1
J. Annan · D. Lawes · C. Williams · T. Johnson · W. Molina 1 0 0 0 0-1 0-0 0-1 1 0 0 1 0
J. Annan · T. Henderson · C. Williams · T. Johnson · W. Molina 1 0 0 0 0-1 0-0 0-0 2 0 0 0 0
J. Annan · T. Henderson · D. Lawes · S. Lawal · W. Molina 1 0 2 -2 0-1 0-1 0-0 1 0 0 0 0
J. Annan · J. Bailey · T. Henderson · S. Lawal · W. Molina 1 4 3 +1 0-0 1-1 1-2 2 1 1 0 0
J. Annan · J. Bailey · T. Henderson · C. Williams · W. Molina 1 0 0 0 0-0 0-0 0-0 0 0 0 0 1
J. Annan · J. Bailey · D. Lawes · T. Johnson · W. Molina 1 3 3 0 0-1 1-1 0-0 1 1 0 0 0
J. Annan · J. Bailey · C. Williams · T. Johnson · M. Underwood 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Bailey · C. Williams · T. Johnson · S. Lawal · M. Underwood 0 3 0 +3 0-0 1-1 0-0 0 0 0 0 0
J. Annan · T. Henderson · D. Lawes · T. Johnson · M. Underwood 0 0 0 0 0-0 0-0 0-0 0 0 0 0 0
J. Annan · J. Bailey · C. Williams · S. Lawal · M. Underwood 0 0 0 0 0-0 0-1 0-0 0 0 0 0 0
J. Annan · T. Henderson · D. Lawes · T. Johnson · S. Lawal 0 0 0 0 0-0 0-0 0-0 1 0 0 0 0
J. Annan · T. Henderson · S. Lawal · W. Molina · M. Underwood -1 0 0 0 0-0 0-0 0-0 1 0 0 0 0
Totals